Top > Corporate Information > Investor Relations > IR Library > Presentations > Presentations Back Number
Presentation Material | ||
Transcript (Presentation) | ||
Presentation Material | ||
Transcript (Presentation) | ||
Presentation Material | ||
Transcript (Presentation) | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Description | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Material | ||
Description | ||
[Revised Version] Supplemental Maternal
Updated July 13,2015 |
||
[Revised Version] Presentation Material
Due to miscaluculation of electricity sales volume of chemicals in liberalized segment in June and July 2014,we have corrected data on page4, 26, 28, 29 of Presentation Material,and page2 of Trascript. (June 11,2015) |
||
[Revised Version] Transcript | ||
Q&A Summary | ||
[Revised Version] Material
Due to miscaluculation of electricity sales volume of chemicals in liberalized segment in June and July 2014,we have corrected data on page24,25 of Material (June 11,2015) |
||
Description | ||
[Revised Version] Presentation Material
Due to miscaluculation of electricity sales volume of chemicals in liberalized segment in June and July 2014,we have corrected data on page3,22,23 of Presentation Material (June 11,2015) |
||
Transcript (Presentation) | ||
Q&A Summary | ||
Support documentation(Presentation Material) | ||
[Revised Version] Supplemetal Material
Due to miscaluculation of electricity sales volume of chemicals in liberalized segment in June and July 2014, we have corrected data on page3,6,22,23 of Supplemental Material,and page1 of Description (June 11,2015) |
||
[Revised Version] Description | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Supplemental Material | ||
Description | ||
Presentation Material (New Comprehensive Special Business Plan) | ||
Presentation Material (Revision of the Earnings Forecasts) | ||
Transcript(Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
【Revised Version】Supplemental Material (Earnings Results)
We have revised the PDF file due to miscalculation. We corrected data in a chart entitled "Fuel Consumption Data and Projection" on page 7. (September 12, 2013) |
||
Description | ||
Presentation Material | ||
Description | ||
Q&A Summary | ||
FY2013 Business Operation Policy On May 16,2013, some parts in this document were revised for expression improvement. |
||
The Outline of the Fiscal Year 2013 Electricity Supply Plan | ||
Description | ||
Q&A Summary | ||
Supplemental Material (Earnings Results) | ||
Supplemental Material (Outline of the Changes Made to the Comprehensive Special Business Plan) | ||
Description | ||
Press Release(Approval of Changes Made to the Special Business Plan) |
Management Policy towards Restoration | ||
Intensive Reform Implementation Action Plan | ||
Transcript (Presentation) | ||
Q&A Summary |
【Revised Version】Presentation Material
We have revised the PDF file due to miscalculation. We corrected data of paper & pulp in liberalized segment in August and September 2011 on 23 and 24 pages. (November 28, 2012) |
||
Transcript (Presentation) | ||
Q&A Summary | ||
Supplemental Material | ||
Description | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Comprehensive Special Business Plan (Outline) | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Supplemental Material (Earnings Results) | ||
Supplemental Material (Special Business Plan) | ||
Description | ||
Presentation Material | ||
Presentation Material (Special Business Plan) | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Transcript (Presentation) | ||
Q&A Summary | ||
Presentation Material | ||
Transcript (Presentation) | ||
Transcript (Q&A Session ) | ||
Presentation Material |
Supplemental Material | ||
Presentation Material | ||
On-Demand Video Presentation | ||
Q&A Summary | ||
Supplemental Material | ||
Presentation Material | ||
On-Demand Video Presentation | ||
Q&A Summary | ||
Presentation Material | ||
On-Demand Video Presentation | ||
Q&A Summary | ||
Presentation Material | ||
On-Demand Video Presentation | ||
Presentation Material | ||
On-Demand Video Presentation | ||
Supplementary Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Press Release(Notification to Revise Electricity Supply Contracts) |
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Supplementary Material | ||
Presentation Material | ||
Supplementary Material | ||
Presentation Material | ||
Presentation Material | ||
Supplementary Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material | ||
Presentation Material |
Presentation Material | ||
Presentation Material |
© Tokyo Electric Power Company Holdings, Inc.