Tokyo Electric Power Company Holdings, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
TEPCO Fuel & Power, Incorporated | Chiyoda-ku, Tokyo | 30,000 | Managing the business activities of affiliates that engage in fuel and thermal power businesses. | 100.00% | - |
TEPCO Power Grid, Incorporated | Chiyoda-ku, Tokyo | 80,000 | Electric power transmission and distribution businesses | 100.00% | - |
TEPCO Energy Partner, Incorporated | Chiyoda-ku, Tokyo | 260,000 | Retail electricity businesses | 100.00% | - |
TEPCO Renewable Power, Incorporated | Chiyoda-ku, Tokyo | 1,000 | Renewable energies business | 100.00% | - |
TODEN REAL ESTATE Co., Inc. | Chuo-ku, Tokyo | 7,831 | Rental and management of office space, company housing | 100.00% | - |
Tokyo Power Technology Ltd. | Koto-ku, Tokyo | 100 | Construction/ operation/ maintenance of power generation equipment, etc., environmental/energy business, and Oze region business | 100.00% | - |
Tokyo Electric Power Services Company, Limited (TEPSCO) | Koto-ku, Tokyo | 40 | Civil engineering, construction and electric facility design and supervision | 100.00% | - |
TEPCO SYSTEMS CORPORATION | Koto-ku, Tokyo | 350 | Computer system planning, development, and maintenance | 100.00% | - |
TEPCO RESOURCES INC. | Canada | CAN$ 246,960,000 | Mining, smelting and sales of uranium | 100.00% | - |
TEPCO HUMMING WORK CO., LTD. | Hino-shi, Tokyo | 60 | Printing, cleaning, gardening service, support of administration/general affairs, and others | 100.00% | - |
Toso Real Estate Management Co., Ltd | Futaba-gun, Fukushima | 20 | Leasing/borrowing of real estate, repair and cleaning of building, and management of cafeterias and dormitories | 100.00% | - |
Tepco Partners Co.,Ltd. | Toshima-ku, Tokyo | 50 | Nursing-care insurance business and training related business | 100.00% | - |
TEPCO Ventures, Inc. | Chiyoda-ku, Tokyo | 50 | New businesses, investment and financing for start-up ventures, incubation | 100.00% | - |
TEPCO Fintech, Inc. | Chiyoda-ku, Tokyo | 150 | Financial service which focusing on business development and deployment, installment and lease in arena of finance and clearance | 100.00% | - |
TEPCO Global Energy Pte. Ltd. | Singapore | US$ 5.85mil | Investing in solar business at ASEAN | 100.00% | - |
Tokyo Electric Power Timeless Capital, Inc. |
Chiyoda-ku, Tokyo |
50 | Investment, financing and administrative guidance to companies | 90.00% | - |
Recyclable-Fuel Storage Company | Mutsu-shi, Aomori | 3,000 | Storage and management of spent fuel from nuclear power plants and incidental businesses | 80.00% | - |
ATEMA KOGEN RESORT INC. | Tokamachi-shi, Niigata | 100 | Hotel and golf course management | 80.00% | - |
Tousou Mirai Technology Co. Ltd. | Futaba-gun, Fukushima | 1,000 | Research and development for fuel debris removal, and basic design of systems and facilities | 75.00% | - |
TOUSOU MIRAI MANUFACTURING, INC | Futaba-gun, Fukushima | 750 | Manufacture and sell decommissioning related products, such as casks for the transportation and storage of spent nuclear fuel | 66.67% | - |
e-Mobility Power Co.,Inc. | Minato-ku, Tokyo | 10,000 | Build EV charging infrastructure and provide charging network services | 54.66% | - |
Iitate Bio Partners Company Limited |
Souma-gun, fukushima |
300 | Biomas power generation business in Iitate Village focusing on accelerating revitalizing Fukushima and forestry industry by effectively utilizing timber from Fukushima as main fuel such as piled up timbers from forest thinning and bark. | 60.00% | (20.00%) |
TOSETSU CIVIL ENGINEERING CONSULTANT INC. | Bunkyo-ku, Tokyo | 10 | Survey, measurement, inspection of civil engineering facilities | 100.00% | (100.00%) |
TEPCO Innovation and Investments US, Inc. | USA | US$ 4 mil | Investment/management of venture businesses in the United States | 100.00% | (100.00%) |
TEPSCO Vietnam | Vietnam | 622.5 mil Vietnam Don |
Construction consulting-related sales and project support | 100.00% | (100.00%) |
Tokyo Electric Power Timeless Capital 1, ILP | Chiyoda-ku, Tokyo | 3,076 | The acquisition and ownership of shares, equity, share warrant, designated securities, monetary claim, and benefitial interest in trust. Investment in investment partnership and management of surplus funds. | 100.00% | (100.00%) |
Tokyo Electric Power Timeless Capital 2, ILP | Chiyoda-ku, Tokyo | 23,173 | The acquisition and oweneship of shares or share warrant, and management of surplus funds | 100.00% | (100.00%) |
Tokyo Electric Power Timeless Capital 3, ILP | Chiyoda-ku, Tokyo | 225 | Acquisition and holding of shares or stock acquisition rights, and investment of surplus funds | 100.00% | (100.00%) |
TF Uchisaiwaicho TMK | Chiyoda-ku, Tokyo | 9,623 | Managing the asset securitization for the purpose of acquiring reserved land in the southern zone of the Hibiya area for the "Machi-Zukuri Project (Urban development project)". | 100.00% | (100.00%) |
TOKYO RECORDS MANAGEMENT CO., INC | Shinagawa-ku, Tokyo | 20 | Production, storage and management of information records | 70.00% | (70.00%) |
TEPCO Power Grid, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
Tokyo Densetsu Service Co., Ltd. | Taito-ku, Tokyo | 50 | Power facilities, steel/concrete structures, renewable energy facility consulting/design/construction/inspection and diagnostics/monitoring control | 100.00% | (100.00%) |
Tepco Town Planning Corporation Limited | Minato-ku, Tokyo | 100 | Power facility construction/maintenance, utility pole advertisement sales/management, consulting and schedule adjustment services pertaining to subterranean facilities and regional development | 100.00% | (100.00%) |
Tokyo Land Management Corporation | Arakawa-ku, Tokyo | 100 | Utility pole site work, management of power transmission line sites and other land owned by TEPCO, acquisition of utility pole and power transmission line sites, consulting the acquisition and management service of sites, etc. for business use | 100.00% | (100.00%) |
Tepco Solution Advance Co., Ltd. | Minto-ku, Tokyo | 10 | Back-office operation of power and gas (such as accepting application, cost calculation, income management), field business of power (dispatch service, research ), BPO business | 100.00% | (100.00%) |
TEPCO Power Grid UK Limited | UK | 74.19 mil UK pounds(£m) |
Investing, financing and management in power transmission and distribution business in Europe and consulting on management, technology, finance and administrative operation related to these business. Moreover, sales of technology, know-how, and information. | 100.00% | (100.00%) |
Agile Energy X, Inc. | Minato-ku, Tokyo | 175 | Projects contributing to the effective use of clean energy resources and the optimisation of the electricity system through distributed energy resource equipment, such as distributed computing devices | 100.00% | (100.00%) |
TEPCO LOGISTICS CO., LTD. | Shinagawa-ku, Tokyo | 50 | Procurement, storage, transportation, delivery, and customs clearance of electric power equipment. Sales and rental of materials and equipment | 80.00% | (80.00%) |
Energy gateway Co., Ltd. | Minato-ku, Tokyo | 30 | IoT platform service provision | 60.00% | (60.00%) |
TEPCO OPTICAL NETWORK ENGINEERING INC. | Bunkyo-ku, Tokyo | 150 | Maintenance of telecommunication cables for power security, construction and maintenance of telecommunication and equipment for telecommunication business, and ASP business | 51.00% | (51.00%) |
FI1 Limited | UK | 8.89 mil UK pounds(£m) |
Investment in the UK-Germany international interconnection line project (NeuConnect) | 100.00% | (100.00%) |
TEPCO Energy Partner, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
Tepco Customer Service Corporation Limited | Minatoku, Tokyo | 10 | Sales, construction work, and leasing of machinery and equipment related to the new electric power business, electricity and other energy use, and sales-related work (e.g. calculation of electricity charges and income management). | 100.00% | (100.00%) |
FAMILYNET JAPAN CORPORATION | Minato-ku,Tokyo | 490 | Internet access services for apartment buildings, electricity and energy sales, brokerage and supply Energy monitoring and energy information utilization services, settlement agency services, etc. |
100.00% | (100.00%) |
JAPAN FACILITY SOLUTIONS, INC | Shinagawa-ku, Tokyo | 490 | Energy service business, energy management business, energy consulting business, ESCO service business | 100.00% | (100.00%) |
TEPCO Frontier Partners, LLC. | Chiyoda-ku, Tokyo | 8 | Investment and financing for start-up ventures | 100.00% | (100.00%) |
Morigasaki Energy Service Co., | Ota-ku, Tokyo | 100 | Electric power and hot water supply and power load adjustment for Morigasaki Wastewater Treatment Center,Tokyo Bureau of Sewerage | 100.00% | (100.00%) |
PinT | Chiyoda-ku, Tokyo | 400 | Electricity retailing, gas retailing, telecommunications, development and sale of energy-related services | 100.00% | (100.00%) |
Houseplus Corporation, Inc. | Minato-ku, Tokyo | 907 | Assessment and issuance of residential certificates for buildings, liability insurance, security-related matters, etc. | 61.34% | (61.34%) |
Japan Natural Energy Company Limited | Shinagawa-ku, Tokyo | 395 | Providing environmental value through "Green Electric Power Certificate System" and Green Heat Certificate System | 57.98% | (57.98%) |
TEPCO HomeTech, Inc. | Sumida-ku, Tokyo | 475 | Planning, proposal, design and construction for new and existing buildings to save energy, etc. | 51.00% | (51.00%) |
TEPCO Energy Partner International (Thailand) Co.,Ltd. | Thailand | 15 mil Thai baht(THB) |
Energy service (EX, co-generation/heat sources/solar) provision, Green power certificate sales | 49.00% | (49.00%) |
NF Power Service Co.,Ltd | Minato-ku, Tokyo | 100 | Sales, purchase, brokerage and supply of electricity and energy, etc. | 51.00% | (51.00%) |
HFP Test Center, LLC. | Yokohama-shi, Kanagawa | 5 | Performance evaluation tests for fire-resistant construction components, and performance tests for fire-resistant construction | 51.00% | (51.00%) |
TEPCO Renewable Power, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
TEPCO Renewable Power Singapore Pte. Ltd. | Singapore | US$82.38 mil | Investment in overseas hydroelectric power projects | 100.00% | (100.00%) |
Flotation Energy Ltd | UK | 126.7 mil UK pounds (£m) |
Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
The Tokyo Electric Generation Co.,Ltd. | Taito-ku, Tokyo | 12,500 | Electricity generation and electricity sales | 80.00% | (80.00%) |
Flotation Energy Taiwan Ltd | Taiwan | 500,000 New Taiwan dollars (NTD) |
Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
Blackwater Offshore Wind Holdco Limited | UK | 100 UK pounds |
Investment, holding company | 100.00% | (100.00%) |
Blackwater OWL Offshore Wind Farm Limited | Ireland | 100 Euro |
Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
Flotation Energy Pty Ltd | Australia | AUD$101 | Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
Flotation Energy (Japan) Co. Ltd. | Niigata-shi, Niigata | 1 | Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
Greystones Offshore Wind Holdco Limited | UK | 100 UK pounds |
Investment, holding company | 100.00% | (100.00%) |
Greystones OWL Offshore Wind Farm Limited | Ireland | 100 EUR |
Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
White Cross Offshore Wind Holdco Ltd | UK | 100 UK pounds |
Investment, holding company | 100.00% | (100.00%) |
White Cross Offshore Windfarm Ltd | UK | 100 UK pounds |
Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
Sea Dragon Holdco Ltd | UK | 100 UK pounds |
Investment, holding company | 100.00% | (100.00%) |
Flotation Energy Sea Dragon Pty Ltd | Australia | AUD$100 | Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
SEADRAGON OFFSHORE WIND PTY LTD | Australia | AUD$100 | Development, construction and operation of offshore wind power projects | 100.00% | (100.00%) |
TAIWAN OFFSHORE WIND LTD | UK | 100 UK pounds |
Investment, holding company | 100.00% | (100.00%) |
Tsuru Biomass Power Generation LLC. | Taito-ku, Tokyo | 100 | operation of using woody biomass fuel power projects | 90.00% | (90.00%) |