Company Overview
Company Name | Tokyo Electric Power Company Holdings, Incorporated |
---|---|
Head Office | 1-1-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo, 100-8560, JAPAN Phone: +81-(0)3-6373-1111 |
Representative | Tomoaki Kobayakawa, President |
Established | May 1, 1951
*The trade name was changed from "Tokyo Electric Power Company, Incorporated" due to the transition to a holding company system through a company reorganization on April 1, 2016. |
Equity Capital | 1,400.9 billion yen |
Shareholders | 673,591 (at the end of FY2020) |
Sales Turnover | 5,866.8 billion yen (as of FY2020) |
Ordinary Income | 189.8 billion yen (as of FY2020) |
Net Income | 180.8 billion yen (as of FY2020) |
Gross Assets | 12,093.1 billion yen (as of FY2020) |
Employees | 37,891 (at the end of FY2020) |
Electricity Sales | 204.5 TWh (as of FY2020) |
Peak Demand | 56.04 GW (for FY2020) |
Affiliated Companies | 97 (as of April 2021) |
Fiscal Year End | March 31st. |
*The number of employees represents the total number of employees at TEPCO and its consolidated subsidiaries.