Tokyo Electric Power Company Holdings, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies: million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
KK6 Safety Measures Joint Venture Corporation | Kashiwazaki-shi, Niigata | 150 | Project management and design/construction management of safety measures at Kashiwazaki-Kariwa Nuclear Power Station Unit 6 | 50.00% | - |
Tsumagoi Storage Power Station LCC. | Chiyoda-ku, Tokyo | 8 | Management of energy projects, power transactions, project management and construction management of storage batteries and associated facilities | 50.00% | - |
Hitachi Systems Power Services, Ltd. | Minato-ku, Tokyo | 100 | System development, maintenance and operation, etc. | 33.40% | - |
Energy Asia Holdings, Inc. | British Virgin Islands | 0.07 mil USD |
Investment in the uranium mining project in Kharasan mining districts 1 and 2, Kazakhstan. | 30.00% | - |
Japan Nuclear Fuel Limited | Kamikita-gun, Aomori | 400,000 | Reprocessing of spent nuclear fuel | 29.73% | - |
The Japan Atomic Power Company | Taito-ku, Tokyo | 120,000 | Supplying electricity from nuclear power | 26.50% | (0.07%) |
TOKYO ENERGY & SYSTEMS INC. | Chuo-ku, Tokyo | 2,881 | Construction and maintenance of power generation and transformation facilities, and design and construction of information communication facilities | 26.53% | - |
Solar Rooftop CE 9 Co.,Ltd. | Thailand | 18,000,000 Thai Baht(THB) |
Management of roof-mounted solar energy projects in Thailand | 49.00% | (49.00%) |
LOGOS-TEPCO Renewables Ltd. | Singapore | 2.07 mil USD |
Holding company related to management of solar energy projects | 40.00% | (40.00%) |
Adon Renewables Corporation | USA | 0.14 mil USD |
Procurement of equipment, such as solar power panels and storage battery systems, etc. | 22.33% | (22.337%) |
LOGOS-TEPCO Singapore1 Holdco Ltd | Singapore | 1 USD |
Holding company related to management of solar energy projects | - | - |
LOGOS-TEPCO SINGAPORE ASSETCO ALPHA PTE. LTD. | Singapore | 1 Singapore Dollar |
Management of solar energy projects | - | - |
TEPCO Fuel & Power, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
JERA Co., Inc | Chuo-ku, Tokyo | 100,000 | Fuel adjustment business, upstream fuel business, fuel transport business, fuel trading business, domestic thermal power generation business, overseas power generation/energy infrastructure business, and other related businesses | 50.00% | (50.00%) |
TEPCO Power Grid, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
DEEP C Green Energy (Hong Kong) Limited | Hong Kong | 15,120,000 USD |
Power distribution and retail in overseas industrial parks | 50.00% | (50.00%) |
KANDENKO CO., LTD. | Minato-ku, Tokyo | 10,264 | Construction and maintenance of power generation, transmission, transformation and distribution facilities, thermal and nuclear power station electric and instrumentation, internal phone lines and air conditioning system | 47.21% | (47.21%) |
Greenway Grid Global Pte. Ltd. | Singapore | 35,160,000 Singapore Dollar |
Power transmission and distribution business, investment and management of next-generation infrastructure, new business incubation, global talent development | 44.00% | (44.00%) |
TAKAOKA TOKO HOLDINGS CO., LTD. | Koto-ku, Tokyo | 8,000 | Manufacturing and Installation of transmission/transformation/distribution equipment, replacement of supply meters, and electrical work for buildings | 35.21% | (35.21%) |
AT TOKYO Corporation | Koto-ku, Tokyo | 13,378 | Data center service | 33.33% | (33.33%) |
Triton Knoll OFTO Bidco Limited | UK | 1,000 GBP |
Investment in electric supply projects at the Triton Knoll offshore wind farm in the UK. | 20.00% | (20.00%) |
Triton Knoll OFTO Limited | UK | 1,000 GBP |
Management and operation in electric supply projects at the Triton Knoll offshore wind farm in the UK. | - | - |
NTT TEPCO DetaCenter Specified Purpose CO., | Chuo-ku, Tokyo | 5,300 | Specified asset and its management and disposal etc. according to the Asset Securitization Plan of data center business | 50.00% | (50.00%) |
SHOEI Electric Industry CO., LTD. | Katsushika-ku, Tokyo | 20 | Design, investigation, construction, management and maintenance of electric works | 33.75% | (33.75%) |
TEPCO Energy Partner, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
Tokyo Energy Alliance Co., Ltd. | Shibuya-ku, Tokyo | 50 | City gas business and the related service and electricity business | 50.00% | (50.00%) |
TEPCO i-Frontiers Co., Ltd. | Chiyoda-ku, Tokyo | 25 | Businesses related to lifestyles and living, equipment, products, service, etc. planning, research, demonstrations and development |
50.00% | (50.00%) |
T&T Energy Co.,Ltd. | Nagoya-shi, Aichi | 125 | City gas and related services, electricity | 50.00% | (50.00%) |
LIXIL TEPCO Smart Partners Co., Ltd. | Sumida-ku, Tokyo | 450 | Businesses related to wholesale and power generation from ecological power systems, such as solar power | 40.00% | (40.00%) |
Evergreen Marketing Co.,Ltd. | Chuo-ku, Tokyo | 505 | Power retail, power source procurement, fuel/power trading | 34.02% | (34.02%) |
Toranomon Energy Network Co.,Ltd. | Minato-ku, Tokyo | 490 | Electricity, heat provision, energy management in areas to which electricity and heat is provided | 34.00% | (34.00%) |
Energy Pool Japan K.K. | Minato-ku, Tokyo | 45 | DR operation (Portfolio management, DR command, etc.) | 34.00% | (34.00%) |
TOKYO TOSHI SERVICE COMPANY | Chuo-ku, Tokyo | 400 | Operation, maintenance and management of heat supply equipment | 33.40% | (33.40%) |
TEPCO Renewable Power, Inc.
As of the end of FY2023
Company Name | Location | Capital (Japanese companies:million yen) |
Description of Major Business | Ratio of voting rights owned by TEPCO Group - The number shown in the parentheses “( )” indicates the indirect ownership ratio and is included in the left ratio. |
|
---|---|---|---|---|---|
Viet Hydro Pte. Ltd. | Singapore | 16,960,000 USD | Owned shares of Lao Cai (Vietnam's electricity and hydroelectric power station construction company) | 36.38% | (36.38%) |
JSC Dariali Energy | Georgia | 84,230,000 Georgia Lari |
Investment in overseas hydroelectric power project in Georgia | 31.38% | (31.38%) |
Kencana Energi Lestari | Indonesia | 28.58 mil USD |
The ownership, operation, and development of renewable energy business focusing on hydropower in Indonesia | 25.00% | (25.00%) |
Vietnam Power Development Joint Stock Company | Vietnam | 1,065.8 billion Vietnamese dong |
Hydroelectric power projects in Vietnam | 25.01% | (25.01%) |
Offshore Wind Limited | UK | 1,000 UK pounds |
Development, construction and operation of offshore wind power projects | 19.00% | (19.00%) |
Green Volt Holdco Ltd | UK | 30.42 mil UK pounds |
Investment, holding company | 50.00% | (50.00%) |
Cenos Holdco Ltd | UK | 18.1 mil UK pounds |
Investment, holding company | 50.00% | (50.00%) |
Oyasu Geothermal Co., Ltd. | Yuzawa-shi, Akita | 100 | Operation of Geothermal energy such as steam and hot water power projects | 15.00% | (15.00%) |
Green Volt Offshore Windfarm Ltd | UK | 100 UK pounds |
Development, construction and operation of offshore wind power projects | 50.00% | (50.00%) |
Cenos Offshore Windfarm Ltd | UK | 100 UK pounds |
Development, construction and operation of offshore wind power projects | 50.00% | (50.00%) |
Mirai-Enoshima LLC. | Saikai-shi, Nagasaki | 10 | Development, construction and operation of offshore wind power projects | 50.00% | (50.00%) |