As of the end of FY2023
FY | Winter | Summer | Electricity Demand per Day | ||||||
---|---|---|---|---|---|---|---|---|---|
Peak Demand(*2) (GW) |
Date | Changes from Previous Year (GW) |
Peak Demand(*2) (GW) |
Date | Changes from Previous Year (GW) |
Peak Demand per Day (GWh) |
Date | Changes from Previous Year (GWh) |
|
1951 | 1.665 | Mar. 31, 1952 (Mon) | - | 1.567 | May 16, 1951 (Wed) | - | 31.0 | May 8, 1951 (Tue) | - |
1955 | 2.572 | Dec. 21, 1955 (Wed) | 0.348 | 2.284 | Sep. 28, 1955 (Wed) | 0.276 | 43.7 | Dec. 21, 1955 (Wed) | 4.8 |
1956 | 2.840 | Dec. 11, 1956 (Tue) | 0.268 | 2.486 | Sep. 26, 1956 (Wed) | 0.202 | 46.9 | Feb. 7, 1957 (Thu) | 3.2 |
1957 | 3.204 | Dec. 20, 1957 (Fri) | 0.364 | 2.711 | Sep. 16, 1957 (Mon) | 0.225 | 52.9 | Dec. 5, 1957 (Thu) | 6.0 |
1958 | 3.537 | Jan. 13, 1959 (Tue) | 0.333 | 2.990 | Sep. 25, 1958 (Thu) | 0.279 | 60.9 | Dec. 26, 1958 (Fri) | 8.0 |
1959 | 4.207 | Jan. 19, 1960 (Tue) | 0.670 | 3.589 | Sep. 25, 1959 (Fri) | 0.599 | 71.7 | Mar. 26, 1960 (Sat) | 10.8 |
1960 | 4.764 | Jan. 13, 1961 (Fri) | 0.557 | 4.043 | Sep. 20, 1960 (Tue) | 0.454 | 82.0 | Dec. 22, 1960 (Thu) | 10.3 |
1961 | 5.547 | Jan. 23, 1962 (Tue) | 0.783 | 4.690 | Jun. 28, 1961 (Wed) | 0.647 | 96.3 | Mar. 30, 1962 (Fri) | 14.3 |
1962 | 6.111 | Jan. 24, 1963 (Thu) | 0.564 | 5.290 | Aug. 22, 1962 (Wed) | 0.600 | 108.0 | Mar. 12, 1963 (Tue) | 11.7 |
1963 | 7.157 | Jan. 24, 1964 (Fri) | 1.046 | 6.198 | Aug. 23, 1963 (Fri) | 0.908 | 124.5 | Jan. 31, 1964 (Fri) | 16.5 |
1964 | 8.059 | Dec. 17, 1964 (Thu) | 0.902 | 7.190 | Aug. 26, 1964 (Wed) | 0.992 | 141.3 | Dec. 17, 1964 (Thu) | 16.8 |
1965 | 8.422 | Jan. 21, 1966 (Fri) | 0.363 | 7.989 | Aug. 25, 1965 (Wed) | 0.799 | 151.4 | Jan. 25, 1966 (Tue) | 10.1 |
1966 | 9.575 | Dec. 13, 1966 (Tue) | 1.153 | 9.069 | Aug. 24, 1966 (Wed) | 1.080 | 172.0 | Feb. 9, 1967 (Thu) | 20.6 |
1967 | 10.874 | Dec. 14, 1967 (Thu) | 1.299 | 10.477 | Aug. 25, 1967 (Fri) | 1.408 | 193.9 | Dec. 19, 1967 (Tue) | 21.9 |
1968 | 11.913 | Jan. 29, 1969 (Wed) | 1.039 | 11.805 | Aug. 9, 1968 (Fri) | 1.328 | 218.7 | Feb. 21, 1969 (Fri) | 24.8 |
1969 | 13.424 | Mar. 4, 1970 (Wed) | 1.511 | 13.569 | Aug. 8, 1969 (Fri) | 1.764 | 250.9 | Feb. 26, 1970 (Thu) | 32.2 |
1970 | 14.791 | Dec. 25, 1970 (Fri) | 1.367 | 15.690 | Sep. 3, 1970 (Thu) | 2.121 | 283.7 | Sep. 3, 1970 (Thu) | 32.8 |
1971 | 16.032 | Feb. 10, 1972 (Thu) | 1.241 | 17.165 | Aug. 11, 1971 (Wed) | 1.475 | 303.7 | Aug. 11, 1971 (Wed) | 20.0 |
1972 | 17.598 | Dec. 19, 1972 (Tue) | 1.566 | 19.083 | Sep. 8, 1972 (Fri) | 1.918 | 334.7 | Sep. 7, 1972 (Wed) | 31.0 |
1973 | 18.169 | Nov. 6, 1973 (Tue) | 0.571 | 21.958 | Aug. 9, 1973 (Thu) | 2.875 | 386.1 | Aug. 10, 1973 (Fri) | 51.4 |
1974 | 18.894 | Dec. 10, 1974 (Tue) | 0.725 | 21.177 | Aug. 29, 1974 (Thu) | -0.781 | 361.8 | Aug. 29, 1974 (Thu) | -24.3 |
1975 | 20.175 | Dec. 9, 1975 (Tue) | 1.281 | 23.041 | Aug. 21, 1975 (Thu) | 1.864 | 391.3 | Jul. 31, 1975 (Thu) | 29.5 |
1976 | 21.307 | Feb. 10, 1977 (Thu) | 1.132 | 25.562 | Aug. 24, 1976 (Tue) | 2.521 | 433.0 | Aug. 24, 1976 (Tue) | 41.7 |
1977 | 22.006 | Jan. 26, 1978 (Thu) | 0.699 | 26.119 | Aug. 5, 1977 (Fri) | 0.557 | 453.7 | Aug. 5, 1977 (Fri) | 20.7 |
1978 | 24.136 | Dec. 19, 1978 (Tue) | 2.130 | 28.566 | Jul. 25, 1978 (Tue) | 2.447 | 498.1 | Jul. 25, 1978 (Tue) | 44.4 |
1979 | 24.423 | Feb. 19, 1980 (Tue) | 0.287 | 28.850 | Jul. 24, 1979 (Tue) | 0.284 | 505.8 | Jul. 24, 1979 (Tue) | 7.7 |
1980 | 25.298 | Dec. 23, 1980 (Tue) | 0.875 | 28.313 | Jul. 22, 1980 (Tue) | -0.537 | 499.8 | Jul. 23, 1980 (Wed) | -6.0 |
1981 | 25.920 | Jan. 18, 1982 (Mon) | 0.622 | 30.868 | Jul. 17, 1981 (Fri) | 2.555 | 541.6 | Jul. 17, 1981 (Fri) | 41.8 |
1982 | 27.341 | Jan. 18, 1983 (Tue) | 1.421 | 30.783 | Aug. 24, 1982 (Tue) | -0.085 | 537.3 | Aug. 24, 1982 (Tue) | -4.3 |
1983 | 28.862 | Feb. 17, 1984 (Fri) | 1.521 | 33.633 | Aug. 19, 1983 (Fri) | 2.850 | 591.1 | Sep. 6, 1983 (Tue) | 53.8 |
1984 | 30.137 | Jan. 24, 1985 (Thu) | 1.275 | 35.700 | Sep. 3, 1984 (Mon) | 2.067 | 627.5 | Aug. 7, 1984 (Tue) | 36.4 |
1985 | 31.861 | Feb. 18, 1986 (Tue) | 1.724 | 36.780 | Aug. 29, 1985 (Thu) | 1.080 | 643.7 | Aug. 29, 1985 (Thu) | 16.2 |
1986 | 32.946 | Jan. 12, 1987 (Mon) | 1.085 | 37.650 | Sep. 4, 1986 (Thu) | 0.870 | 659.4 | Sep. 4, 1986 (Thu) | 15.7 |
1987 | 34.906 | Dec. 7, 1987 (Mon) | 1.960 | 40.120 | Aug. 21, 1987 (Fri) | 2.470 | 717.0 | Jul. 24, 1987 (Fri) | 57.6 |
1988 | 38.010 | Jan. 23, 1989 (Mon) | 3.104 | 42.020 | Aug. 23, 1988 (Tue) | 1.900 | 756.8 | Aug. 22, 1988 (Mon) | 39.8 |
1989 | 40.350 | Jan. 23, 1990 (Tue) | 2.340 | 43.700 | Aug. 22, 1989 (Tue) | 1.680 | 781.9 | Sep. 12, 1989 (Tue) | 25.1 |
1990 | 42.200 | Jan. 21, 1991 (Mon) | 1.850 | 49.300 | Aug. 23, 1990 (Thu) | 5.600 | 902.2 | Aug. 24, 1990 (Fri) | 120.3 |
1991 | 43.500 | Mar. 18, 1992 (Wed) | 1.300 | 51.900 | Jul. 24, 1991 (Wed) | 2.600 | 919.8 | Jul. 24, 1991 (Wed) | 17.6 |
1992 | 45.200 | Jan. 25, 1993 (Mon) | 1.700 | 54.100 | Sep. 4, 1992 (Fri) | 2.200 | 960.9 | Sep. 3, 1992 (Thu) | 41.1 |
1993 | 46.150 | Feb. 1, 1994 (Tue) | 0.950 | 50.200 | Aug. 24, 1993 (Tue) | -3.900 | 885.3 | Aug. 25, 1993 (Wed) | -75.6 |
1994 | 45.869 | Dec. 20, 1994 (Tue) | -0.281 | 57.600 | Aug. 4, 1994 (Thu) | 7.400 | 1,043.8 | Aug. 4, 1994 (Thu) | 158.5 |
1995 | 47.950 | Feb. 2, 1996 (Fri) | 2.081 | 58.650 | Aug. 25, 1995 (Fri) | 1.050 | 1,045.9 | Aug. 25, 1995 (Fri) | 2.1 |
1996 | 48.550 | Feb. 3, 1997 (Mon) | 0.600 | 59.400 | Jul. 18, 1996 (Thu) | 0.750 | 1,077.5 | Jul. 18, 1996 (Thu) | 31.6 |
1997 | 52.300 | Jan. 12, 1998 (Mon) | 3.750 | 57.956 | Jul. 4, 1997 (Fri) | -1.444 | 1,053.7 | Jul. 8, 1997 (Tue) | -23.8 |
1998 | 49.192 | Dec. 3, 1998 (Thu) | -3.108 | 59.200 | Jul. 3, 1998 (Fri) | 1.244 | 1,070.5 | Jul. 3, 1998 (Fri) | 16.8 |
1999 | 50.050 | Jan. 12, 2000 (Wed) | 0.858 | 59.250 | Sep. 1, 1999 (Wed) | 0.050 | 1,069.1 | Sep. 14, 1999 (Tue) | -1.4 |
2000 | 51.295 | Jan. 15, 2001 (Mon) | 1.245 | 59.240 | Aug. 3, 2000 (Thu) | -0.010 | 1,091.8 | Aug. 3, 2000 (Thu) | 22.7 |
2001 | 50.380 | Dec. 21, 2001 (Fri) | -0.915 | 64.300 (*1) |
Jul. 24, 2001 (Tue) | 5.060 | 1184.3 (*1) |
Jul. 24, 2001 (Tue) | 92.5 |
2002 | 52.200 | Dec. 9, 2002 (Mon) | 1.820 | 63.200 | Aug. 1, 2002 (Thu) | -1.100 | 1,167.6 | Aug. 1, 2002 (Thu) | -16.7 |
2003 | 49.676 | Jan. 19, 2004 (Mon) | -2.524 | 57.360 | Sep. 11, 2003 (Thu) | -5.840 | 1,073.7 | Sep. 12, 2003 (Fri) | -93.9 |
2004 | 51.858 | Mar. 4, 2005 (Fri) | 2.182 | 61.499 | Jul. 20, 2004 (Tue) | 4.139 | 1,155.5 | Jul. 21, 2004 (Wed) | 81.8 |
2005 | 52.360 | Feb. 6, 2006 (Mon) | 0.502 | 60.118 | Aug. 5, 2005 (Fri) | -1.381 | 1,134.6 | Aug. 5, 2005 (Fri) | -20.9 |
2006 | 50.275 | Jan. 17, 2007 (Wed) | -2.085 | 58.058 | Jul. 14, 2006 (Fri) | -2.060 | 1,099.6 | Jul. 14, 2006 (Fri) | -35.0 |
2007 | 55.022 (*1) |
Jan. 23, 2008 (Wed) | 4.747 | 61.471 | Aug. 22, 2007 (Wed) | 3.413 | 1,164.2 | Aug. 22, 2007 (Wed) | 64.6 |
2008 | 50.291 | Jan. 9, 2009 (Fri) | -4.731 | 60.891 | Aug. 8, 2008 (Fri) | -0.580 | 1,157.6 | Aug. 8, 2008 (Fri) | -6.6 |
2009 | 52.401 | Jan. 12, 2010 (Tue) | 2.110 | 54.496 | Jul. 30, 2009 (Thu) | -6.395 | 1,051.9 | Feb. 17, 2010 (Wed) | -105.7 |
2010 | 51.504 | Feb. 14, 2011 (Mon) | -0.897 | 59.988 | Jul. 23, 2010 (Fri) | 5.492 | 1,141.8 | Jul. 23, 2010 (Fri) | 89.9 |
2011 | 49.657 | Jan. 20, 2012 (Fri) | -1.847 | 49.216 | Aug. 18, 2011 (Thu) | -10.772 | 1,013.4 | Jan. 20, 2012 (Fri) | -128.4 |
2012 | 47.432 | Feb. 19, 2013 (Tue) | -2.225 | 50.783 | Aug. 30, 2012 (Thu) | 1.567 | 986.1 | Aug. 30, 2012 (Thu) | -27.3 |
2013 | 49.425 | Feb. 14, 2014 (Fri) | 1.993 | 50.928 | Aug. 9, 2013 (Fri) | 0.145 | 1026.8 | Feb. 14, 2014 (Fri) | 40.7 |
2014 | 46.669 | Feb. 5, 2015 (Thu) | -2.756 | 49.799 | Aug. 5, 2014 (Tue) | -1.129 | 971.1 | Aug. 5, 2014 (Tue) | -55.7 |
2015 | 44.497 | Jan. 18, 2016 (Mon) | -2.172 | 49.574 | Aug. 7, 2015 (Fri) | -0.225 | 962.2 | Aug. 6, 2015 (Thu) | -8.9 |
2016 | 49.569 | Feb. 9, 2017 (Thu) | - | 53.319 | Aug. 9, 2016 (Tue) | - | 1,003.7 | Jan. 20, 2017 (Fri) | - |
2017 | 52.659 | Feb. 2, 2018 (Fri) | 3.090 | 53.825 | Aug. 9, 2017 (Wed) | 0.506 | 1,063.4 | Feb. 2, 2018 (Fri) | 59.7 |
2018 | 49.179 | Jan. 10, 2019 (Thu) | -3.480 | 56.532 | Jul. 23, 2018 (Mon) | 2.707 | 1,076.5 | Aug. 2, 2018 (Thu) | 13.1 |
2019 | 50.424 | Jan. 28, 2020 (Tue) | 1.245 | 55.432 | Aug. 7, 2019 (Wed) | -1.100 | 1,048.3 | Aug. 2, 2019 (Fri) | -28.2 |
2020 | 50.938 | Jan. 12, 2021 (Tue) | 0.514 | 56.035 | Aug. 21, 2020 (Fri) | 0.603 | 1,035.2 | Jan. 12, 2021 (Tue) | -13.1 |
2021 | 53.739 | Jan. 6, 2022 (Thu) | 2.801 | 56.651 | Aug. 26, 2021 (Thu) | 0.616 | 1,077.9 | Jan. 6, 2022 (Thu) | 42.7 |
2022 | 51.789 | Feb. 10, 2023 (Fri) | -1.950 | 59.299 | Aug. 2, 2022 (Tue) | 2.648 | 1,102.6 | Aug. 3, 2022 (Wed) | 24.7 |
2023 | 49.900 | Feb. 5, 2024 (Mon) | -1.889 | 55.250 | Jul. 18, 2023 (Tue) | -4.049 | 1,014.6 | Jul. 18, 2023 (Tue) | -88.0 |
(Note)
- The highest value at a table is highlighted in FY2015 and prior.
- Total amount of electricity demand within TEPCO’s service area (on the area transmission end). Totals for prior to FY2015 are for the TEPCO generation end.