As of the end of FY2015
(Unit:%)
FY | GDP(A) (% changes from the previous year) |
TEPCO Electricity Sales (B) (% changes from the previous year) |
Final Energy Consumption (C) (% changes from the previous year) |
GDP Elasticity(B/A) | GDP Elasticity(C/A) | Peak Demand (% changes from the previous year) |
---|---|---|---|---|---|---|
1993 | -0.5 | 0.7 | 1.1 | - | - | -7.2 |
1994 | 1.5 | 7.4 | 3.6 | 5.0 | 2.4 | 14.7 |
1995 | 2.7 | 2.2 | 3.2 | 0.8 | 1.2 | 1.8 |
1996 | 2.7 | 1.2 | 1.6 | 0.5 | 0.6 | 1.3 |
1997 | 0.1 | 3.1 | 0.6 | 21.0 | 4.2 | -2.4 |
1998 | -1.5 | 0.6 | -1.2 | - | - | 2.1 |
1999 | 0.5 | 2.7 | 2.5 | 5.0 | 4.6 | 0.1 |
2000 | 2.0 | 2.3 | 1.1 | 1.2 | 0.6 | -0.0 |
2001 | -0.4 | -1.8 | -1.3 | - | - | 8.5 |
2002 | 1.1 | 2.3 | 1.5 | 2.1 | 1.3 | -1.7 |
2003 | 2.3 | -2.1 | -0.9 | - | - | -9.2 |
2004 | 1.5 | 3.9 | 1.3 | 2.7 | 0.9 | 7.2 |
2005 | 1.9 | 0.7 | -0.4 | 0.4 | - | -2.2 |
2006 | 1.8 | -0.4 | 0.3 | - | 0.2 | -3.4 |
2007 | 1.8 | 3.4 | -1.7 | 1.9 | - | 5.9 |
2008 | -3.7 | -2.8 | -7.0 | - | - | -0.9 |
2009 | -2.0 | -3.0 | -1.9 | - | - | -10.5 |
2010 | 3.5 | 4.7 | 4.3 | 1.4 | 1.2 | 10.1 |
2011 | 0.4 | -8.6 | -2.7 | - | - | -17.2 |
2012 | 0.9 | 0.3 | -1.3 | 0.3 | - | 2.3 |
2013 | 2.0 | -0.9 | -0.8 | - | - | 0.3 |
2014 | -0.9 | -3.6 | -3.2 | - | - | -2.2 |
2015 | 0.8 | -3.9 | - | - | - | -0.5 |
(Note)
- Peak Demand: Daily peak at generation end.