Amount of Spent Fuel Storage

Print

As of the end of FY2023

(Unit: Number of fuel assemblies)

Power Station Fukushima Daiichi Fukushima Daini Kashiwazaki-Kariwa Total
Amount of Storage End of FY2005 8,153 5,532 11,936 25,621
End of FY2006 8,725 5,130 11,856 25,711
End of FY2007 9,117 5,628 12,372 27,117
End of FY2008 9,657 5,614 12,380 27,651
End of FY2009 10,149 6,122 12,672 28,943
End of FY2010 10,781 6,476 13,160 30,417
End of FY2011 11,329 6,476 13,380 31,185
End of FY2012 11,329 6,476 13,734 31,539
End of FY2013 11,329 6,476 13,734 31,539
End of FY2014 11,909 6,476 13,734 32,119
End of FY2015 12,337 6,476 13,734 32,547
End of FY2016 12,337 6,476 13,734 32,547
End of FY2017 12,337 6,476 13,734 32,547
End of FY2018 12,337 6,476 13,734 32,547
End of FY2019 12,337 9,532 13,734 35,603
End of FY2020 12,337 9,532 13,734 35,603
End of FY2021 12,337 9,532 13,734 35,603
End of FY2022 12,337 9,532 13,734 35,603
End of FY2023 12,337 9,532 13,734 35,603
Storage Capacity 18,595 10,940 22,479 52,014

to TOP

  • facebook
  • twitter
  • tinstagram
  • YouTube