As of the end of FY2022
FY | Number of Drums (Number) |
Number of Other Stored Items (Number of equivalents to drums) |
Reduction of Number of Drums by Incineration (Number) |
Reduction of Number of Drums by Ship Out (Number) |
Cumulative Number of Stored Drums (Number) |
Cumulative Number of Other Stored Items (Number of equivalents to drums) |
|
---|---|---|---|---|---|---|---|
1991 | Fukushima Daiichi | 6,101 | 12 | 7,573 | 0 | 244,620 | 162 |
Fukushima Daini | 2,546 | 0 | 144 | 0 | 15,742 | 0 | |
Kashiwazaki-Kariwa | 656 | 0 | 478 | 0 | 2,547 | 0 | |
Total | 9,303 | 12 | 8,195 | 0 | 262,909 | 162 | |
1992 | Fukushima Daiichi | 5,696 | 0 | 9,009 | 2,680 | 238,627 | 162 |
Fukushima Daini | 2,096 | 0 | 252 | 0 | 17,586 | 0 | |
Kashiwazaki-Kariwa | 720 | 0 | 549 | 0 | 2,718 | 0 | |
Total | 8,512 | 0 | 9,810 | 2,680 | 258,931 | 162 | |
1993 | Fukushima Daiichi | 8,579 | 68 | 8,456 | 7,296 | 231,454 | 230 |
Fukushima Daini | 1,698 | 0 | 328 | 0 | 18,956 | 0 | |
Kashiwazaki-Kariwa | 874 | 0 | 0 | 0 | 3,592 | 0 | |
Total | 11,151 | 68 | 8,784 | 7,296 | 254,002 | 230 | |
1994 | Fukushima Daiichi | 5,493 | 0 | 8,997 | 8,000 | 219,950 | 230 |
Fukushima Daini | 5,936 | 0 | 7,173 | 0 | 17,719 | 0 | |
Kashiwazaki-Kariwa | 925 | 0 | 0 | 0 | 4,517 | 0 | |
Total | 12,354 | 0 | 16,170 | 8,000 | 242,186 | 230 | |
1995 | Fukushima Daiichi | 3,429 | 0 | 7,704 | 8,000 | 207,675 | 230 |
Fukushima Daini | 914 | 0 | 0 | 0 | 18,633 | 0 | |
Kashiwazaki-Kariwa | 645 | 0 | 0 | 0 | 5,162 | 0 | |
Total | 4,988 | 0 | 7,704 | 8,000 | 231,470 | 230 | |
1996 | Fukushima Daiichi | 4,545 | 812 | 9,190 | 8,320 | 194,710 | 1,042 |
Fukushima Daini | 1,046 | 0 | 58 | 0 | 19,621 |
0 |
|
Kashiwazaki-Kariwa | 914 | 0 | 0 | 0 | 6,076 | 0 | |
Total | 6,505 | 812 | 9,248 | 8,320 | 220,407 | 1,042 | |
1997 | Fukushima Daiichi | 4,295 | 2,074 | 8,269 | 11,248 | 179,488 | 3,116 |
Fukushima Daini | 1,510 | 0 | 594 | 0 | 20,537 | 0 | |
Kashiwazaki-Kariwa | 1,324 | 0 | 0 | 0 | 7,400 | 0 | |
Total | 7,129 | 2,074 | 8,863 | 11,248 | 207,425 | 3,116 | |
1998 | Fukushima Daiichi | 4,879 | 1,045 | 8,078 | 6,912 | 169,377 | 4,161 |
Fukushima Daini | 867 | 0 | 163 | 0 | 21,241 | 0 | |
Kashiwazaki-Kariwa | 995 | 0 | 0 | 0 | 8,395 | 0 | |
Total | 6,741 | 1,045 | 8,241 | 6,912 | 199,013 | 4,161 | |
1999 | Fukushima Daiichi | 6,579 | 240 | 6,065 | 4,358 | 165,531 | 4,401 |
Fukushima Daini | 660 | 0 | 221 | 0 | 21,680 | 0 | |
Kashiwazaki-Kariwa | 669 | 0 | 107 | 0 | 8,957 | 0 | |
Total | 7,908 | 240 | 6,393 | 4,358 | 196,168 | 4,401 | |
2000 | Fukushima Daiichi | 8,916 | 1,472 | 7,878 | 1,200 | 165,371 | 5,873 |
Fukushima Daini | 730 | 0 | 18 | 0 | 22,392 | 0 | |
Kashiwazaki-Kariwa | 808 | 0 | 124 | 0 | 9,641 | 0 | |
Total | 10,454 | 1,472 | 8,020 | 1,200 | 197,404 | 5,873 | |
2001 | Fukushima Daiichi | 13,994 | 594 | 11,556 | 4,000 | 163,809 | 6,467 |
Fukushima Daini | 1,353 | 0 | 1,102 | 2,072 | 20,571 | 0 | |
Kashiwazaki-Kariwa | 862 | 0 | 140 | 0 | 10,363 | 0 | |
Total | 16,209 | 594 | 12,798 | 6,072 | 194,743 | 6,467 | |
2002 | Fukushima Daiichi | 12,972 | 2,646 | 12,347 | 3,840 | 160,594 | 9,113 |
Fukushima Daini | 3,281 | 0 | 4,607 | 2,000 | 17,245 | 0 | |
Kashiwazaki-Kariwa | 761 | 0 | 24 | 0 | 11,100 | 0 | |
Total | 17,014 | 2,646 | 16,978 | 5,840 | 188,939 | 9,113 | |
2003 | Fukushima Daiichi | 19,689 | 146 | 16,481 | 5,960 | 157,842 | 9,259 |
Fukushima Daini | 3,390 | 0 | 4,161 | 2,000 | 14,474 | 0 | |
Kashiwazaki-Kariwa | 980 | 0 | 50 | 0 | 12,030 | 0 | |
Total | 24,059 | 146 | 20,692 | 7,960 | 184,346 | 9,259 | |
2004 | Fukushima Daiichi | 17,651 | 746 | 15,691 | 4,000 | 155,802 | 10,005 |
Fukushima Daini | 3,566 | 0 | 3,101 | 2,000 | 12,939 | 0 | |
Kashiwazaki-Kariwa | 2,114 | 0 | 0 | 0 | 14,144 | 0 | |
Total | 23,331 | 746 | 18,792 | 6,000 | 182,885 | 10,005 | |
2005 | Fukushima Daiichi | 20,169 | 0 | 10,374 | 3,200 | 162,397 | 10,005 |
Fukushima Daini | 4,760 | 0 | 1,900 | 960 | 14,839 | 0 | |
Kashiwazaki-Kariwa | 4,127 | 0 | 18 | 0 | 18,253 | 0 | |
Total | 29,056 | 0 | 12,292 | 4,160 | 195,489 | 10,005 | |
2006 | Fukushima Daiichi | 17,979 | 150 | 12,448 | 4,000 | 163,928 | 10,155 |
Fukushima Daini | 2,871 | 0 | 1,794 | 0 | 15,916 | 0 | |
Kashiwazaki-Kariwa | 3,474 | 0 | 13 | 0 | 21,714 | 0 | |
Total | 24,324 | 150 | 14,255 | 4,000 | 201,558 | 10,155 | |
2007 | Fukushima Daiichi | 16,694 | 0 | 11,484 | 0 | 169,138 | 10,155 |
Fukushima Daini | 3,259 | 0 | 1,257 | 0 | 17,918 | 0 | |
Kashiwazaki-Kariwa | 691 | 0 | 27 | 0 | 22,378 | 0 | |
Total | 20,644 | 0 | 12,768 | 0 | 209,434 | 10,155 | |
2008 | Fukushima Daiichi | 16,626 | 0 | 12,629 | 1,920 | 171,215 | 10,155 |
Fukushima Daini | 2,302 | 0 | 1,021 | 2,000 | 17,199 | 0 | |
Kashiwazaki-Kariwa | 2,083 | 0 | 53 | 0 | 24,408 | 0 | |
Total | 21,011 | 0 | 13,703 | 3,920 | 212,822 | 10,155 | |
2009 | Fukushima Daiichi | 16,938 | 0 | 10,607 | 3,008 | 174,538 | 10,155 |
Fukushima Daini | 2,471 | 0 | 1,285 | 0 | 18,385 | 0 | |
Kashiwazaki-Kariwa | 4,224 | 0 | 56 | 0 | 28,576 | 0 | |
Total | 23,633 | 0 | 11,948 | 3,008 | 221,499 | 10,155 | |
2010 | Fukushima Daiichi | (*4)15,215 | 0 | (*4)10,636 | 3,456 | (*4)175,661 | 10,155 |
Fukushima Daini | 2,397 | 0 | 1,472 | 2,000 | 17,310 | 0 | |
Kashiwazaki-Kariwa | 3,387 | 0 | 40 | 0 | 31,923 | 0 | |
Total | 20,999 | 0 | 12,148 | 5,456 | 224,894 | 10,155 | |
2011 | Fukushima Daiichi | 0 | 0 | 0 | 0 | (*4)175,661 | 10,155 |
Fukushima Daini | 71 | 0 | 0 | 0 | 17,381 | 0 | |
Kashiwazaki-Kariwa | 3,141 | 0 | 2,066 | 0 | 32,998 | 0 | |
Total | 3,212 | 0 | 2,066 | 0 | 226,040 | 10,155 | |
2012 | Fukushima Daiichi | 0 | 0 | 0 | 0 | (*4)175,661 | 10,155 |
Fukushima Daini | 1,191 | 0 | 0 | 0 | 18,572 | 0 | |
Kashiwazaki-Kariwa | 4,525 | 0 | 3,607 | 1,400 | 32,516 | 0 | |
Total | 5,716 | 0 | 3,607 | 1,400 | 226,749 | 10,155 | |
2013 | Fukushima Daiichi | 0 | 0 | 0 | 0 | (*4)175,661 | 10,155 |
Fukushima Daini | 1,173 | 0 | 8 | 0 | 19,737 | 0 | |
Kashiwazaki-Kariwa | 3,359 | 0 | 3,147 | 1,600 | 31,128 | 0 | |
Total | 4,532 | 0 | 3,155 | 1,600 | 226,526 | 10,155 | |
2014 | Fukushima Daiichi | 0 | 0 | 0 | 0 | (*4)175,661 | 10,155 |
Fukushima Daini | 555 | 0 | 0 | 0 | 20,292 | 0 | |
Kashiwazaki-Kariwa | 2,911 | 0 | 2,561 | 1,688 | 29,790 | 0 | |
Total | 3,466 | 0 | 2,561 | 1,688 | 225,743 | 10,155 | |
2015 | Fukushima Daiichi | 0 | 0 | 0 | 0 | (*4)175,661 | 10,155 |
Fukushima Daini | 515 | 0 | 0 | 0 | 20,807 | 0 | |
Kashiwazaki-Kariwa | 2,462 | 0 | 2,136 | 0 | 30,116 | 0 | |
Total | 2,977 | 0 | 2,136 | 0 | 226,584 | 10,155 | |
2016 | Fukushima Daiichi | (*5)280 | 0 | 0 | 0 | (*4)175,941 | 10,155 |
Fukushima Daini | 394 | 0 | 0 | 0 | 21,201 | 0 | |
Kashiwazaki-Kariwa | 2,400 | 0 | 1,687 | 1,264 | 29,565 | 0 | |
Total | 3,074 | 0 | 1,687 | 1,264 | 226,707 | 10,155 | |
2017 | Fukushima Daiichi | (*5)528 | 0 | 0 | 0 | (*4)176,469 | 10,115 |
Fukushima Daini | 418 | 0 | 287 | 0 | 21,332 | 0 | |
Kashiwazaki-Kariwa | 886 | 0 | 793 | 0 | 29,658 | 0 | |
Total | 1,832 | 0 | 1,080 | 0 | 227,459 | 10,115 | |
2018 | Fukushima Daiichi | (*5)500 | 0 | 0 | 0 | (*4)176,969 | 10,115 |
Fukushima Daini | 671 | 0 | 499 | 0 | 21,504 | 0 | |
Kashiwazaki-Kariwa | 1,808 | 0 | 1,032 | 0 | 30,434 | 0 | |
Total | 2,979 | 0 | 1,531 | 0 | 228,907 | 10,115 | |
2019 | Fukushima Daiichi | (*5)475 | 0 | 0 | 0 | (*4)177,444 | 10,155 |
Fukushima Daini | 292 | 0 | 1 | 0 | 21,795 | 0 | |
Kashiwazaki-Kariwa | 761 | 0 | 403 | 1,272 | 29,520 | 0 | |
Total | 1,528 | 0 | 404 | 1,272 | 228,459 | 10,155 | |
2020 | Fukushima Daiichi | (*5) 644 | 0 | 0 | 0 | (*4) 178,088 | 10,155 |
Fukushima Daini | 163 | 0 | 38 | 0 | 21,920 | 0 | |
Kashiwazaki-Kariwa | 720 | 0 | 390 | 0 | 29,850 | 0 | |
Total | 1,527 | 0 | 428 | 0 | 229,858 | 10,155 | |
2021 | Fukushima Daiichi | (*5) 318 | 0 | 0 | 0 | (*4) 178,406 | 10,155 |
Fukushima Daini | 74 |
0 | 112 |
0 | 21,882 | 0 | |
Kashiwazaki-Kariwa | 879 |
0 | 744 |
0 | 29,985 | 0 | |
Total | 1,271 | 0 | 856 |
0 | 230,273 | 10,155 | |
2022 | Fukushima Daiichi | (*5) 504 | (*6) 1,200 | 0 | 0 | (*4) 178,910 | 11,355 |
Fukushima Daini | 240 |
0 | 59 |
0 | 22,063 | 0 | |
Kashiwazaki-Kariwa | 1,096 |
0 | 809 |
648 | 29,624 | 0 | |
Total | 1,876 | 1,200 | 868 |
648 | 230,597 | 11,355 |
(Notes)
- Solid waste includes water used in the plant that has been evaporated, condensed and packed inside a drum in concret.It also includes filter material and paper or cloth used in plant work that have been compacted, incinerated and packed inside a drum. They are classified as low-level radioactive waste.
- Reduction of number of drums by ship out means the number of drums sent to the Rokkasho Low Level Radioactive Waste Underground Disposal Center located at Rokkasho-mura, Aomori Prefecture.
- Storage capacity: Fukushima Daiichi, 284,500 drums; Fukushima Daini, 32,000 drums; Kashiwazaki-Kariwa, 45,000 drums (As of the end of FY2022)
- The number of drums and the number of those reduced by incineration on the day of the March 11 2011 disaster are not included because they are being investigated.
- Waste produced includes incineration ash incinerated at the miscellaneous solid waste incineration facility and waste abrasives generated by the large equipment decontamination facility.
- Waste produced includes incineration ash incinerated at the additionally installed miscellaneous solid waste incineration facility. (Box container: equivalent to 4 drums per container)