Nuclear Power Station Capacity Factor (TEPCO Each Power Station / Reactor)

Print

As of the end of FY2022

Unit: (%)

FY Fukushima Daiichi Fukushima Daini Kashiwazaki-Kariwa TEPCO
Nationwide
(Reference)
Unit 1 Unit 2 Unit 3 Unit 4 Unit 5 Unit 6 Unit 1 Unit 2 Unit 3 Unit 4 Unit 1 Unit 2 Unit 3 Unit 4 Unit 5 Unit 6 Unit 7
1971 66.2 - - - - - - - - - - - - - - - - 66.2 68.9
1972 65.7 - - - - - - - - - - - - - - - - 65.7 62.0
1973 48.5 - - - - - - - - - - - - - - - - 48.5 54.1
1974 26.2 66.5 - - - - - - - - - - - - - - - 48.2 54.8
1975 16.3 16.5 99.9 - - - - - - - - - - - - - - 17.1 42.2
1976 24.8 47.7 72.8 - - - - - - - - - - - - - - 52.2 52.8
1977 6.0 3.9 41.8 - - - - - - - - - - - - - - 19.0 41.8
1978 40.4 54.6 43.5 82.9 68.3 - - - - - - - - - - - - 56.3 56.7
1979 58.3 65.7 50.8 59.5 70.9 98.0 - - - - - - - - - - - 65.6 54.6
1980 55.0 45.2 68.8 68.2 68.7 64.1 - - - - - - - - - - - 62.3 60.8
1981 29.7 46.6 76.1 70.8 69.6 65.5 - - - - - - - - - - - 62.2 61.7
1982 53.8 80.0 40.6 63.2 62.0 70.3 98.1 - - - - - - - - - - 69.2 67.6
1983 63.4 63.1 55.0 91.1 56.9 81.1 69.0 100.0 - - - - - - - - - 70.4 71.5
1984 92.1 56.4 66.7 71.3 81.9 63.4 68.3 79.5 - - - - - - - - - 71.2 73.9
1985 46.7 53.7 77.4 64.9 75.8 58.3 74.4 84.2 96.4 - 99.7 - - - - - - 73.6 76.0
1986 65.9 85.1 85.7 56.3 60.6 67.6 90.1 84.3 74.1 - 72.9 - - - - - - 75.2 75.7
1987 61.7 71.3 57.1 79.6 53.9 88.4 82.4 74.4 77.1 99.8 82.6 - - - - - - 76.4 77.1
1988 97.1 62.3 63.2 93.9 90.6 71.1 65.6 77.6 71.1 75.3 84.3 - - - - - - 76.3 71.4
1989 13.7 80.2 93.7 69.8 81.4 39.2 66.5 87.2 0.0 77.8 78.0 - - - - - - 63.2 70.0
1990 64.3 66.1 50.7 62.5 60.1 90.9 65.8 73.9 33.8 96.4 62.9 95.2 - - 99.8 - - 71.3 72.7
1991 31.1 45.8 60.1 88.6 77.0 76.6 89.4 74.3 67.0 79.1 90.3 74.8 - - 77.0 - - 74.1 73.8
1992 71.6 62.3 89.5 71.8 87.7 62.5 70.9 62.4 97.9 61.3 84.9 81.5 - - 75.4 - - 75.3 74.2
1993 52.7 84.4 74.0 59.5 64.3 57.1 61.1 97.6 74.3 83.0 74.6 94.7 99.8 - 78.7 - - 76.3 75.4
1994 100.0 34.9 61.2 90.1 64.4 99.9 79.6 76.1 49.8 89.4 76.1 79.1 79.1 63.0 98.7 - - 76.6 76.6
1995 79.4 76.0 67.8 92.3 80.4 73.8 100.0 73.2 90.9 84.0 81.9 83.5 85.5 90.5 81.5 - - 83.2 80.2
1996 45.1 88.4 97.2 74.4 96.9 65.9 73.0 87.7 96.1 73.6 91.7 74.3 100.0 87.1 85.6 100.0 - 84.1 80.8
1997 99.7 81.9 15.0 50.7 73.0 86.6 66.7 92.1 81.1 87.2 74.2 100.0 86.8 81.5 76.3 83.0 100.0 79.5 81.3
1998 84.0 36.0 64.6 95.8 81.5 81.3 75.9 80.2 89.7 100.0 78.8 88.4 73.1 88.1 100.0 93.5 84.5 83.1 84.2
1999 69.3 72.8 66.8 92.9 68.4 85.6 100.0 88.7 75.2 87.8 87.6 89.2 83.4 100.0 84.3 90.1 73.9 84.4 80.1
2000 72.2 78.4 99.9 66.4 49.6 68.7 78.4 75.9 99.7 71.9 95.6 70.6 100.0 66.4 75.8 81.7 86.1 79.4 81.7
2001 37.5 69.0 85.5 88.3 89.5 95.2 74.8 92.2 31.6 86.3 74.1 99.1 75.7 69.2 88.3 80.7 99.0 80.1 80.5
2002 56.9 99.7 29.3 46.0 86.3 67.4 76.9 25.5 46.1 53.6 42.4 40.0 35.7 76.7 92.2 82.4 70.0 60.7 73.4
2003 0.0 0.0 62.5 2.4 55.0 25.0 57.5 0.0 6.9 0.0 0.0 0.0 0.0 69.1 0.0 91.3 45.9 26.3 59.7
2004 0.0 64.6 36.7 69.0 58.1 24.9 49.2 59.2 67.5 37.4 85.2 75.6 75.6 37.1 91.7 75.3 90.6 61.7 68.9
2005 47.4 63.9 89.7 30.5 67.1 72.8 86.4 66.0 28.9 58.0 19.5 69.3 85.9 100.8 74.4 71.2 78.4 66.4 71.9
2006 72.5 45.8 72.7 76.2 59.7 82.1 74.6 100.6 87.8 41.1 93.4 89.7 79.7 31.5 65.9 98.9 71.2 74.2 69.9
2007 40.8 91.7 65.5 86.3 73.1 62.8 75.1 52.4 76.7 76.7 9.2 6.5 29.5 29.6 0.0 7.3 29.9 44.9 60.7
2008 54.5 86.0 90.5 70.2 80.5 95.2 89.1 81.6 73.1 93.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.8 60.0
2009 91.7 73.4 71.2 82.6 86.5 80.0 93.6 93.4 82.1 71.5 0.0 0.0 0.0 0.0 0.0 55.1 72.3 53.3 65.7
2010 51.5 67.9 68.1 66.5 63.8 38.5 66.6 77.3 94.7 72.8 82.6 0.0 0.0 0.0 33.9 77.6 78.5 55.3 67.3
2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.4 0.0 0.0 0.0 82.7 101 38.8 18.5 23.7
2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9
2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3
2014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1
2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.3
2019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6
2020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.4
2021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.4
2022 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.3

(Note)

  1. Capacity factor = (Electricity generation/Authorized capacity x Number of calendar hours) x 100 (%)
  2. Following the notification of decommissioning submitted on March 30, 2012 in accordance with Article 9 of the Electric Utilities Industry Law, Units 1-4 at Fukushima Daiichi Nuclear Power Station were granted to be decommissioned on April 19, 2012.
  3. Following the notification of decommissioning submitted on December 18, 2013 in accordance with Article 9 of the Electric Utilities Industry Law, Units 5, 6 at Fukushima Daiichi Power Station were granted to be decommissioned on January 31, 2014.
  4. Capacity factor of Units 1-4 at Fukushima Daiichi NPS in FY2012 was calculated by using data before April 19, 2012.
  5. On September 30, 2019, a notice of change of power generation business was submitted in accordance with Clause 27-27 of the Electric Utility Industry Law for Fukushima Daini Nuclear Power Station Units 1~4, and the reactors were considered decommissioned as of the same date.

to TOP

  • facebook
  • twitter
  • tinstagram
  • YouTube