As of the end of FY2023
| Quantity | TEPCO use | Reprocessing Plant | Arrival Date (in Japan) | |
|---|---|---|---|---|
| 1st return | 28 canisters | 7 canisters | France | April-1995 |
| 2nd return | 40 canisters | 10 canisters | France | March-1997 |
| 3rd return | 60 canisters | 20 canisters | France | March-1998 |
| 4th return | 40 canisters | 0 canisters | France | April-1999 |
| 5th return | 104 canisters | 28 canisters | France | February-2000 |
| 6th return | 192 canisters | 60 canisters | France | February-2001 |
| 7th return | 152 canisters | 28 canisters | France | January-2002 |
| 8th return | 144 canisters | 28 canisters | France | July-2003 |
| 9th return | 132 canisters | 18 canisters | France | March-2004 |
| 10th return | 124 canisters | 0 canisters | France | April-2005 |
| 11th return | 164 canisters | 42 canisters | France | March-2006 |
| 12th return | 130 canisters | 20 canisters | France | March-2007 |
| 13th return | 28 canisters | 7 canisters | U.K. | March-2010 |
| 14th return | 76 canisters | 0 canisters | U.K. | September-2011 |
| 15th return | 28 canisters | 0 canisters | U.K. | February-2013 |
| 16th return | 132 canisters | 0 canisters | U.K. | April-2014 |
| 17th return | 124 canisters | 48 canisters | U.K. | September-2015 |
| 18th return | 132 canisters | 56 canisters | U.K. | October-2016 |
| Total | 1,830 canisters | 372 canisters |

















