At the end of FY2023
(Unit: case)
Fukushima Daiichi Nuclear Power Station | Fukushima Daini Nuclear Power Station | Kashiwazaki-Kariwa Nuclear Power Station | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY | Unit 1 (Include common facilities ) |
Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | Sub Total | Unit 1 (Include common facilities ) |
Unit 2 | Unit 3 | Unit 4 | Sub Total | Unit 1 (Include common facilities ) |
Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | Unit 7 | Sub Total |
before 2001 | 34 | 25 | 16 | 7 | 11 | 12 | 105 | 12 (6) |
6 | 7 | 3 | 28 (6) |
4 | 4 | 1 | 4 | 1 | 4 (2) |
2 (1) |
20 (3) |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2005 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2006 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 (*5) |
0 | 1 | 0 | 0 | 2 | 0 | 4 |
2008 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2009 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 (*6) |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 (*7) |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2013 | 5 (*8) |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 |
0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative total |
57 | 29 | 19 | 9 | 15 | 15 | 144 | 14 (6) |
10 |
9 | 6 | 38 (6) |
9 | 4 | 3 | 4 | 5 | 7 (2) |
2 (1) |
34 (3) |
(Note)
- Reporting of the number is stipulated by Nuclear Reactor Regulation Law and Electric Utilities Industry Law
- The cumulative total shows the number of abnormalities of each unit since the beginning of its commercial operatin
- ( )shows the data before the beginning of commercial operation
- Common facilities include incinerator, solid waste storage and port facility etc.
- The overflow which occured at the operating floors of unit 1 to unit 7 as a result of Niigata Prefecture Chuetsu Earthquake(Jul. 16 2007)is counted as one at unit 1.
- All of the abnormalities which occurred at Fukushima Daiichi and Daini NPS from FY2010 to FY2012 as a result of the Tohoku-Pacific Ocean Earthquake(Mar. 11 2011) is counted as one at unit 1of Fukushima Daiichi NPS in FY2010.
- The contamination which occurred as a result of the leaks of nuclear fuel materials in the non-management area of the service building at unit 3 and 4 of Fukushima Daini NPS is counted as one at unit 3.
- Since Fukushima Daiichi NPS was designated as Specified Reactor Facilities in August 14, 2013, all abnormalities of units 1-4 are counted at unit 1. Abnormalities after the earthquake in 2011, that needs to be reported based on the law has been applied since the implemention plan was approved.