As of the end of FY 2022
(Unit: [Total dose]person・Sv, [Average dose]mSv)
Fukushima Daiichi Nuclear Power Station | Fukushima Daini Nuclear Power Station | Kashiwazaki Kariwa Nuclear Power Station | ||||
---|---|---|---|---|---|---|
Total dose | Average dose | Total dose | Average dose | Total dose | Average dose | |
1997 | 29.66 | 2.6 | 3.35 | 0.5 | 5.43 | 0.7 |
1998 | 24.80 | 2.4 | 5.02 | 0.8 | 4.90 | 0.7 |
1999 | 23.36 | 2.3 | 3.48 | 0.6 | 4.64 | 0.7 |
2000 | 25.18 | 2.5 | 3.73 | 0.6 | 5.40 | 0.7 |
2001 | 18.01 | 2.0 | 3.82 | 0.6 | 8.19 | 1.1 |
2002 | 24.72 | 2.6 | 6.23 | 0.9 | 8.39 | 1.1 |
2003 | 22.63 | 2.3 | 8.43 | 1.3 | 14.31 | 2.0 |
2004 | 21.04 | 2.6 | 5.61 | 0.8 | 5.64 | 0.8 |
2005 | 15.50 | 1.8 | 4.31 | 0.7 | 9.38 | 1.2 |
2006 | 17.50 | 1.9 | 3.62 | 0.6 | 6.61 | 0.9 |
2007 | 16.08 | 1.6 | 6.83 | 0.9 | 7.62 | 0.9 |
2008 | 14.80 | 1.4 | 3.79 | 0.6 | 10.72 | 1.0 |
2009 | 14.85 | 1.4 | 3.87 | 0.5 | 5.71 | 0.5 |
2010 | 27.94(*1) | 2.3(*1) | 4.82 | 0.6 | 4.59 | 0.5 |
2011 | 2.04 | 0.4 | 5.13 | 0.6 | ||
2012 | 0.77 | 0.2 | 1.61 | 0.3 | ||
2013 | 0.39 | 0.2 | 1.10 | 0.2 | ||
2014 | 0.17 | 0.1 | 0.93 | 0.2 | ||
2015 | 0.26 | 0.1 | 1.22 | 0.2 | ||
2016 | 0.16 | 0.1 | 0.85 | 0.1 | ||
2017 | 0.07 | 0.0 | 0.98 | 0.2 | ||
2018 | 0.06 | 0.0 | 0.87 | 0.2 | ||
2019 | 0.02 | 0.0 | 0.50 | 0.1 | ||
2020 | 0.02 | 0.0 | 0.37 | 0.1 | ||
2021 | 0.02 | 0.0 | 0.31 | 0.1 | ||
2022 | 0.02 | 0.0 | 0.27 | 0.1 |
(Note)
- Actual calculated data until Tohoku Region Pacific Coast Earthquake (March 11, 2011) Please click the link below for the exposure dose of the workers after the Nuclear accident.