As of the end of FY2022
(Unit: billion yen)
FY | Domestic Bonds (public investment bonds) | Domestic Bonds (private placement bonds) | Convertible Bonds | Foreign Bonds |
---|---|---|---|---|
1985 | 250.0 | 2nd issue of U.S. dollar denominated straight bonds: US$ 100 million 7th issue of Swiss franc dollar denominated straight bond: CHF 200 million 8th issue of Swiss fran dollar denominated straight bonds: CHF 150 million |
||
1990 | 600.0 | |||
1995 | 600.0 | |||
1996 | 500.0 | 15th issue of Swiss franc dollar denominated straight bonds: CHF 300 million 1st issue of France franc denominated straight bonds: FFr 4 billion 7th Issue of U.S. dollar denominated straight bonds: US$ 1 billion |
||
1997 | 660.0 | 8th issue of U.S. dollar denominated straight bonds: US$ 500 million 5th issue of Deutsche mark denominated straight bonds: DM 1 billion 6th issue of Deutsche mark denominated straight bonds: DM 1 billion |
||
1998 | 700.0 | 1st issue of Euro denominated straight bonds: EUR 750 million | ||
1999 | 470.0 | 2nd issue of Euro denominated straight bonds: EUR 1 billion | ||
2000 | 700.0 | |||
2001 | 650.0 | 3rd issue of Euro denominated straight bonds: EUR 1 billion | ||
2002 | 800.0 | |||
2003 | 400.0 | 4th issue of Euro denominated straight bonds: EUR 1 billion | ||
2004 | 250.0 | |||
2005 | 250.0 | |||
2006 | 300.0 | 16th issue of Swiss franc dollar denominated straight bonds: CHF 300 million | ||
2007 | 750.0 | |||
2008 | 670.0 | |||
2009 | 215.0 | 17th issue of Swiss franc dollar denominated straight bonds: CHF 300 million | ||
2010 | 235.0 | |||
2011 | ||||
2012 | 726.4 | |||
2013 | 479.7 | |||
2014 | 99.6 | |||
2015 | 17.7 | |||
2016 | 90.0(90.0) | 402.1 | ||
2017 | 400.0(400.0) | 124.7 | ||
2018 | 450.0(450.0) | 510.5 | ||
2019 | 580.0(580.0) | 301.3 | ||
2020 | 700.0(700.0) | 258.6 | ||
2021 | 490.0(450.0) | 256.4 | ||
2022 | 520.0(490.0) | 255.8 |
(Notes)
- Fractions smaller than 0.1 billion are dropped.
- Number in brackets shows bonds of TEPCO Power Grid Inc.