As of the end of FY2018
(Unit: 1,000 t)
FY | A-las-ka | Bru-nei | Abu Dha-bi | Malay-sia | Indo-nesia | Aus-tra-lia | Qa-tar | Dar-win | Qa-lhat | Sak-ha-lin | Papua New Gui-nea | Wheat-stone | Ichtys | Prelude | Others | Spot Contract | Total Purchase | Total Con-sump-tion | Total Purchase | Total Con-sump-tion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 972 | 3,939 | 4,803 | 4,858 | 491 | 1,163 | 240 | - | - | - | - | - | - | - | - | - | 16,466 | 16,598 | 38,771 | 38,662 |
2001 | 977 | 4,033 | 4,913 | 4,961 | 328 | 759 | 180 | - | - | - | - | - | - | - | - | - | 16,151 | 15,929 | 38,295 | 38,174 |
2002 | 931 | 4,042 | 4,634 | 5,127 | 708 | 893 | 240 | - | - | - | - | - | - | - | - | 237 | 16,812 | 16,959 | 38,076 | 37,917 |
2003 | 933 | 4,302 | 4,893 | 5,171 | 380 | 1,205 | 237 | - | - | - | - | - | - | - | - | 2,029 | 19,150 | 19,118 | 39,308 | 39,062 |
2004 | 908 | 4,318 | 4,868 | 5,162 | 326 | 562 | 180 | - | - | - | - | - | - | - | - | 529 | 16,853 | 16,652 | 37,321 | 37,169 |
2005 | 937 | 4,113 | 4,878 | 5,037 | 108 | 380 | 58 | 61 | - | - | - | - | - | - | - | 1,026 | 16,598 | 16,044 | 35,823 | 34,640 |
2006 | 846 | 4,180 | 4,899 | 4,386 | 56 | 503 | 58 | 1,816 | 248 | - | - | - | - | - | - | 478 | 17,470 | 16,804 | 39,179 | 38,165 |
2007 | 582 | 4,440 | 5,119 | 4,690 | 161 | 484 | 120 | 2,061 | 754 | - | - | - | - | - | - | 2,006 | 20,417 | 19,870 | 40,593 | 42,075 |
2008 | 523 | 4,074 | 4,942 | 4,091 | 107 | 964 | 118 | 2,217 | 685 | - | - | - | - | - | - | 2,342 | 20,063 | 18,972 | 42,880 | 41,006 |
2009 | 422 | 4,122 | 4,870 | 3,862 | 109 | 281 | 238 | 2,388 | 757 | 1,807 | - | - | - | - | - | 723 | 19,579 | 18,507 | 42,222 | 40,641 |
2010 | 418 | 4,122 | 4,761 | 3,874 | 166 | 352 | 292 | 2,131 | 561 | 2,069 | - | - | - | - | - | 2,042 | 20,788 | 19,462 | 43,935 | 41,743 |
2011 | - | 4,015 | 4,914 | 3,867 | 54 | 239 | 178 | 1,950 | 689 | 2,119 | - | - | - | - | - | 6,063 | 24,088 | 22,884 | 55,422 | 52,869 |
2012 | - | 3,744 | 4,804 | 3,439 | - | 296 | 902 | 2,063 | 689 | 2,898 | - | - | - | - | - | 6,032 | 24,867 | 23,707 | 58,232 | 55,710 |
2013 | - | 2,230 | 4,684 | 3,675 | - | 289 | 1,234 | 2,629 | 768 | 2,452 | - | - | - | - | - | 7,291 | 25,252 | 23,779 | 58,821 | 56,244 |
2014 | - | 2,230 | 4,972 | 2,750 | - | 296 | 1,142 | 2,129 | 547 | 2,262 | 403 | - | - | - | - | 8,023 | 24,754 | 23,486 | 59,102 | 56,676 |
2015 | - | 1,940 | 4,986 | 3,220 | - | 305 | 1,156 | 2,304 | 428 | 2,010 | 1,604 | - | - | - | - | 4,934 | 22,887 | 21,550 | - | - |
2016 | - | 2,095 | 4,683 | 3,086 | 57 | 300 | 1,275 | 2,356 | 500 | 1,491 | 1,558 | - | - | - | - | 4,965 | 22,366 | 21,057 | - | - |
2017 | - | 2,097 | 4,613 | 2,960 | - | 302 | 1,184 | 2,058 | 563 | 1,546 | 1,416 |
1,075 |
- | - |
527 |
4,477 | 22,818 | 20,803 | - | - |
2018 | - | 2,537 | 4,736 | 2,215 | - | 286 | 937 | 1,266 | 453 | 1,284 | 1,194 |
3,631 |
147 | 69 |
605 |
2,707 | 22,067 | 20,327 | - | - |
(Notes)
- The total consumption amount from FY2011 includes gas turbine generation and internal combustion generation.
- Japan's total LNG purchase amount to approx. 8.055 million tons (in FY2018). World's total amount of LNG traded comes to nearly 31.280 million tons (FY2018).
- LNG purchase and consumption results by country for 10 general electric power suppliers and Tobata Co-operative Thermal Power Company, Inc. until FY2009. Only those that can be identified by country are listed.
Source: Trade Statistics of Japan, GIIGNL, "Statistics on electric power industry" by Agency for Natural Resources and Energy.