Heavy Oil Purchase and Consumption

Print

As of the end of FY2018

(Unit: 1000 ㎘)

FY Purchase Consumption 10 EP Co.
Purchase Consumption
2002 3,928 4,076 8,184 8,449
2003 5,787 5,839 9,452 9,559
2004 4,059 4,123 7,955 8,313
2005 4,962 4,867 9,744 9,715
2006 2,931 2,854 7,638 7,351
2007 6,718 6,792 11,892 11,931
2008 5,975 6,029 10,477 10,279
2009 3,055 3,046 5,564 5,583
2010 3,002 3,123 6,130 6,299
2011 5,774 5,562 12,341 11,824
2012 7,454 7,379 16,423 16,066
2013 4,796 4,870 13,102 13,229
2014 2,490 2,554 9,933 9,957
2015 1,595 1,697
2016 1,599 1,684
2017 714 773
2018 506 455

(Note)

  1. The total purchase and consumption amount from FY 2013 includes gas turbine generation and internal combustion generation.
  2. Fuel for an internal combustion (fuel oil A for island) is not included after FY2016 for both purchase and consumption amount.

Source: "Statistics on electric power industry" by Agency for Natural Resources and Energy.

 

to TOP

  • facebook
  • twitter
  • tinstagram
  • YouTube