As of the end of FY2018
(Unit: 1000 ㎘)
FY | Indonesia | Brunei | China | Vietnam | Austraria | Sudan | Gabon | Chad | Others | Total Purchase | Total Consumption | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Purchase | Total Consumption | ||||||||||||
2002 | 1,917 | - | 390 | - | 331 | 55 | - | - | - | 2,693 | 3,011 | 5,770 | 6,577 |
2003 | 2,518 | 71 | 678 | - | 426 | 50 | - | - | - | 3,743 | 3,825 | 5,669 | 5,809 |
2004 | 1,801 | 65 | - | - | 267 | 68 | - | - | - | 2,201 | 2,166 | 5,712 | 6,050 |
2005 | 1,788 | 205 | - | - | 289 | 305 | - | - | - | 2,587 | 2,560 | 7,960 | 7,800 |
2006 | 1,081 | 63 | - | 60 | 140 | 118 | - | - | 96 | 1,558 | 1,190 | 6,847 | 6,120 |
2007 | 1,846 | 142 | - | 123 | 335 | 744 | - | - | 108 | 3,298 | 3,196 | 11,347 | 11,301 |
2008 | 1,642 | - | - | 157 | 227 | 569 | - | - | 139 | 2,734 | 2,596 | 8,416 | 7,979 |
2009 | 901 | - | - | 45 | 141 | 157 | - | - | 79 | 1,323 | 1,323 | 3,609 | 3,643 |
2010 | 1,355 | - | - | - | 150 | 70 | - | - | 38 | 1,613 | 1,630 | 4,689 | 4,759 |
2011 | 1,480 | - | - | - | 306 | 566 | 120 | - | 64 | 2,536 | 2,514 | 11,573 | 11,569 |
2012 | 1,800 | 158 | - | 174 | 194 | 367 | 540 | 31 | 64 | 3,328 | 3,117 | 13,730 | 13,476 |
2013 | 924 | - | - | - | 179 | 193 | 286 | 190 | 10 | 1,782 | 1,995 | 11,293 | 11,576 |
2014 | 473 | - | - | - | 90 | 20 | 62 | 61 | - | 706 | 591 | 6,879 | 6,764 |
2015 | 464 | - | - | - | - | 41 | - | 111 | - | 616 | 841 | ||
2016 | 49 | - | - | - | - | - | - | - | - | 49 | 386 | ||
2017 | - | - | - | - | - | - | - | - | 156 | 156 | 146 | ||
2018 | - | - | - | - | - | - | - | - | - | - | 47 |
(Note)
Source: "Statistics on electric power industry" by Agency for Natural Resources and Energy.