As of the end of FY2018
(Unit: 1,000 t)
FY | Australia | U.S.A. | South Africa | China | Canada | Indonesia | Russia | Columbia | Kazakhstan | Total Purchase | Total Consumption | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Purchase | Total Consumption | ||||||||||||
2000 | - | - | - | - | - | - | - | - | - | - | - | 34,034 | 34,367 |
2001 | - | - | - | - | - | - | - | - | - | - | - | 39,047 | 37,429 |
2002 | 441 | - | - | - | - | - | - | - | - | 441 | 304 | 40,870 | 41,350 |
2003 | 1,762 | - | - | - | - | 244 | - | - | - | 2,006 | 1,887 | 43,950 | 44,557 |
2004 | 3,213 | - | - | - | - | 31 | - | - | - | 3,244 | 3,372 | 48,549 | 48,229 |
2005 | 3,258 | - | - | - | - | 154 | - | - | - | 3,412 | 3,417 | 50,450 | 50,565 |
2006 | 2,964 | - | - | - | 73 | 212 | - | - | - | 3,249 | 3,176 | 50,595 | 50,605 |
2007 | 3,498 | - | - | - | 83 | - | - | - | - | 3,581 | 3,463 | 53,040 | 52,701 |
2008 | 3,054 | - | - | 35 | 45 | - | - | - | - | 3,134 | 3,099 | 52,389 | 50,776 |
2009 | 3,384 | 40 | - | - | - | - | - | - | - | 3,424 | 3,537 | 46,230 | 47,855 |
2010 | 2,915 | - | - | - | 87 | 48 | - | - | - | 3,050 | 3,017 | 52,307 | 51,018 |
2011 | 3,310 | - | - | - | - | - | - | - | - | 3,310 | 3,222 | 49,154 | 49,160 |
2012 | 3,187 | - | - | - | 70 | 94 | - | - | - | 3,351 | 2,887 | 50,544 | 50,077 |
2013 | 6,801 | 145 | - | - | - | 830 | - | - | - | 7,776 | 7,750 | 60,251 | 59,854 |
2014 | 5,903 | 38 | - | - | 55 | 1458 | - | - | - | 7,454 | 7,534 | 58,761 | 59,559 |
2015 | 6,745 | 191 | - | - | - | 1402 | 210 | - | - | 8,548 | 8,336 | - | - |
2016 | 5,667 | 136 | - | - | - | 1920 | - | 178 | - | 7,901 | 8,137 | - | - |
2017 | 4,931 | 444 | - | - | - | 2,372 |
74 |
554 |
83 |
8,457 | 8,306 | - | - |
2018 | 4,943 | 1,377 | - | - | 69 | 1,503 |
298 |
- | - | 8,190 | 8,145 | - | - |
Source: "Statistics on electric power industry" by Agency for Natural Resources and Energy