As of the end of FY2023
Station name | Location/Site area | Plant capacity (MW) |
Unit No. |
Output (MW) |
Type (*1) |
Commencement date |
---|---|---|---|---|---|---|
Kashiwazaki-Kariwa | Kariwa Village, Kariwa-gun, and Kashiwazaki City, Niigata Pref. (Approx. 4,200,000m2) |
8,212 | Unit 1 | 1,100 | BWR | Sep-1985 |
Unit 2 | 1,100 | BWR | Sep-1990 | |||
Unit 3 | 1,100 | BWR | Aug-1993 | |||
Unit 4 | 1,100 | BWR | Aug-1994 | |||
Unit 5 | 1,100 | BWR | Apr-1990 | |||
Unit 6 | 1,356 | ABWR | Nov-1996 | |||
Unit 7 | 1,356 | ABWR | Jul-1997 |
(Note)
- BWR: Boiling Water Reactor, ABWR: Advanced Boiling Water Reactor