As of the end of FY2015
At the end of FY | Hydro | Thermal | Nuclear | New Energy, etc | Total | |
---|---|---|---|---|---|---|
Established (May 1,1951) |
Number of location | 242 | 9 | - | - | 251 |
Authorized capacity(GW) | 1.44 | 0.35 | - | - | 1.79 | |
Percentage composition(%) | 80.7 | 19.3 | - | - | 100 | |
1955 | Number of location | 230 | 11 | - | - | 241 |
Authorized capacity(GW) | 1.64 | 0.81 | - | - | 2.44 | |
Percentage composition(%) | 66.8 | 33 | - | - | 100 | |
1965 | Number of location | 222 | 16 | - | - | 238 |
Authorized capacity(GW) | 2.10 | 6.00 | - | - | 8.10 | |
Percentage composition(%) | 25.9 | 74.1 | - | - | 100 | |
1975 | Number of location | 185 | 26 | 1 | - | 212 |
Authorized capacity(GW) | 3.19 | 19.37 | 2.03 | - | 24.59 | |
Percentage composition(%) | 13 | 78.8 | 8.2 | - | 100 | |
1985 | Number of location | 155 | 28 | 3 | - | 186 |
Authorized capacity(GW) | 5.07 | 23.43 | 9.10 | - | 37.59 | |
Percentage composition(%) | 13.5 | 62.3 | 24.2 | - | 100 | |
1995 | Number of location | 155 | 25 | 3 | - | 183 |
Authorized capacity(GW) | 7.63 | 28.98 | 14.60 | - | 51.21 | |
Percentage composition(%) | 14.9 | 56.6 | 28.5 | - | 100 | |
2000 | Number of location | 160 | 24 | 3 | 1 | 188 |
Authorized capacity(GW) | 8.508 | 33.026 | 17.308 | 0.001 | 58.843 | |
Percentage composition(%) | 14.5 | 56.1 | 29.4 | 0 | 100 | |
2002 | Number of location | 160 | 25 | 3 | 1 | 189 |
Authorized capacity(GW) | 8.520 | 34.548 | 17.308 | 0.001 | 60.377 | |
Percentage composition(%) | 14.1 | 57.2 | 28.7 | 0 | 100 | |
2003 | Number of location | 160 | 26 | 3 | 1 | 190 |
Authorized capacity(GW) | 8.520 | 36.831 | 17.308 | 0.001 | 62.660 | |
Percentage composition(%) | 13.6 | 58.8 | 27.6 | 0 | 100 | |
2004 | Number of location | 160 | 26 | 3 | 1 | 190 |
Authorized capacity(GW) | 8.521 | 36,995 | 17.308 | 0.001 | 62.825 | |
Percentage composition(%) | 13.6 | 58.9 | 27.5 | 0 | 100 | |
2005 | Number of location | 161 | 26 | 3 | 1 | 191 |
Authorized capacity(GW) | 8.993 | 35.536 | 17.308 | 0.001 | 61.837 | |
Percentage composition(%) | 14.5 | 57.5 | 28.0 | 0 | 100 | |
2006 | Number of location | 161 | 26 | 3 | 1 | 191 |
Authorized capacity(GW) | 8.993 | 35.533 | 17.308 | 0.001 | 61.835 | |
Percentage composition(%) | 14.5 | 57.5 | 28.0 | 0 | 100 | |
2007 | Number of location | 160 | 26 | 3 | 1 | 190 |
Authorized capacity(GW) | 8.985 | 36.179 | 17.308 | 0.001 | 62.473 | |
Percentage composition(%) | 14.4 | 57.9 | 27.7 | 0 | 100 | |
2008 | Number of location | 160 | 26 | 3 | 1 | 190 |
Authorized capacity(GW) | 8.986 | 37.686 | 17.308 | 0.001 | 63.981 | |
Percentage composition(%) | 14.0 | 58.9 | 27.1 | 0 | 100 | |
2009 | Number of location | 160 | 25 | 3 | 2 | 190 |
Authorized capacity(GW) | 8.987 | 38.189 | 17.308 | 0.004 | 64.487 | |
Percentage composition(%) | 13.9 | 59.2 | 26.8 | 0 | 100 | |
2010 | Number of location | 162 | 25 | 3 | 2 | 192 |
Authorized capacity(GW) | 8.981 | 38.696 | 17.308 | 0.004 | 64.988 | |
Percentage composition(%) | 13.8 | 59.5 | 26.6 | 0 | 100 | |
2011 | Number of location | 163 | 25 | 3 | 5 | 196 |
Authorized capacity(GW) | 8.982 | 40.148 | 17.308 (*4) |
0.034 | 66.472 | |
Percentage composition(%) | 13.5 | 60.4 | 26.0 | 0.1 | 100 | |
2012 | Number of location | 164 | 25 | 3 | 7 | 199 |
Authorized capacity(GW) | 9.454 | 41.598 | 14.496 (*4) |
0.034 | 65.582 | |
Percentage composition(%) | 14.4 | 63.4 | 22.1 | 0.1 | 100 | |
2013 | Number of location | 164 | 25 | 2 | 4 | 195 |
Authorized capacity(GW) | 9.456 | 42.945 | 12.612 | 0.033 | 65.046 | |
Percentage composition(%) | 14.5 | 66.0 | 19.4 | 0.1 | 100 | |
2014 | Number of location | 164 | 25 | 2 | 4 | 195 |
Authorized capacity(GW) | 9.8573 | 43.555 | 12.612 | 0.033 | 66.057 | |
Percentage composition(%) | 14.9 | 65.9 | 19.1 | 0.0 | 100 | |
2015 | Number of location | 164 | 25 | 2 | 5 | 196 |
Authorized capacity(GW) | 9.859 | 44.323 | 12.612 | 0.052 | 66.845 | |
Percentage composition(%) | 14.7 | 66.3 | 18.9 | 0.1 | 100 | |
Total of 10 EP companies 2015 |
Number of location | 1,207 | 159 | 14 | 44 | 1,424 |
Authorized capacity(GW) | 37.215 | 131.948 | 39.788 | 0.586 | 209.537 | |
Percentage composition(%) | 17.8 | 63.0 | 19.0 | 0.3 | 100 |
(Note)
- The figures before FY2008 for thermal power include geothermal power.
- Totals in the table may not agree with the sums of each column because of being rounded off.
- The figures for new energy, etc. consist of wind, photovoltanic and waste power generation before FY2008 (facilities with expected supply capacity and TEPCO's approved facilities).The figures in FY2009 added geothermal and biomass power generation (fac
- Following the notification of decomissioning submitted in accordance with Article 9 of the Electric Utilities Industry Law, Unit 1-6 (4.696 GW) of Fukushima Daiichi Nuclear Power Station were granted to be decommissioned before January 31, 2014.