As of the end of FY2015
Subject Companies |
Date Effected | Rate of Adjustment(%) | Change Factors |
---|---|---|---|
9 power companies | August 31, 1951 | Average 30.1 (Tokyo 24.0) | Result of rising price of goods and increased capital expenses because of first asset re-evaluation |
9 power companies | May 11, 1952 | Average 28.0 (Tokyo 24.2) | Result of rising price of goods and increased capital expenses because of second asset re-evaluation |
9 power companies | October 1, 1954 | Average 11.2 (Tokyo 11.6) | Result of increased capital expenses because of power development and third asset re-evaluation |
Tohoku Electric Power | July 14, 1957 | Tohoku 17.8 | Result of increased capital expenses from power development |
Hokuriku Electric Power | Hokuriku 18.14 | ||
Kyushu Electric Power | March 21, 1961 | 10.5 | Results of increased capital expenses from power development and poor balance of accounts after suspension of hydroelectric and thermal power adjustment fund |
TEPCO | August 5, 1961 | 13.7 | Result of increased capital expenses from power development and expansion and strengthening of transmission/distribution equipment, and rising fuel costs |
Tohoku Electric Power | December 1, 1962 | 12.63 | Results of increased capital expenses from power development and rising fuel costs and purchased power costs |
Chubu Electric Power | April 1, 1965 | 7.89 | Results of increased capital expenses from power development and rising fuel costs |
Hokuriku Electric Power | August 9, 1966 | 6.38 | Results of increased capital expenses from power development |
Chugoku Electric Power | October 15, 1966 | -3.91 | Result of rate gap correction after management streamlining |
Shikoku Electric Power | September 29, 1973 | Shikoku 17.75 | Result of increased investment for pollution prevention and environmental mitigation, spike in fuel costs, soaring price of various goods,and increased capital expenses from power development |
Kansai Electric Power | Kansai 22.23 | ||
9 power companies | June 1, 1974 | Average 56.82 (Tokyo 63.04) | Result of soaring fuel costs, costs of environmental measures and increased capital expenses from power supply equipment expansion, and soaring price of various good |
4 power companies | June 26, 1976 | Hokkaido 30.33 / Tohoku 28.47 | Result of soaring fuel costs and increased capital expenses from soaring price of various good |
Hokuriku 26.06 / Kyushu 24.84 | |||
Kansai Electric Power | August 10, 1976 | 22.22 | 〃 |
4 power companies | August 31, 1976 | Tokyo 21.01 / Chubu 22.47 | 〃 |
Chugoku 22.19 / Shikoku 22.81 | |||
Hokkaido Electric Power | February 12, 1980 | 34.23 | Result of soaring fuel costs and increased capital expenses |
8 power companies | April 1, 1980 | Average 50.83 (Tokyo 52.33) | 〃 |
(Excluding Hokkaido) | |||
Hokkaido Electric Power | October 1, 1981 | 18.11 | 〃 |
10 power companies | January 1, 1988 | Average for 9 power companies -17.83(Tokyo -19.16) |
Result of reduction of fuel costs |
10 power companies | April 1, 1989 | Average -2.96 (Tokyo -3.11) | Revision of base price with implementation of consumption tax |
10 power companies | January 1, 1996 | Average -6.29 (Tokyo -5.39) | Reduction of base price based on management efficiency initiative results and outlook |
10 power companies | February 10, 1998 | Average -4.67 (Tokyo -4.20) | 〃 |
10 power companies | October 1, 2000 | Average -5.42 (Tokyo -5.32) | 〃 |
TEPCO | April 1, 2002 | -7.02 | 〃 |
Tohoku Electric Power | July 1, 2002 | -7.1 | 〃 |
Chubu Electric Power | September 1, 2002 | -6.18 | 〃 |
7 power companies | October 1, 2002 | Hokkaido -5.39 / Hokuriku -5.32 / Kansai -5.35 / Chugoku -5.72 / Shikoku -5.22 / Kyushu -5.21 / Okinawa -5.79 | 〃 |
TEPCO | October 1, 2004 | -5.21 | 〃 |
3 power companies | January 1, 2005 | Tohoku -4.23 / Chubu -5.94 / Kyushu -5.46 | 〃 |
5 power companies | April 1, 2005 | Hokkaido -4.04 / Hokuriku -4.05 / Kansai -4.53 / Chugoku -3.53 / Shikoku -4.23 | 〃 |
Okinawa Electric Power | July 1, 2005 | -3.27 | 〃 |
4 power companies | April 1, 2006 | Tokyo -4.01 / Kansai -2.91 / Chubu -3.79 / Kyushu -3.71 | 〃 |
6 power companies | July 1, 2006 | Hokkaido -2.85 / Tohoku -3.05 / Hokuriku -2.65 / Chugoku -2.51 / Shikoku -2.57 / Okinawa -3.24 | 〃 |
Hokuriku Electric Power | March 1, 2008 | - | Revision of wheeling charge |
Chubu Electric Power | April 1, 2008 | - | Reduction of base price based on management efficiency initiative results and outlook |
8 power companies | September 1, 2008 | Hokkaido ― / Tohoku ― / Tokyo ― / Kansai ― / Chugoku -1.00 / Shikoku ― / Kyushu -1.18 / Okinawa -0.45 | Revision of electricity rates as a result of soaring fuel costs and reduction of base price based on management efficiency initiative results and outlook |
TEPCO | September 1, 2012 | 8.46 | Result of increased fuel costs because of the stop of nuclear power plants, etc. |
Chugoku Electric Power | April 1, 2013 | (*1) 0.06YEN | Increase in fuel costs along with the introduction of taxes to cope with global warming |
2 power companies | May 1, 2013 | Kansai 9.75 / Kyushu 6.23 | Result of increased fuel costs because of the stop of nuclear power plants, etc. |
Hokuriku Electric Power | July 1, 2013 | (*1) 0.04YEN | Increase in fuel costs along with the introduction of taxes to cope with global warming |
3 power companies | September 1, 2013 | Hokkaido 7.73 / Tohoku 8.94 / Shikoku 7.80 | Result of increased fuel costs because of the stop of nuclear power plants, etc. |
Chubu Electric Power | May 1, 2014 | 3.77 | 〃 |
2 power companies | June 1, 2014 | (*1) Hokuriku 0.04YEN / Chugoku 0.06YEN | Increase in fuel costs along with the increase of tax rates to cope with global warming |
Hokkaido Electric Power | Nov 1, 2014 | 15.33 | Result of increased fuel costs because of the stop of nuclear power plants, etc. |
Kansai Electric Power | Jun 1, 2015 | 8.36 | 〃 |
(Notes)
- Stated as increased unit prices (including the consumption tax and other costs calculated based on the tax rates at the time of the price increase)
(Reference Data)
Subject Companies | Date Effected | Revision | Revision Factors |
---|---|---|---|
8 power companies | October 1978 - | Average drop in unit price 1.35 yen | Temporary rate reduction measures following high yen |
March 1979 | (Tokyo 1.65 yen) (Exc. Hokkaido) | ||
10 power companies | Jun 1986 - | Average drop in unit price for 9 power companies | Temporary rate reduction following high yen, drop in crude oil prices, etc. |
December 1986 | 2.2 yen (Tokyo 2.39 yen) | ||
10 power companies | January 1987 - | Average drop in unit price for 9 power companies | 〃 |
December 1987 | 3.10 yen (Tokyo 3.50 yen) | ||
10 power companies | November 1993 - | Average drop in unit price | Temporary rate reduction measures following high yen, etc. |
September 1994 | 0.35 yen (Tokyo 0.37 yen) | ||
10 power companies | October 1994 - | Average drop in unit price | 〃 |
June 1995 | 0.35 yen (Tokyo 0.37 yen) | ||
10 power companies | July 1995 | Average drop in unit price | Temporary rate reduction measures following high yen, etc. (expansion counting) |
to time of rate change | 0.4 yen(Tokyo 0.42 yen) |