As of the end of FY2015
(Unit: yen/kWh)
FY | Residential | Power | Total |
---|---|---|---|
1975 | 15.85 | 10.91 | 12.22 |
1976 | 17.67 | 12.19 | 13.61 |
1977 | 19.17 | 13.39 | 14.90 |
1978 | 18.44 | 12.63 | 14.17 |
1979 | 19.36 | 13.48 | 15.01 |
1980 | 28.12 | 21.70 | 23.38 |
1981 | 28.74 | 22.16 | 23.90 |
1982 | 28.80 | 22.40 | 24.10 |
1983 | 28.99 | 22.42 | 24.18 |
1984 | 29.13 | 22.43 | 24.21 |
1985 | 29.25 | 22.60 | 24.38 |
1986 | 27.03 | 20.57 | 22.31 |
1987 | 25.74 | 18.95 | 20.79 |
1988 | 25.20 | 17.98 | 19.94 |
1989 | 24.70 | 17.33 | 19.35 |
1990 | 24.78 | 17.28 | 19.34 |
1991 | 24.86 | 17.46 | 19.53 |
1992 | 24.93 | 17.69 | 19.77 |
1993 | 24.80 | 17.64 | 19.73 |
1994 | 24.68 | 17.17 | 19.40 |
1995 | 24.52 | 17.02 | 19.28 |
1996 | 24.28 | 16.75 | 18.99 |
1997 | 24.68 | 16.98 | 19.27 |
1998 | 23.65 | 16.15 | 18.43 |
1999 | 23.33 | 18.13 | 20.34 |
2000 | 23.50 | 18.14 | 20.41 |
2001 | 23.36 | 18.04 | 20.30 |
2002 | 21.89 | 16.22 | 18.68 |
2003 | 21.97 | 16.30 | 18.74 |
2004 | 21.35 | 15.70 | 18.17 |
2005 | 21.25 | 22.03 | 21.34 |
2006 | 21.28 | 23.27 | 21.52 |
2007 | 21.48 | 23.18 | 21.67 |
2008 | 22.98 | 25.35 | 23.24 |
2009 | 20.90 | 23.53 | 21.18 |
2010 | 20.96 | 22.62 | 21.14 |
2011 | 22.27 | 24.61 | 22.51 |
2012 | 24.51 | 27.01 | 24.76 |
2013 | 26.84 | 29.73 | 27.13 |
2014 | 28.03 | 31.54 | 28.37 |
2015 | 25.67 | 29.38 | 26.03 |
(Notes)
- Overall electricity rate = (Revenue from electricity sales - Additional charges due to the delayed payment)/(Electricity sales - Amount of electric power used for business operations and construction work)
- Figures after FY1999 exclude specified-scale demand.
- Figures after FY2010 include Photovoltaic Power Promotion Surcharge.
- Figures after FY2012 include Renewable Energy Surcharge.