As of the end of FY2015
(Unit: %)
FY | Foodstuffs | Textiles (*1) |
Paper and Pulp |
Chemicals | Oil and Coal Products | Ceramic , Stone and Clay | Iron and Steel |
Nonferrous Metal |
(Zinc) | General Machinery (*2) |
Electrical Machinery |
Transport Machinery |
Total for Manufacturing Industry Sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1.13 | 2.96 | 1.84 | 1.54 | 0.68 | 3.16 | 3.75 | 2.60 | (14.32) | 0.77 | 0.89 | 0.80 | 1.26 |
1996 | 1.12 | 2.89 | 1.78 | 1.51 | 0.64 | 3.03 | 3.60 | 2.45 | (11.52) | 0.75 | 0.87 | 0.78 | 1.21 |
1997 | 1.15 | 2.92 | 1.87 | 1.55 | 0.55 | 3.04 | 3.66 | 2.46 | (10.83) | 0.76 | 0.86 | 0.78 | 1.22 |
1998 | 1.15 | 2.92 | 1.86 | 1.53 | 0.52 | 3.04 | 3.59 | 2.50 | (11.98) | 0.77 | 0.91 | 0.78 | 1.22 |
1999 | 1.13 | 2.88 | 1.80 | 1.45 | 0.44 | 2.95 | 3.62 | 2.61 | (11.91) | 0.82 | 0.92 | 0.75 | 1.20 |
2000 | 1.16 | 2.91 | 1.82 | 1.46 | 0.38 | 2.90 | 3.74 | 2.55 | (12.42) | 0.81 | 0.89 | 0.77 | 1.20 |
2001 | 1.20 | 2.98 | 1.88 | 1.45 | 0.36 | 2.99 | 3.82 | 2.58 | (14.84) | 0.83 | 0.98 | 0.73 | 1.22 |
2002 | 1.20 | 3.01 | 1.99 | 1.44 | 0.35 | 3.20 | 3.92 | 2.54 | (16.48) | 0.88 | 0.83 | 0.67 | 1.26 |
2003 | 1.18 | 2.88 | 1.88 | 1.40 | 0.35 | 3.14 | 3.54 | 2.58 | (14.38) | 0.83 | 0.76 | 0.64 | 1.20 |
2004 | 1.18 | 2.82 | 1.84 | 1.39 | 0.32 | 3.05 | 3.20 | 2.34 | (17.57) | 0.78 | 0.75 | 0.63 | 1.17 |
2005 | 1.21 | 2.91 | 1.88 | 1.44 | 0.29 | 2.92 | 2.87 | 2.19 | (12.97) | 0.76 | 0.76 | 0.60 | 1.16 |
2006 | 1.21 | 2.82 | 2.01 | 1.53 | 0.26 | 2.96 | 2.97 | 1.75 | (9.06) | 0.72 | 0.76 | 0.56 | 1.15 |
2007 | 1.25 | 2.83 | 2.05 | 1.54 | 0.34 | 3.02 | 2.92 | 1.66 | (10.85) | 0.73 | 0.72 | 0.63 | 1.20 |
2008 | 1.26 | 2.31 | 2.10 | 1.68 | 0.37 | 3.23 | 3.05 | 1.98 | (13.79) | 0.79 | 0.69 | 0.69 | 1.32 |
2009 | 1.28 | 2.46 | 2.05 | 1.67 | 0.39 | 3.71 | 3.51 | 2.58 | (16.35) | 0.94 | 0.80 | 0.78 | 1.44 |
2010 | 1.25 | 2.25 | 2.00 | 1.61 | 0.28 | 3.29 | 3.34 | 1.97 | (13.82) | 0.84 | 0.71 | 0.70 | 1.32 |
2011 | 1.26 | 2.53 | 2.06 | 1.57 | 0.28 | 3.42 | 3.48 | 1.73 | (14.70) | 0.82 | 0.70 | 0.72 | 1.35 |
2012 | 1.35 | 2.39 | 2.26 | 1.78 | 0.30 | 4.03 | 4.17 | 2.38 | (21.65) | 0.85 | 0.79 | 0.75 | 1.48 |
2013 | 1.46 | 2.54 | 2.47 | 1.77 | 0.30 | 4.34 | 4.51 | 2.42 | (19.27) | 0.96 | 0.85 | 0.80 | 1.59 |
2014 | 1.56 | 2.74 | 2.68 | 1.95 | 0.33 | 4.65 | 4.65 | 2.55 | (19.00) | 1.03 | 0.91 | 0.87 | 1.70 |
(Notes)
- Since FY2008, clothes and other textile products are included.
- Since FY2008, total amount for the "general-purpose machinery and apparatuses manufacturing industry," "production machinery and apparatuses manufacturing industry" and "business-use machinery and apparatuses manufacturing industry" are combined.
(The amount now includes part of the amount for the former "precision machinery and apparatuses manufacturing industry" category because of the change of the classification.)
Source: "Census of Manufactures," Research and Statistics Department, Economic and Industrial Policy Bureau, Ministry of Economy, Trade and Industry.