As of the end of FY2022
Meter-rate pricing system | Flat-rate pricing system | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flat-rate lighting ・Public streetlamp A | |||||||||||
Lighting | Small equipment | ||||||||||
Up to 10W | Larger than 10W up to 20W | Larger than 20W up to 40W | Larger than 40W up to 60W | Larger than 60W up to 100W | Unit price is added for every 100 W | Up To 50VA | Larger than 50VA up to 100VA | Unit price is added for every 100VA | |||
Unit Price | Yen/kWh | 1 light | 1 light | 1 light | 1 light | 1 light | 1 light | 1 equipment | 1 equipment | 1 equipment | |
Applicable period | August 2012 - April 2013 | 0.22 | 0.85 | 1.71 | 3.42 | 5.13 | 8.54 | 8.54 | 2.55 | 5.10 | 5.10 |
May 2013 - April 2014 | 0.35 | 1.36 | 2.72 | 5.44 | 8.16 | 13.59 | 13.59 | 4.06 | 8.12 | 8.12 | |
May 2014 - April 2015 | 0.75 | 2.91 | 5.83 | 11.65 | 17.48 | 29.13 | 29.13 | 8.70 | 17.40 | 17.40 | |
May 2015 - April 2016 | 1.58 | 6.14 | 12.27 | 24.55 | 36.82 | 61.37 | 61.37 | 18.33 | 36.66 | 36.66 | |
May 2016 - April 2017 | 2.25 | 8.74 | 17.48 | 34.96 | 52.43 | 87.39 | 87.39 | 26.10 | 52.20 | 52.20 | |
May 2017 - April 2018 | 2.64 | 10.25 | 20.51 | 41.02 | 61.52 | 102.54 | 102.54 | 30.63 | 61.25 | 61.25 | |
May 2018 - April 2019 | 2.90 | 11.26 | 22.53 | 45.05 | 67.58 | 112.64 | 112.64 | 33.64 | 67.29 | 67.29 | |
May 2019 - April 2020 | 2.95 | 11.46 | 22.92 | 45.83 | 68.75 | 114.58 | 114.58 | 34.22 | 68.45 | 68.45 | |
May 2020 - April 2021 | 2.98 | 11.57 | 23.15 | 46.30 | 69.45 | 115.74 | 115.74 | 34.57 | 69.14 | 69.14 | |
May 2021 - April 2022 | 3.36 | 13.05 | 26.10 | 52.20 | 78.30 | 130.50 | 130.50 | 38.98 | 77.96 | 77.96 | |
May 2022 - April 2023 | 3.45 | 13.40 | 26.80 | 53.60 | 80.40 | 134.00 | 134.00 | 40.02 | 80.05 | 80.05 | |
May 2023 - April 2024 | 1.40 | 5.44 | 10.88 | 21.75 | 32.63 | 54.38 | 54.38 | 16.24 | 32.48 | 32.48 |
Note
- The unit prices include a consumption tax and other costs.
- Please click on the following URL to check the unit prices of the renewable energy power promotion surcharge of the flat-rate pricing menu other than the ones mentioned above.