As of the end of FY2022
Cost reductions based on the Fourth Comprehensive Special Project Plan
Measure | FY2021 | FY2022 |
---|---|---|
Achievement(billion yen) | Achievement(billion yen) | |
Labor cost | 215.6 | 225.1 |
Repair cost | 122.1 | 117.5 |
Power purchase cost | 66.8 | 79.2 |
Depreciation cost | 12.1 | 15.2 |
Others | 89.9 | 67.6 |
Total | 506.5 | 504.6 |
(Notes)
- Total may not equal to exact sum of listed items due to rounding
(Reference) Cost reduction achieved by FY2020
Measure | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|---|---|---|
Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | Achievement(billion yen) | |
Labor cost | 177.9 | 110.3 | 140.2 | 155.5 | 169.8 | 186.3 | 195.1 | 203.3 | 214.1 |
Repair cost | 72.6 | 165.3 | 157.8 | 120.9 | 187.8 | 164.2 | 178.0 | 151.3 | 147.0 |
Power purchase cost | 100.4 | 285.8 | 228.5 | 239.3 | 258.5 | 279.8 | 345.5 | 81.8 | 68.6 |
Depreciation cost | 6.0 | 19.1 | 55.3 | 32.7 | 37.8 | 55.5 | 64.4 | 16.0 | 17.0 |
Others | 140.1 | 238.3 | 275.5 | 48.1 | 113.4 | 157.8 | 170.8 | 106.1 | 100.7 |
Total | 496.9 | 818.8 | 857.3 | 596.6 | 767.3 | 843.6 | 953.8 | 558.5 | 547.4 |
(Notes)
- Total may not equal to exact sum of listed items due to rounding.
- We have been revising the calculation method since February 2019 in conjunction with the succession of business by JERA.