As of the end of FY2015
(Unit: billion yen)
FY | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues |
Operating revenues | 4,808.4 | 4,734.5 | 4,823.2 | 4,941.0 | 5,015.0 | 5,224.3 | 5,643.3 | 4,804.4 | 5,146.3 | 5,107.7 | 5,769.4 | 6,449.8 | 6,633.7 | 5,896.9 |
Electric Utility operating revenues | 4,801.3 | 4,722.1 | 4,798.6 | 4,897.2 | 4,952.3 | 5,169.1 | 5,554.2 | 4,733.2 | 5,064.6 | 4,995.6 | 5,660.0 | 6,315.5 | 6,497.6 | 5,791.3 | |
Residential(lighting) | 1,955.5 | 1,909.4 | 1,976.8 | 2,022.4 | 1,983.4 | 2,096.2 | 2,207.8 | 2,008.6 | 2,167.8 | 2,133.4 | 2,335.1 | 2,538.2 | 2,541.5 | 2,295.3 | |
Commercial and industrial | 2,729.7 | 2,688.7 | 2,660.4 | 2,659.5 | 2,721.1 | 2,818.4 | 3,088.1 | 2,495.9 | 2,628.7 | 2,620.6 | 3,040.3 | 3,381.4 | 3,466.2 | 2,941.7 | |
Sales to other electric utilities, etc. | 71.7 | 71.9 | 101.1 | 143.9 | 168.6 | 164.3 | 169.7 | 136.2 | 162.4 | 140.0 | 149.6 | 204.5 | 229.4 | 182.2 | |
Grant stipulated by the Act on Purchase of Renewable Energy Sourced Electricity by Electric Utilities | - | - | - | - | - | - | - | - | - | - | 26.2 | 74.5 | 129.4 | 214.6 | |
Other operating revenues | 44.3 | 51.9 | 60.2 | 71.2 | 79.0 | 90.0 | 88.5 | 92.4 | 105.5 | 101.5 | 108.7 | 116.7 | 130.8 | 157.4 | |
incidental business operating revenues | 7.0 | 12.4 | 24.6 | 43.8 | 62.7 | 55.2 | 89.1 | 71.1 | 81.6 | 112.1 | 109.3 | 134.3 | 136.0 | 105.6 | |
Nonoperating revenues | 18.5 | 25.9 | 28.5 | 37.6 | 42.8 | 41.4 | 39.9 | 48.2 | 57.2 | 76.5 | 49.0 | 40.1 | 43.7 | 102.2 | |
Financial revenues | 10.1 | 15.3 | 10.4 | 10.8 | 17.0 | 20.4 | 26.5 | 31.1 | 42.5 | 62.0 | 31.8 | 26.9 | 32.3 | 80.0 | |
Other nonoperating revenues | 8.3 | 10.5 | 18.0 | 26.8 | 25.8 | 20.9 | 13.3 | 17.1 | 14.6 | 14.5 | 17.1 | 13.2 | 11.3 | 22.1 | |
Total ordinary revenues | 4,826.9 | 4,760.4 | 4,851.7 | 4,978.7 | 5,057.9 | 5,265.8 | 5,683.3 | 4,852.7 | 5,203.5 | 5,184.3 | 5,818.5 | 6,490.0 | 6,677.4 | 5,999.1 | |
Expenses |
Operating expenses | 4,296.2 | 4,262.3 | 4,287.7 | 4,404.3 | 4,519.1 | 5,129.3 | 5,620.6 | 4,554.5 | 4,789.6 | 5,426.9 | 6,034.9 | 6,297.9 | 6,354.7 | 5,556.2 |
Electric Utility operating expenses | 4,282.2 | 4,231.5 | 4,231.8 | 4,325.0 | 4,426.2 | 5,075.0 | 5,532.6 | 4,487.5 | 4,710.4 | 5,319.3 | 5,929.7 | 6,168.8 | 6,233.7 | 5,469.7 | |
Hydroelectric power generation expenses | 95.0 | 91.0 | 96.2 | 98.0 | 101.6 | 94.1 | 89.9 | 86.5 | 89.7 | 78.7 | 79.4 | 72.6 | 75.5 | 79.2 | |
Thermal power generation expenses | 1,099.1 | 1,252.2 | 1,141.4 | 1,315.3 | 1,311.5 | 2,032.1 | 2,365.4 | 1,462.4 | 1,712.2 | 2,509.4 | 2,988.3 | 3,201.7 | 2,951.5 | 2,006.7 | |
Nuclear power generation expenses | 521.3 | 464.3 | 582.8 | 556.1 | 584.3 | 536.6 | 469.4 | 492.3 | 518.6 | 428.7 | 429.6 | 469.9 | 548.6 | 606.3 | |
Internal combustion engine power generation expenses | 5.9 | 7.7 | 7.5 | 9.8 | 7.1 | 7.0 | 9.8 | 7.2 | 7.5 | 75.8 | 87.1 | 31.6 | 15.1 | 10.4 | |
Renewable energy generation expenses | - | - | - | - | - | - | - | 0.3 | 0.6 | 0.8 | 1.3 | 1.1 | 1.1 | 1.7 | |
Power purchased from other electric utilities etc. | 619.8 | 637.1 | 600.8 | 629.3 | 650.6 | 773.1 | 842.5 | 722.4 | 703.5 | 780.8 | 865.3 | 945.4 | 1,003.4 | 977.0 | |
Transmission expenses | 400.1 | 384.4 | 382.5 | 386.8 | 387.2 | 378.4 | 358.6 | 356.4 | 350.8 | 333.0 | 329.1 | 302.3 | 331.4 | 324.8 | |
Transformation expenses | 211.8 | 197.8 | 194.6 | 184.7 | 180.8 | 171.9 | 163.2 | 159.6 | 161.9 | 142.5 | 142.4 | 143.4 | 132.0 | 169.6 | |
Distribution expenses | 495.5 | 481.2 | 500.4 | 479.8 | 482.8 | 485.8 | 473.1 | 476.5 | 480.2 | 425.2 | 449.8 | 396.8 | 490.6 | 418.5 | |
Selling expenses | 192.6 | 191.8 | 193.5 | 191.7 | 196.5 | 196.4 | 187.4 | 188.9 | 189.2 | 149.5 | 139.4 | 132.7 | 144.2 | 155.9 | |
General and administrative expenses | 459.1 | 346.8 | 349.1 | 293.7 | 342.9 | 220.8 | 393.7 | 369.8 | 321.3 | 232.0 | 217.5 | 214.2 | 202.3 | 226.4 | |
Payment stipulated by the Act on Purchase of Renewable Energy Sourced Electricity by Electric Utilities | - | - | - | - | - | - | - | - | - | - | 32.2 | 82.2 | 164.2 | 331.2 | |
Electric power Development promotion tax | 126.1 | 121.6 | 124.5 | 118.9 | 119.0 | 115.4 | 111.9 | 108.8 | 114.8 | 104.9 | 105.5 | 105.7 | 103.2 | 101.8 | |
Enterprise tax | 55.7 | 54.4 | 55.7 | 56.8 | 57.2 | 58.5 | 63.0 | 52.5 | 56.4 | 54.6 | 61.9 | 68.6 | 69.3 | 59.3 | |
Other operating expenses | -0.4 | 0.8 | 2.3 | 3.5 | 4.1 | 4.2 | 4.2 | 3.1 | 3.0 | 2.6 | 0.1 | 0.0 | 0.5 | 0.5 | |
incidential business operating expenses | 13.9 | 30.7 | 55.8 | 79.3 | 92.8 | 54.3 | 87.9 | 66.9 | 79.1 | 107.5 | 105.2 | 129.0 | 121.0 | 86.4 | |
(Operating incomes) | 512.2 | 472.2 | 535.4 | 536.7 | 495.9 | 95.0 | 22.7 | 249.9 | 356.6 | -319.1 | -265.5 | 151.9 | 278.9 | 340.7 | |
Nonoperating expenses | 249.9 | 193.6 | 179.4 | 177.1 | 166.7 | 158.4 | 152.9 | 139.5 | 142.8 | 165.7 | 161.2 | 148.9 | 155.3 | 115.4 | |
Financial expenses | 206.9 | 169.8 | 157.1 | 154.6 | 149.2 | 145.2 | 136.6 | 130.5 | 127.4 | 127.2 | 122.1 | 113.1 | 99.0 | 87.2 | |
Other nonoperating expenses | 42.9 | 23.7 | 22.3 | 22.5 | 17.5 | 13.2 | 16.2 | 9.0 | 15.3 | 38.5 | 39.0 | 35.7 | 56.2 | 28.1 | |
Total ordinary expenses | 4,546.1 | 4,455.9 | 4,467.2 | 4,581.5 | 4,685.8 | 5,287.8 | 5,773.5 | 4,694.0 | 4,932.4 | 5,592.7 | 6,196.1 | 6,446.8 | 6,510.1 | 5,671.6 | |
Ordinary income | 280.8 | 304.4 | 384.5 | 397.2 | 372.0 | -22.0 | -90.1 | 158.6 | 271.0 | -408.3 | -377.6 | 43.2 | 167.3 | 327.5 | |
Provision for or reversal of reserve for fluctuation in water levels | -1.7 | 7.5 | 7.7 | -3.2 | 5.9 | -5.0 | -3.8 | -8.4 | 3.8 | 0.9 | -9.8 | - | - | - | |
Provision for or reversal of reserve for preparation of the depreciation of nuclear power plants construction | - | - | - | - | - | - | - | - | 2.2 | 1.4 | 1.0 | 0.3 | 0.5 | 0.4 | |
Extraordinary income | - | - | - | 12.4 | 60.7 | 18.6 | - | - | - | 2,517.4 | 892.3 | 1,818.3 | 883.6 | 760.8 | |
Extraordinary losses | 41.6 | 41.9 | - | 12.0 | - | 267.1 | 70.3 | - | 1,074.2 | 2,865.1 | 1,217.7 | 1,462.2 | 616.2 | 911.5 | |
Income before income taxes | 240.9 | 254.9 | 376.7 | 400.8 | 426.8 | -265.5 | -156.6 | 167.0 | -809.2 | -758.4 | -694.3 | 398.9 | 434.2 | 176.3 | |
Income taxes | 87.8 | 103.1 | 131.9 | 140.0 | 164.6 | -87.9 | -43.5 | 64.7 | 449.2 | 0.0 | 0.0 | 0.0 | 7.2 | 32.7 | |
Income taxes - current | 125.5 | 88.0 | 133.6 | 129.9 | 179.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 32.7 | |
Income taxes - deferred | -37.7 | 15.1 | -1.7 | 10.0 | -14.6 | -88.1 | -43.5 | 64.7 | 449.2 | - | - | - | - | - | |
Net income | 153.0 | 151.8 | 244.8 | 260.8 | 262.1 | -177.6 | -113.1 | 102.3 | -1,258.5 | -758.4 | -694.3 | 398.9 | 427.0 | 143.6 | |
Retained earnings brought forward | 148.3 | 149.1 | 149.7 | 150.4 | - | - | - | - | - | - | - | - | - | - | |
Interim cash dividends paid | 40.5 | 40.5 | 40.5 | 40.5 | - | - | - | - | - | - | - | - | - | - | |
Transfer to earned reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Unappropriated retained earnings | 260.8 | 260.4 | 353.9 | 370.7 | - | - | - | - | - | - | - | - | - | - |
(Notes)
- Figures are rounded down to the nearest 0.1 billion.
- Since FY2009, Renewable energy generation expenses have been booked as a separate item to comply with the amended Accounting Rules for Electricity Business.
- Since FY2012, grant and payment stipulated by the Act on Purchase of Renewable Energy Sourced Electricity by Electric Utilities have been booked as a separate item to comply with the amended Accounting Rules for Electricity Business.