As of the end of FY2022
(Unit: billion yen)
FY | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues |
Operating revenues | 5,976.2 | 6,631.4 | 6,802.4 | 6,069.9 | 5,357.7 | 5,850.9 | 6,338.4 | 6,241.4 | 5,866.8 | 5,309.9 | 7,798.6 |
Electric utility operating revenues | 5,660.0 | 6,315.5 | 6,497.6 | 5,791.3 | 5,095.0 | 5,601.3 | 6,032.7 | 5,878.1 | 5,514.1 | 4,841.5 | 7,132.1 | |
Other operating revenues | 316.1 | 315.8 | 304.8 | 278.5 | 262.6 | 249.5 | 305.7 | 363.2 | 352.6 | 468.3 | 666.5 | |
Nonoperating revenues | 61.5 | 63.4 | 48.9 | 71.1 | 62.2 | 48.6 | 38.1 | 107.4 | 108.2 | 64.5 | 10.7 | |
Equity-method investment income | 12.6 | 17.3 | 15.1 | 22.9 | 26.1 | 38.0 | 25.0 | 99.7 | 100.6 | 39.2 | - | |
Other non operating revenues | 48.9 | 46.1 | 33.8 | 48.2 | 36.1 | 10.5 | 13.0 | 7.6 | 7.5 | 25.2 | 10.7 | |
Total ordinary revenues | 6,037.8 | 6,694.8 | 6,851.4 | 6,141.0 | 5,420.0 | 5,899.5 | 6,376.6 | 6,348.8 | 5,975.0 | 5,374.4 | 7,809.4 | |
Expenses |
Operating expenses | 6,198.2 | 6,440.0 | 6,485.9 | 5,697.6 | 5,099.0 | 5,562.4 | 6,026.2 | 6,029.5 | 5,723.3 | 5,263.6 | 8,027.6 |
Electric utility operating expenses | 5,914.9 | 6,154.8 | 6,224.8 | 5,463.4 | 4,862.2 | 5,332.3 | 5,735.0 | 5,695.7 | 5,409.2 | 4,836.6 | 7,403.9 | |
Other operating expenses | 283.2 | 285.2 | 261.1 | 234.2 | 236.8 | 230.0 | 291.1 | 333.8 | 314.0 | 427.0 | 623.6 | |
(Operating income) | (-221.9) | (191.3) | (316.5) | (372.2) | (258.6) | (288.4) | (312.2) | (211.8) | (143.4) | (46.2) | (-228.9) | |
Nonoperating expenses | 166.5 | 153.3 | 157.5 | 117.4 | 93.3 | 82.2 | 73.8 | 55.2 | 61.7 | 65.7 | 67.1 | |
Equity-method investment loss | - | - | - | - | - | - | - | - | - | - | 1.1 | |
Other nonoperating expenses | 166.5 | 153.3 | 157.5 | 117.4 | 93.3 | 82.2 | 73.8 | 55.2 | 61.7 | 65.7 | 66.0 | |
Total ordinary expenses | 6,364.7 | 6,593.4 | 6,643.4 | 5,815.1 | 5,192.4 | 5,644.7 | 6,100.0 | 6,084.8 | 5,785.1 | 5,329.4 | 8,094.8 | |
Ordinary income | -326.9 | 101.4 | 208.0 | 325.9 | 227.6 | 254.8 | 276.5 | 264.0 | 189.8 | 44.9 | -285.3 | |
Provision for or reversal of reserve for fluctuation in water levels | -9.8 | - | - | - | - | 0.5 | -0.5 | - | - | - | - | |
Provision for or reversal of reserve for preparation of the depreciation of nuclear power plants construction | 1.0 | 0.3 | 0.5 | 0.4 | 0.5 | 0.2 | 0.2 | 0.3 | 0.8 | 1.0 | -9.4 | |
Extraordinary income | 913.9 | 1,823.7 | 887.7 | 773.0 | 330.6 | 381.9 | 159.8 | 414.9 | 142.1 | 116.6 | 693.5 | |
Extraordinary losses | 1,248.8 | 1,462.2 | 616.2 | 911.9 | 411.3 | 308.1 | 178.0 | 609.3 | 140.7 | 146.4 | 529.5 | |
Income before income taxes and minority interests | -653.0 | 462.5 | 479.0 | 186.6 | 146.4 | 327.8 | 258.6 | 69.2 | 190.3 | 14.0 | -111.9 | |
Income taxes - current | 26.3 | 16.6 | 24.3 | 46.0 | 15.3 | 20.8 | 25.8 | 18.8 | 8.9 | 8.0 | 8.7 | |
Income taxes - deferred | 2.3 | 3.0 | -0.2 | -1.7 | -2.0 | -11.3 | 0.1 | -1.2 | -0.3 | -0.4 | 2.4 | |
Net income attributable to non-controlling shareholders | 3.5 | 4.1 | 3.3 | 1.5 | 0.3 | 0.1 | 0.1 | 0.8 | 0.8 | 0.8 | 0.6 | |
Net income attributable to parent company shareholders | -685.2 | 438.6 | 451.5 | 140.7 | 132.8 | 318.0 | 232.4 | 50.7 | 180.8 | 5.6 | -123.6 |
(Note)
- Figures are rounded down to the nearest 0.1 billion.
- Some figures for FY2017 have been revised due to reorganization of our electricity business and other businesses in FY2018.