As of the end of the FY 2023
FY | Total Number of Shareholders (persons) |
Individual Shareholders (persons) |
Individual Shareholder Ratio (%) |
Total Number of Shares (in 10 thousand shares) |
Shares Owned by Individual Shareholders (in 10 thousand shares) |
Individual Stock Ownership Ratio (%) |
Capital (billion yen) |
---|---|---|---|---|---|---|---|
1951 | 86,538 | 85,506 | 98.8 | 292 | 126 | 43.4 | 1.4 |
1955 | 107,508 | 105,448 | 98.1 | 2,628 | 1,363 | 51.9 | 13.1 |
1965 | 201,853 | 199,118 | 98.6 | 24,000 | 9,082 | 37.8 | 120.0 |
1975 | 353,853 | 351,103 | 99.2 | 80,179 | 33,303 | 41.5 | 400.8 |
1985 | 384,401 | 380,157 | 98.9 | 130,000 | 38,907 | 29.9 | 650.0 |
1990 | 760,579 | 751,212 | 98.8 | 133,947 | 43,787 | 32.7 | 670.4 |
1995 | 860,249 | 851,756 | 99.0 | 135,286 | 48,169 | 35.6 | 676.4 |
2000 | 817,810 | 810,991 | 99.2 | 135,286 | 46,778 | 34.6 | 676.4 |
2004 | 821,841 | 815,679 | 99.3 | 135,286 | 51,358 | 38.0 | 676.4 |
2005 | 801,025 | 794,956 | 99.2 | 135,286 | 49,796 | 36.8 | 676.4 |
2006 | 757,030 | 751,185 | 99.2 | 135,286 | 45,009 | 33.3 | 676.4 |
2007 | 811,725 | 805,673 | 99.3 | 135,286 | 49,756 | 36.8 | 676.4 |
2008 | 793,488 | 787,440 | 99.2 | 135,286 | 48,936 | 36.2 | 676.4 |
2009 | 794,653 | 788,842 | 99.3 | 135,286 | 51,235 | 37.9 | 676.4 |
2010 | 933,031 | 926,153 | 99.3 | 160,701 | 70,269 | 43.7 | 900.9 |
2011 | 898,831 | 892,589 | 99.3 | 160,701 | 85,767 | 53.4 | 900.9 |
2012 | 867,704 | 861,761 | 99.3 | 354,701 | 88,971 | 25.1 | 1,400.9 |
2013 | 826,982 | 821,270 | 99.3 | 354,701 | 81,316 | 22.9 | 1,400.9 |
2014 | 789,633 | 784,131 | 99.3 | 354,701 | 77,574 | 21.9 | 1,400.9 |
2015 | 749,648 | 744,292 | 99.3 | 354,701 | 65,649 | 18.5 | 1,400.9 |
2016 | 736,194 | 730,900 | 99.3 | 354,701 | 68,707 | 19.4 | 1,400.9 |
2017 | 704,057 | 698,926 | 99.3 | 354,701 | 65,609 | 18.5 | 1,400.9 |
2018 | 657,744 | 652,865 | 99.3 | 354,701 | 53,823 | 15.2 | 1,400.9 |
2019 | 659,371 | 654,540 | 99.3 | 354,701 | 57,656 | 16.3 | 1,400.9 |
2020 | 673,591 | 668,563 | 99.3 | 354,701 | 65,519 | 18.5 | 1,400.9 |
2021 | 667,317 | 662,460 | 99.3 | 354,701 | 64,206 | 18.1 | 1,400.9 |
2022 | 670,679 | 665,627 | 99.2 | 354,701 | 64,565 | 18.2 | 1,400.9 |
2023 | 631,959 | 627,068 | 99.2 | 354,701 | 52,654 | 14.8 | 1,400.9 |
(Note)
- Round off to the first decimal place.
- Fractions up to 1000 are dropped.