As of the end of FY2015
| FY | Ordinary Income (Non-Consolidated) (billion yen) |
|
|---|---|---|
| FY1975 | First half | 32.3 |
| Second half | 33.7 | |
| FY1976 | First half | 35.3 |
| Second half | 68.3 | |
| FY1977 | First half | 69.5 |
| Second half | 78.3 | |
| FY1978 | 167.4 | |
| FY1979 | -27.4 | |
| FY1980 | 274.5 | |
| FY1981 | 94.4 | |
| FY1982 | 195.4 | |
| FY1983 | 256.8 | |
| FY1984 | 217.9 | |
| FY1985 | 343.9 | |
| FY1986 | 444.0 | |
| FY1987 | 341.8 | |
| FY1988 | 275.3 | |
| FY1989 | 184.9 | |
| FY1990 | 128.2 | |
| FY1991 | 146.8 | |
| FY1992 | 158.3 | |
| FY1993 | 159.9 | |
| FY1994 | 208.9 | |
| FY1995 | 167.5 | |
| FY1996 | 142.5 | |
| FY1997 | 217.3 | |
| FY1998 | 207.9 | |
| FY1999 | 345.9 | |
| FY | Ordinary Income (Non-Consolidated) (billion yen) |
|
|---|---|---|
| FY2000 | 320.0 | |
| FY2001 | 319.5 | |
| FY2002 | 280.8 | |
| FY2003 | 304.4 | |
| FY2004 | 384.5 | |
| FY2005 | 397.2 | |
| FY2006 | 372.0 | |
| FY2007 | -22.0 | |
| FY2008 | -90.1 | |
| FY2009 | 158.6 | |
| FY2010 | 271.0 | |
| FY2011 | -408.3 | |
| FY2012 | -377.6 | |
| FY2013 | 43.2 | |
| FY2014 | 167.3 | |
| FY2015 | 327.5 | |

















