As of the end of FY2015
(Unit: billion yen)
FY | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Revenues | ||||||||||||||
Residential (lighting) | 1,955.5 | 1,909.4 | 1,976.8 | 2,022.4 | 1,983.4 | 2,096.2 | 2,207.8 | 2,008.6 | 2,167.8 | 2,133.4 | 2,335.1 | 2,538.2 | 2,541.5 | 2,295.3 |
Commercial and industrial | 2,729.7 | 2,688.7 | 2,660.4 | 2,659.5 | 2,721.1 | 2,818.4 | 3,088.1 | 2,495.9 | 2,628.7 | 2,620.6 | 3,040.3 | 3,381.4 | 3,466.2 | 2,941.7 |
(Subtotal) | (4,685.2) | (4,598.1) | (4,637.2) | (4,682.0) | (4,704.6) | (4,914.7) | (5,295.9) | (4,504.5) | (4,796.5) | (4,754.0) | (5,375.4) | (5,919.7) | (6,007.8) | (5,237.0) |
Other | 141.7 | 162.3 | 214.5 | 296.7 | 353.3 | 351.0 | 387.3 | 348.1 | 406.9 | 430.2 | 443.0 | 570.3 | 669.6 | 762.0 |
(Total) | (4,826.9) | (4,760.4) | (4,851.7) | (4,978.7) | (5,057.9) | (5,265.8) | (5,683.3) | (4,852.7) | (5,203.5) | (5,184.3) | (5,818.5) | (6,490.0) | (6,677.4) | (5,999.1) |
Operating Expenses | ||||||||||||||
Personnel | 544.2 | 445.1 | 454.4 | 401.0 | 458.9 | 337.7 | 483.4 | 481.3 | 431.1 | 366.8 | 345.8 | 355.9 | 355.0 | 369.3 |
Fuel | 782.6 | 905.8 | 822.4 | 1,040.0 | 1,062.7 | 1,755.1 | 2,078.7 | 1,192.6 | 1,482.1 | 2,286.9 | 2,788.5 | 2,915.2 | 2,650.9 | 1,615.4 |
Maintenance | 406.2 | 411.4 | 472.7 | 469.3 | 459.0 | 432.1 | 381.3 | 373.9 | 412.0 | 278.8 | 349.0 | 263.8 | 378.2 | 389.9 |
Depreciation | 882.8 | 845.0 | 785.9 | 753.4 | 704.5 | 726.2 | 708.6 | 709.8 | 655.6 | 645.5 | 593.1 | 625.6 | 605.5 | 603.7 |
Purchased power | 619.8 | 637.1 | 600.8 | 629.3 | 650.6 | 773.1 | 842.5 | 722.4 | 703.5 | 780.8 | 865.3 | 945.4 | 1,003.4 | 977.0 |
Interest | 203.9 | 167.9 | 156.3 | 153.7 | 148.0 | 143.0 | 134.6 | 129.5 | 124.4 | 127.2 | 119.4 | 113.0 | 99.0 | 87.2 |
Taxes other than income taxes | 348.6 | 338.9 | 343.9 | 336.4 | 337.0 | 330.2 | 327.3 | 312.8 | 325.9 | 303.2 | 309.5 | 316.6 | 317.6 | 306.7 |
Nuclear power back-end costs | 757.6 | 704.4 | 830.4 | 798.0 | 195.5 | 164.5 | 132.9 | 138.5 | 147.4 | 105.1 | 71.9 | 68.9 | 71.1 | 62.4 |
Other | 669.2 | 625.4 | 683.7 | 632.8 | 649.9 | 697.8 | 753.1 | 841.9 | 1,028.9 | 1,259.6 | ||||
(Total) | (4,546.1) | (4,455.9) | (4,467.2) | (4,581.5) | (4,685.8) | (5,287.8) | (5,773.5) | (4,694.0) | (4,932.4) | (5,592.7) | (6,196.1) | (6,446.8) | (6,510.1) | (5,671.6) |
Ordinary income | 280.8 | 304.4 | 384.5 | 397.2 | 372.0 | -22.0 | -90.1 | 158.6 | 271.0 | -408.3 | -377.6 | 43.2 | 167.3 | 327.5 |
Water shortage reserve | -1.7 | 7.5 | 7.7 | -3.2 | 5.9 | -5.0 | -3.8 | -8.4 | 3.8 | 0.9 | -9.8 | - | - | - |
Reserve for depreciation of nuclear plants construction | - | - | - | - | - | - | - | - | 2.2 | 1.4 | 1.0 | 0.3 | 0.5 | 0.4 |
Extraordinary income | - | - | - | 12.4 | 60.7 | 18.6 | - | - | - | 2,517.4 | 892.3 | 1,818.3 | 883.6 | 760.8 |
Extraordinary losses | 41.6 | 41.9 | - | 12.0 | - | 267.1 | 70.3 | - | 1,074.2 | 2,865.1 | 1,217.7 | 1,462.2 | 616.2 | 911.5 |
Income taxes - current | 125.5 | 88.0 | 133.6 | 129.9 | 179.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 32.7 |
Income taxes - deferred | -37.7 | 15.1 | -1.7 | 10.0 | -14.6 | -88.1 | -43.5 | 64.7 | 449.2 | - | - | - | - | - |
Net income | 153.0 | 151.8 | 244.8 | 260.8 | 262.1 | -177.6 | -113.1 | 102.3 | -1,258.5 | -758.4 | -694.3 | 398.9 | 427.0 | 143.6 |
(Notes)
- Figures are rounded down to the nearest 0.1 billion.
- Since FY2006, the "nuclear power back-end cost" (reprocessing costs of spent fuel, costs for preparation of reprocessing of spent fuel, disposal costs of high-level radioactive wastes, decommissioning costs of nuclear power units) included in "other" has been described seperately.