As of the end of FY2023
Date | Increased Capital (1,000 yen) | Capital (1,000 yen) | Remarks |
---|---|---|---|
May 1, 1951 | 1,460,000 | Incorporation | |
December 15, 1952 | 2,920,000 | 4,380,000 | 1:2 paid-in capital increase |
January 31, 1953 | 1,460,000 | 5,840,000 | 3:1 gratis capital increase |
December 19, 1953 | 2,920,000 | 8,760,000 | 2:1 paid-in and gratis combined capital increase |
December 13, 1954 | 4,380,000 | 13,140,000 | 2:1 paid-in and gratis combined capital increase |
October 1, 1957 | 6,860,000 | 20,000,000 | 2:1 paid-in and gratis combined capital increase 580,000 shares: public offering |
October 1, 1958 | 10,000,000 | 30,000,000 | 2:1 paid-in and gratis combined capital increase |
October 1, 1959 | 15,000,000 | 45,000,000 | 2:1 paid-in and gratis combined capital increase |
October 1, 1960 | 15,000,000 | 60,000,000 | 3:1 paid-in and gratis combined capital increase |
October 16, 1961 | 30,000,000 | 90,000,000 | 2:1 paid-in and gratis combined capital increase |
April 1, 1963 | 30,000,000 | 120,000,000 | 3:1 paid-in and gratis combined capital increase |
April 1, 1966 | 30,000,000 | 150,000,000 | 4:1 paid-in and gratis combined capital increase |
July 2, 1968 | 37,500,000 | 187,500,000 | 4:1 paid-in and gratis combined capital increase |
July 2, 1970 | 46,875,000 | 234,375,000 | 4:1 paid-in and gratis combined capital increase |
September 11, 1972 | 9,375,000 | 243,750,000 | Partial capitalization of the revaluation reserve to stated stock |
March 30, 1973 | 56,250,000 | 300,000,000 | 5:1 paid-in and gratis combined capital increase 37,500,000 shares: public offering |
June 16, 1974 | 3,000,000 | 303,000,000 | 1:0.01 gratis capital increase |
December 13, 1974 | 3,030,000 | 306,030,000 | 1:0.01 gratis capital increase |
June 17, 1975 | 3,060,300 | 309,090,300 | 1:0.01 gratis capital increase |
July 2, 1975 | 91,809,000 | 400,899,300 | 1:0.3 paid-in and gratis combined capital increase |
July 15, 1976 | 4,008,993 | 404,908,293 | 1:0.01 gratis capital increase |
October 1, 1976 | 1,707 | 404,910,000 | 3,414 shares: public offering (fractions adjusted) |
January 14, 1977 | 4,049,100 | 408,959,100 | 1:0.01 gratis capital increase |
July 2, 1978 | 101,040,900 | 510,000,000 | 1:0.2 paid-in capital increase 38,498,160 shares: public offering |
July 13, 1980 | 10,200,000 | 520,200,000 | 1:0.02 gratis capital increase |
October 1, 1981 | 129,800,000 | 650,000,000 | 1:0.2 paid-in capital increase 51,520,000 shares: public offering |
November 20, 1986 | 6,500,000 | 656,500,000 | 1:0.01 gratis capital increase |
March 1, 1989 - March 31, 1989 | 496 | 656,500,496 | Conversions of convertible bonds |
April 1, 1989 - March 31, 1990 | 611,977 | 657,112,473 | Conversions of convertible bonds |
April 1, 1990 - May 21, 1990 | 37,995 | 657,150,469 | Conversions of convertible bonds |
May 22,1990 | 13,131,628 | 670,282,097 | 1:0.02 gratis capital increase |
May 22, 1990 - March 31, 1991 | 128,486 | 670,410,584 | Conversions of convertible bonds |
April 1, 1992 - March 31, 1992 | 3,991 | 670,414,576 | Conversions of convertible bonds |
April 1, 1993 - March 31, 1994 | 497 | 670,415,073 | Conversions of convertible bonds |
April 1, 1994 - March 31, 1995 | 497 | 670,415,571 | Conversions of convertible bonds |
November 20,1995 | 6,018,125 | 676,433,697 | Partial capitalization of the capital reserve to stated stock 1 → 1.01 stock split (partial gratis capital increase) |
April 1, 2000 - March 31, 2001 | 500 | 676,434,197 | Conversions of convertible bonds |
October 19,2010 | 201,111,105 | 877,545,302 | 227,630,000 shares: public offering |
November 1,2010 | 23,430,420 | 900,975,722 | 26,520,000 shares: third party allotment |
July 31,2012 | 1,000,000,000 | 1,400,975,722 | 1,940,000,000 shares: third-party allotment 1,600,000,000 shares: class A preferred shares 340,000,000 shares: class B preferred shares |
(Note)
- The above way of indicating a capital increase ratio has been adopted since 1974 in compliance with the directions from the Tokyo Stock Exchange.