Balance Sheet(Non-consolidated)

Print

As of the end of FY2015

(Unit: billion yen)

FY 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015

Assets

Fixed assets 13,254.7 12,889.0 12,532.3 12,429.3 12,242.7 12,249.6 11,946.5 11,855.4 11,530.3 13,019.9 12,099.6 11,979.6 11,607.0 11,129.7
Electric utility fixed assets 9,833.9 9,723.4 9,310.9 9,154.9 8,770.5 8,416.0 8,159.5 7,871.7 7,673.2 7,440.5 7,379.5 7,220.0 7,221.0 6,922.9
Hydroelectric power generation facilities 712.7 676.8 643.0 878.8 835.6 791.4 751.6 715.6 682.0 647.6 632.8 605.6 620.6 442.4
Thermal power generation facilities 1,292.7 1,546.6 1,474.0 1,328.0 1,202.9 1,116.5 1,127.3 1,032.4 946.1 851.8 848.6 1,132.5 1,180.7 1,082.3
Nuclear power generation facilities 1,025.9 932.8 858.3 794.9 739.4 679.4 643.8 670.9 737.6 729.7 749.1 595.3 648.6 726.9
Internal combustion engine power generation facilities 11.6 13.7 12.7 9.5 9.4 11.5 10.4 9.9 9.6 68.8 136.5 14.5 7.8 7.3
Renewable energy generation facilities - - - - - - - 1.1 1.0 14.1 13.4 12.7 12.1 18.6
Transmission facilities 2,983.3 2,833.6 2,713.5 2,596.5 2,490.8 2,381.6 2,281.3 2,177.9 2,102.3 2,019.4 1,954.2 1,875.6 1,831.8 1,766.4
Transformation facilities 1,181.7 1,128.2 1,056.0 1,013.8 986.8 948.4 899.7 866.3 834.4 792.2 768.4 748.9 719.6 699.7
Distribution facilities 2,397.7 2,363.3 2,349.4 2,330.2 2,314.5 2,293.3 2,267.1 2,231.5 2,198.4 2,167.1 2,139.0 2,105.9 2,076.2 2,054.2
General facilities and others 228.0 228.1 203.8 202.8 190.7 193.5 178.0 165.6 161.5 149.4 137.1 128.7 123.1 124.8
Construction in progress 1,212.1 805.3 738.5 482.4 526.2 595.0 590.6 650.9 700.2 882.1 953.3 851.1 714.5 783.1
Nuclear fuel 856.0 911.5 929.1 920.9 896.8 923.9 917.0 903.5 870.4 845.7 807.6 785.6 783.2 751.6
Other fixed assets 1,352.6 1,448.7 1,553.7 1,871.0 2,049.1 2,314.5 2,279.2 2,429.3 2,286.2 3,851.4 2,959.1 3,122.8 2,888.1 2,672.0
Current assets 557.7 544.9 568.5 601.8 681.2 808.0 1,043.5 787.5 2,725.6 2,129.3 2,520.1 2,390.2 2,120.5 2,059.8
Deferred charges - 0.3 0.2 0.2 - - - - - - - - - -
Total 13,812.5 13,434.3 13,101.1 13,031.4 12,924.0 13,057.7 12,990.0 12,643.0 14,255.9 15,149.2 14,619.7 14,369.8 13,727.6 13,189.6

Liabilities and Net Asset (Shareholders' Equity)

Long-term liabilities 9,222.5 9,271.4 8,985.2 8,189.6 7,808.2 8,350.5 8,841.8 8,549.8 11,088.7 12,275.7 11,694.7 11,163.0 10,028.0 8,521.2
Bonds 5,142.9 5,550.2 5,376.5 4,899.1 4,529.9 4,694.4 4,936.3 4,739.1 4,425.1 3,677.2 3,768.1 3,801.4 3,463.0 2,913.8
Long-term loans 1,994.5 1,682.2 1,476.0 1,210.9 1,160.2 1,294.7 1,528.1 1,466.3 3,280.1 3,216.3 2,980.4 2,846.9 2,578.7 1,895.1
Other long-term liabilities 2,085.0 2,038.8 2,132.5 2,079.6 2,118.0 2,361.3 2,377.4 2,344.3 3,383.4 5,382.1 4,946.1 4,514.6 3,986.3 3,712.2
Current liabilities 2,527.1 1,981.3 1,761.6 2,270.4 2,320.2 2,307.2 2,003.6 1,927.5 1,891.2 2,332.4 2,088.5 1,971.5 2,035.9 2,861.7
Reserves 4.2 11.8 19.5 16.3 22.3 17.3 13.4 5.0 11.1 13.5 4.7 5.1 5.6 6.1
Total liabilities 11,754.0 11,264.5 10,766.4 10,476.4 10,150.8 10,675.0 10,858.9 10,482.3 12,991.1 14,621.7 13,788.0 13,139.8 12,069.6 11,389.1
Capital stock 676.4 676.4 676.4 676.4 - - - - - - - - - -
Capital surplus 19.0 19.0 19.0 19.0 - - - - - - - - - -
Capital reserve 19.0 19.0 19.0 19.0 - - - - - - - - - -
Earned surplus 1,345.5 1,416.1 1,579.8 1,759.5 - - - - - - - - - -
Revenue reserve 169.1 169.1 169.1 169.1 - - - - - - - - - -
Various reserves 295.5 295.5 295.7 295.6 - - - - - - - - - -
(cost fluctuation adjustment) (295.2) (295.2) (295.2) (295.2) - - - - - - - - - -
General reserve 620.0 691.0 761.0 924.0 - - - - - - - - - -
Unappropriated retained earnings 260.8 260.4 353.9 370.7 - - - - - - - - - -
Unrealized gains on securities 19.4 61.5 63.9 105.1 - - - - - - - - - -
Treasury stock -1.8 -3.3 -4.3 -5.1 - - - - - - - - - -
Total shareholders' equity 2,058.5 2,169.7 2,334.7 2,555.0 - - - - - - - - - -
Shareholders' equity - - - - 2,629.8 2,350.5 2,155.8 2,176.8 1,286.2 527.7 833.4 1,235.2 1,659.2 1,802.8
Capital stock - - - - 676.4 676.4 676.4 676.4 900.9 900.9 1,400.9 1,400.9 1,400.9 1,400.9
Capital surplus - - - - 19.0 19.1 19.1 19.1 243.6 243.6 743.6 743.6 743.6 743.6
Capital reserve - - - - 19.0 19.0 19.0 19.0 243.5 243.5 743.5 743.5 743.5 743.5
Other capital surplus - - - - 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Earned surplus - - - - 1,940.5 1,661.5 1,467.4 1,488.7 149.1 -609.2 -1,303.6 -904.7 -477.6 -334.0
Earned reserve - - - - 169.1 169.1 169.1 169.1 169.1 169.1 169.1 169.1 169.1 169.1
Other earned surplus - - - - 1,771.3 1,492.4 1,298.3 1,319.6 -19.9 -778.3 -1,472.7 -1,073.8 -646.8 -503.1
Various reserves - - - - 295.5 295.4 0.2 0.5 0.5 0.5 0.4 0.4 0.4 0.4
(cost fluctuation adjustment) - - - - (295.2) (295.2) (-) (-) (-) (-) (-) (-) (-) (-)
General reserve - - - - 1,103.0 1,270.0 1,270.0 1,076.0 1,076.0 1,076.0 1,076.0 1,076.0 1,076.0 1,076.0
Earned surplus carried forward - - - - 372.8 -72.9 28.0 243.0 -1,096.4 -1,854.8 -2,549.2 -2,150.2 -1,723.2 -1,579.6
Treasury stock - - - - -6.1 -6.5 -7.1 -7.4 -7.5 -7.5 -7.5 -7.5 -7.6 -7.6
Valuation and translation adjustment - - - - 143.3 32.1 -24.7 -16.2 -21.4 -0.3 -1.6 -2.2 -1.3 -2.3
Unrealized gains on securities - - - - 143.3 32.1 -24.7 -16.2 -21.4 -0.3 -1.6 -2.2 -1.3 -2.3
Deferred gains or losses on hedges - - - - - 0.0 - - - - - - - -
Total net asset - - - - 2,773.2 2,382.7 2,131.1 2,160.6 1,264.8 527.4 831.7 1,230.0 1,657.9 1,800.5
Total 13,812.5 13,434.3 13,101.1 13,031.4 12,924.0 13,057.7 12,990.0 12,643.0 14,255.9 15,149.2 14,619.7 14,369.8 13,727.6 13,189.6

(Notes)

  1. Figures are rounded down to the nearest 0.1 billion.
  2. Since FY2006, the accounting standard related to the form of presentation of net asset part of balance sheet has been applied.
  3. Since FY2009, new energy-based power generation equipment is booked as a separate item to comply with the amended Accounting Rules for Electricity Business.

to TOP

  • facebook
  • twitter
  • tinstagram
  • YouTube