設備投資・資金調達
設備資金調達実績(純増)
2015年度末現在
(単位:億円)
年度 | 資金需要 (工事資金) |
資金調達 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
自己資金 | 内部留保 | 工事費 負担金等 |
増資 (発行額) |
増資手取額 | 外部資金 | 社債 (発行額) |
社債手取額 | 借入金 | 合計 | ||
1985 | 11,043 | 9,493 | 8,831 | 662 | (-) | - | 1,549 | (3,110) | 673 | 876 | 11,043 |
1990 | 13,534 | 9,730 | 9,721 | 9 | (132) | - | 3,804 | (6,000) | 2,787 | 1,016 | 13,534 |
1995 | 13,992 | 10,926 | 10,473 | 452 | (60) | - | 3,065 | (6,000) | 1,877 | 1,188 | 13,992 |
1997 | 12,798 | 13,176 | 12,649 | 527 | (-) | - | ▲378 | (8,563) | 4,877 | ▲5,255 | 12,798 |
1998 | 11,316 | 11,541 | 12,521 | ▲980 | (-) | - | ▲225 | (7,997) | 2,544 | ▲2,770 | 11,316 |
1999 | 10,064 | 13,052 | 16,619 | ▲3,566 | (-) | - | ▲2,987 | (5,958) | ▲2,968 | ▲19 | 10,064 |
2000 | 9,059 | 12,331 | 13,148 | ▲817 | (-) | - | ▲3,271 | (7,000) | ▲1,841 | ▲1,430 | 9,059 |
2001 | 9,322 | 13,719 | 13,854 | ▲134 | (-) | - | ▲4,396 | (7,635) | ▲1,019 | ▲3,376 | 9,322 |
2002 | 6,452 | 11,033 | 11,845 | ▲812 | (-) | - | ▲4,580 | (8,000) | 872 | ▲5,453 | 6,452 |
2003 | 5,761 | 9,631 | 9,430 | 200 | (-) | - | ▲3,870 | (5,342) | 707 | ▲4,577 | 5,761 |
2004 | 4,642 | 11,413 | 11,207 | 206 | (-) | - | ▲6,771 | (2,500) | 1,254 | ▲8,025 | 4,642 |
2005 | 5,050 | 7,849 | 7,302 | 546 | (-) | - | ▲2,798 | (2,500) | ▲1,562 | ▲1,236 | 5,050 |
2006 | 4,963 | 9,440 | 9,554 | ▲113 | (-) | - | ▲4,476 | (3,291) | ▲4,000 | ▲475 | 4,963 |
2007 | 5,688 | 2,742 | 4,450 | ▲1,707 | (-) | - | 2,945 | (7,500) | 556 | 2,388 | 5,688 |
2008 | 5,902 | 3,233 | 5,124 | ▲1,891 | (-) | - | 2,669 | (6,700) | 725 | 1,944 | 5,902 |
2009 | 5,921 | 9,575 | 6,276 | 3,298 | (-) | - | ▲3,654 | (2,403) | ▲1,862 | ▲1,791 | 5,921 |
2010 | 6,149 | ▲9,039 | 3,499 | ▲17,007 | (4,490) | 4,468 | 15,189 | (2,350) | ▲1,957 | 17,147 | 6,149 |
2011 | 6,744 | 13,010 | 511 | 12,499 | (-) | - | ▲6,266 | (-) | ▲5,489 | ▲777 | 6,744 |
2012 | 6,502 | 10,357 | 3,883 | ▲3,500 | (10,000) | 9,974 | ▲3,855 | (7,264) | ▲216 | ▲3,638 | 6,502 |
2013 | 5,472 | 8,393 | 5,982 | 2,411 | (-) | - | ▲2,920 | (4,797) | ▲1,558 | ▲1,362 | 5,472 |
2014 | 5,710 | 11,745 | 6,969 | 4,776 | (-) | - | ▲6,035 | (996) | ▲3,467 | ▲2,567 | 5,710 |
2015 | 6,544 | 10,515 | 6,756 | 3,758 | (-) | - | ▲3,970 | (177) | ▲4,203 | 232 | 6,544 |
(注)
- 実績は億円未満を切り捨てて表示。
- 附帯事業工事費を除く。