TEPCO Corporate Profile (PDF 2.24MB)
Company Name | TEPCO Fuel & Power, Incorporated (TEPCO Fuel & Power) | |
---|---|---|
Head Office | 1-5-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-0011, JAPAN Phone: +81-(0)3-6373-1111 |
|
Representative | Seiji Moriya, President | |
Established | April 1, 2015 | |
Business Description | Fuel and thermal power generation business | |
Equity Capital | 30,000 million yen | |
Fiscal Year End | March 31st. |
TEPCO Fuel & Power Corporate Brochure (PDF 3.19MB)
Company Name | TEPCO Power Grid, Incorporated (TEPCO Power Grid) | |
---|---|---|
Head Office | 1-1-3 Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-8560, JAPAN Phone: +81-(0)3-6373-1111 |
|
Representative | Yoshinori Kaneko, President | |
Established | April 1, 2015 | |
Business Description | General power transmission and distribution business | |
Equity Capital | 80,000 million yen | |
Fiscal Year End | March 31st. |
Company Name | TEPCO Energy Partner, Incorporated (TEPCO Energy Partner) | |
---|---|---|
Head Office | New Pier TAKESHIBA North Tower, 1-11-1 kaigan, Minato-ku, Tokyo 105-0022, JAPAN Phone: +81-(0)3-6373-1111 |
|
Representative | Toshihiro Kawasaki, President | |
Established | April 1, 2015 | |
Business Description | Retail electricity business | |
Equity Capital | 10,000 million yen | |
Fiscal Year End | March 31st. |
© Tokyo Electric Power Company Holdings, Inc.