Top > Corporate Information > ESG
No. | indicators | Reference |
---|---|---|
G4-EN1 | MATERIALS USED BY WEIGHT OR VOLUME | Fuels |
G4-EN2 | PERCENTAGE OF MATERIALS USED THAT ARE RECYCLED INPUT MATERIALS |
Industrial waste Recycling rate |
No. | indicators | Reference |
---|---|---|
G4-EN3 | ENERGY CONSUMPTION WITHIN THE ORGANIZATION | Fuels |
G4-EN6 | REDUCTION OF ENERGY CONSUMPTION | Thermal efficiency |
G4-EN7 | REDUCTIONS IN ENERGY REQUIREMENTS OF PRODUCTS AND SERVICES | Thermal efficiency |
No. | indicators | Reference |
---|---|---|
G4-EN8 | TOTAL WATER WITHDRAWAL BY SOURCE | 2016 CDP Water |
No. | indicators | Reference |
---|---|---|
G4-EN15 | DIRECT GREENHOUSE GAS (GHG) EMISSIONS (SCOPE 1) | CO2 emissions |
G4-EN16 | ENERGY INDIRECT GREENHOUSE GAS (GHG) EMISSIONS (SCOPE 2) | 2016 CDP Climate Change |
G4-EN17 | OTHER INDIRECT GREENHOUSE GAS (GHG) EMISSIONS (SCOPE 3) | 2016 CDP Climate Change |
G4-EN18 | GREENHOUSE GAS (GHG) EMISSIONS INTENSITY | CO2 emissions |
G4-EN19 | REDUCTION OF GREENHOUSE GAS (GHG) EMISSIONS | CO2 emissions |
G4-EN21 | NOX、 SOX、およびその他の重大な大気排出 | SOx emissions NOx emissions |
No. | indicators | Reference |
---|---|---|
G4-EN22 | TOTAL WATER DISCHARGE BY QUALITY AND DESTINATION | 2016 CDP Water |
G4-EN23 | TOTAL WEIGHT OF WASTE BY TYPE AND DISPOSAL METHOD | Industrial waste Recycling rate |
G4-EN24 | TOTAL NUMBER AND VOLUME OF SIGNIFICANT SPILLS | 2016 CDP Water |
G4-EN25 | WEIGHT OF TRANSPORTED, IMPORTED, EXPORTED, OR TREATED WASTE DEEMED HAZARDOUS UNDER THE TERMS OF THE BASEL CONVENTION | none |
G4-EN26 | IDENTITY, SIZE, PROTECTED STATUS, AND BIODIVERSITY VALUE OF WATER BODIES AND RELATED HABITATS SIGNIFICANTLY AFFECTED BY THE ORGANIZATION’S DISCHARGES OF WATER AND RUNOFF | 2016 CDP Water |
No. | indicators | Reference |
---|---|---|
G4-EN29 | MONETARY VALUE OF SIGNIFICANT FINES AND TOTAL NUMBER OF NON-MONETARY SANCTIONS FOR NON-COMPLIANCE WITH ENVIRONMENTAL LAWS AND REGULATIONS | none |
No. | indicators | Reference |
---|---|---|
G4-EN30 | SIGNIFICANT ENVIRONMENTAL IMPACTS OF TRANSPORTING PRODUCTS AND OTHER GOODS AND MATERIALS FOR THE ORGANIZATION’S OPERATIONS, AND TRANSPORTING MEMBERS OF THE WORKFORCE | 2016 CDP Climate Change |
No. | indicators | Reference |
---|---|---|
G4-EN34 | NUMBER OF GRIEVANCES ABOUT ENVIRONMENTAL IMPACTS FILED, ADDRESSED, AND RESOLVED THROUGH FORMAL GRIEVANCE MECHANISMS | none |
© Tokyo Electric Power Company Holdings, Inc.