Top > Corporate Information > ESG
No. | indicators | Reference |
---|---|---|
G4-EC1 | DIRECT ECONOMIC VALUE GENERATED AND DISTRIBUTED | Operational Data |
G4-EC2 | FINANCIAL IMPLICATIONS AND OTHER RISKS AND OPPORTUNITIES FOR THE ORGANIZATION’S ACTIVITIES DUE TO CLIMATE CHANGE | 2016 CDP Climate Change |
G4-EC4 | FINANCIAL ASSISTANCE RECEIVED FROM GOVERNMENT | New conprehensive special business plan |
No. | indicators | Reference |
---|---|---|
G4-EC7 | DEVELOPMENT AND IMPACT OF INFRASTRUCTURE INVESTMENTS AND SERVICES SUPPORTED | Corporate Overview |
G4-EC8 | SIGNIFICANT INDIRECT ECONOMIC IMPACTS, INCLUDING THE EXTENT OF IMPACTS | Introducing a holding company system balancing both responsibility and services |
© Tokyo Electric Power Company Holdings, Inc.