経理
損益計算書(単独)
2015年度末現在
(単位:億円)
年度 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
収益の部 |
営業収益 | 48,084 | 47,345 | 48,232 | 49,410 | 50,150 | 52,243 | 56,433 | 48,044 | 51,463 | 51,077 | 57,694 | 64,498 | 66,337 | 58,969 |
電気事業営業収益 | 48,013 | 47,221 | 47,986 | 48,972 | 49,523 | 51,691 | 55,542 | 47,332 | 50,646 | 49,956 | 56,600 | 63,155 | 64,976 | 57,913 | |
電灯料 | 19,555 | 19,094 | 19,768 | 20,224 | 19,834 | 20,962 | 22,078 | 20,086 | 21,678 | 21,334 | 23,351 | 25,382 | 25,415 | 22,953 | |
電力料 | 27,297 | 26,887 | 26,604 | 26,595 | 27,211 | 28,184 | 30,881 | 24,959 | 26,287 | 26,206 | 30,403 | 33,814 | 34,662 | 29,417 | |
地帯間・他社販売電力料 | 717 | 719 | 1,011 | 1,439 | 1,686 | 1,643 | 1,697 | 1,362 | 1,624 | 1,400 | 1,496 | 2,045 | 2,294 | 1,822 | |
再エネ特措法交付金 | - | - | - | - | - | - | - | - | - | - | 262 | 745 | 1,294 | 2,146 | |
その他電気事業営業収益 | 443 | 519 | 602 | 712 | 790 | 900 | 885 | 924 | 1,055 | 1,015 | 1,087 | 1,167 | 1,308 | 1,574 | |
附帯事業営業収益 | 70 | 124 | 246 | 438 | 627 | 552 | 891 | 711 | 816 | 1,121 | 1,093 | 1,343 | 1,360 | 1,056 | |
営業外収益 | 185 | 259 | 285 | 376 | 428 | 414 | 399 | 482 | 572 | 765 | 490 | 401 | 437 | 1,022 | |
財務収益 | 101 | 153 | 104 | 108 | 170 | 204 | 265 | 311 | 425 | 620 | 318 | 269 | 323 | 800 | |
事業外収益 | 83 | 105 | 180 | 268 | 258 | 209 | 133 | 171 | 146 | 145 | 171 | 132 | 113 | 221 | |
当期経常収益合計 | 48,269 | 47,604 | 48,517 | 49,787 | 50,579 | 52,658 | 56,833 | 48,527 | 52,035 | 51,843 | 58,185 | 64,900 | 66,774 | 59,991 | |
費用の部 |
営業費用 | 42,962 | 42,623 | 42,877 | 44,043 | 45,191 | 51,293 | 56,206 | 45,545 | 47,896 | 54,269 | 60,349 | 62,979 | 63,547 | 55,562 |
電気事業営業費用 | 42,822 | 42,315 | 42,318 | 43,250 | 44,262 | 50,750 | 55,326 | 44,875 | 47,104 | 53,193 | 59,297 | 61,688 | 62,337 | 54,697 | |
水力発電費 | 950 | 910 | 962 | 980 | 1,016 | 941 | 899 | 865 | 897 | 787 | 794 | 726 | 755 | 792 | |
汽力発電費 | 10,991 | 12,522 | 11,414 | 13,153 | 13,115 | 20,321 | 23,654 | 14,624 | 17,122 | 25,094 | 29,883 | 32,017 | 29,515 | 20,067 | |
原子力発電費 | 5,213 | 4,643 | 5,828 | 5,561 | 5,843 | 5,366 | 4,694 | 4,923 | 5,186 | 4,287 | 4,296 | 4,699 | 5,486 | 6,063 | |
内燃力発電費 | 59 | 77 | 75 | 98 | 71 | 70 | 98 | 72 | 75 | 758 | 871 | 316 | 151 | 104 | |
新エネルギー等発電費 | - | - | - | - | - | - | - | 3 | 6 | 8 | 13 | 11 | 11 | 17 | |
地帯間・他社購入電力料 | 6,198 | 6,371 | 6,008 | 6,293 | 6,506 | 7,731 | 8,425 | 7,224 | 7,035 | 7,808 | 8,653 | 9,454 | 10,034 | 9,770 | |
送電費 | 4,001 | 3,844 | 3,825 | 3,868 | 3,872 | 3,784 | 3,586 | 3,564 | 3,508 | 3,330 | 3,291 | 3,023 | 3,314 | 3,248 | |
変電費 | 2,118 | 1,978 | 1,946 | 1,847 | 1,808 | 1,719 | 1,632 | 1,596 | 1,619 | 1,425 | 1,424 | 1,434 | 1,320 | 1,696 | |
配電費 | 4,955 | 4,812 | 5,004 | 4,798 | 4,828 | 4,858 | 4,731 | 4,765 | 4,802 | 4,252 | 4,498 | 3,968 | 4,906 | 4,185 | |
販売費 | 1,926 | 1,918 | 1,935 | 1,917 | 1,965 | 1,964 | 1,874 | 1,889 | 1,892 | 1,495 | 1,394 | 1,327 | 1,442 | 1,559 | |
一般管理費 | 4,591 | 3,468 | 3,491 | 2,937 | 3,429 | 2,208 | 3,937 | 3,698 | 3,213 | 2,320 | 2,175 | 2,142 | 2,023 | 2,264 | |
再エネ特措法納付金 | - | - | - | - | - | - | - | - | - | - | 322 | 822 | 1642 | 3,312 | |
電源開発促進税 | 1,261 | 1,216 | 1,245 | 1,189 | 1,190 | 1,154 | 1,119 | 1,088 | 1,148 | 1,049 | 1,055 | 1,057 | 1,032 | 1,018 | |
事業税 | 557 | 544 | 557 | 568 | 572 | 585 | 630 | 525 | 564 | 546 | 619 | 686 | 693 | 593 | |
その他電気事業営業費用 | ▲4 | 8 | 23 | 35 | 41 | 42 | 42 | 31 | 30 | 26 | 1 | 0 | 5 | 5 | |
附帯事業営業費用 | 139 | 307 | 558 | 793 | 928 | 543 | 879 | 669 | 791 | 1,075 | 1,052 | 1,290 | 1,210 | 864 | |
(営業利益) | 5,122 | 4,722 | 5,354 | 5,367 | 4,959 | 950 | 227 | 2,499 | 3,566 | ▲3,191 | ▲2,655 | 1,519 | 2,789 | 3,407 | |
営業外費用 | 2,499 | 1,936 | 1,794 | 1,771 | 1,667 | 1,584 | 1,529 | 1,395 | 1,428 | 1,657 | 1,612 | 1,489 | 1,553 | 1,154 | |
財務費用 | 2,069 | 1,698 | 1,571 | 1,546 | 1,492 | 1,452 | 1,366 | 1,305 | 1,274 | 1,272 | 1,221 | 1,131 | 990 | 872 | |
事業外費用 | 429 | 237 | 223 | 225 | 175 | 132 | 162 | 90 | 153 | 385 | 390 | 357 | 562 | 281 | |
当期経常費用合計 | 45,461 | 44,559 | 44,672 | 45,815 | 46,858 | 52,878 | 57,735 | 46,940 | 49,324 | 55,927 | 61,961 | 64,468 | 65,101 | 56,716 | |
当期経常利益 | 2,808 | 3,044 | 3,845 | 3,972 | 3,720 | ▲220 | ▲901 | 1,586 | 2,710 | ▲4,083 | ▲3,776 | 432 | 1,673 | 3,275 | |
渇水準備金引当又は取崩し | ▲17 | 75 | 77 | ▲32 | 59 | ▲50 | ▲38 | ▲84 | 38 | 9 | ▲98 | - | - | - | |
原子力発電工事償却準備金引当又は取崩し | - | - | - | - | - | - | - | - | 22 | 14 | 10 | 3 | 5 | 4 | |
特別利益 | - | - | - | 124 | 607 | 186 | - | - | - | 25,174 | 8,923 | 18,183 | 8,836 | 7,608 | |
特別損失 | 416 | 419 | - | 120 | - | 2,671 | 703 | - | 10,742 | 28,651 | 12,177 | 14,622 | 6,162 | 9,115 | |
税引前当期純利益 | 2,409 | 2,549 | 3,767 | 4,008 | 4,268 | ▲2,655 | ▲1,566 | 1,670 | ▲8,092 | ▲7,584 | ▲6,943 | 3,989 | 4,342 | 1,763 | |
法人税等 | 878 | 1,031 | 1,319 | 1,400 | 1,646 | ▲879 | ▲435 | 647 | 4,492 | 0 | 0 | 0 | 72 | 327 | |
法人税等 | 1,255 | 880 | 1,336 | 1,299 | 1,793 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 327 | |
法人税等調整額 | ▲377 | 151 | ▲17 | 100 | ▲146 | ▲881 | ▲435 | 647 | 4,492 | - | - | - | - | - | |
当期純利益 | 1,530 | 1,518 | 2,448 | 2,608 | 2,621 | ▲1,776 | ▲1,131 | 1,023 | ▲12,585 | ▲7,584 | ▲6,943 | 3,989 | 4,270 | 1,436 | |
前期繰越利益 | 1,483 | 1,491 | 1,497 | 1,504 | - | - | - | - | - | - | - | - | - | - | |
中間配当額 | 405 | 405 | 405 | 405 | - | - | - | - | - | - | - | - | - | - | |
利益準備金積立額 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
当期未処理分利益 | 2,608 | 2,604 | 3,539 | 3,707 | - | - | - | - | - | - | - | - | - | - |
(注)
- 億円未端を切り捨てて表示。
- 2009年度より電気事業会計規則改正に伴い、新エネルギー等発電費を区分掲記している。
- 2012年度より電気事業会計規則改正に伴い、再エネ特措法交付金及び再エネ特措法納付金を区分掲記している。