経理
株主数と株式数(単元未満株主・株式を含む)
2023年度末現在
年度 | 株主総数 (人) |
個人株主数 (人) |
個人株主比率 (%) |
株式総数 (万株) |
個人持株数 (万株) |
個人持株比率 (%) |
資本金 (億円) |
---|---|---|---|---|---|---|---|
1951 | 86,538 | 85,506 | 98.8 | 292 | 126 | 43.4 | 14 |
1955 | 107,508 | 105,448 | 98.1 | 2,628 | 1,363 | 51.9 | 131 |
1965 | 201,853 | 199,118 | 98.6 | 24,000 | 9,082 | 37.8 | 1,200 |
1975 | 353,853 | 351,103 | 99.2 | 80,179 | 33,303 | 41.5 | 4,008 |
1985 | 384,401 | 380,157 | 98.9 | 130,000 | 38,907 | 29.9 | 6,500 |
1990 | 760,579 | 751,212 | 98.8 | 133,947 | 43,787 | 32.7 | 6,704 |
1995 | 860,249 | 851,756 | 99.0 | 135,286 | 48,169 | 35.6 | 6,764 |
2000 | 817,810 | 810,991 | 99.2 | 135,286 | 46,778 | 34.6 | 6,764 |
2004 | 821,841 | 815,679 | 99.3 | 135,286 | 51,358 | 38.0 | 6,764 |
2005 | 801,025 | 794,956 | 99.2 | 135,286 | 49,796 | 36.8 | 6,764 |
2006 | 757,030 | 751,185 | 99.2 | 135,286 | 45,009 | 33.3 | 6,764 |
2007 | 811,725 | 805,673 | 99.3 | 135,286 | 49,756 | 36.8 | 6,764 |
2008 | 793,488 | 787,440 | 99.2 | 135,286 | 48,936 | 36.2 | 6,764 |
2009 | 794,653 | 788,842 | 99.3 | 135,286 | 51,235 | 37.9 | 6,764 |
2010 | 933,031 | 926,153 | 99.3 | 160,701 | 70,269 | 43.7 | 9,009 |
2011 | 898,831 | 892,589 | 99.3 | 160,701 | 85,767 | 53.4 | 9,009 |
2012 | 867,704 | 861,761 | 99.3 | 354,701 | 88,971 | 25.1 | 14,009 |
2013 | 826,982 | 821,270 | 99.3 | 354,701 | 81,316 | 22.9 | 14,009 |
2014 | 789,633 | 784,131 | 99.3 | 354,701 | 77,574 | 21.9 | 14,009 |
2015 | 749,648 | 744,292 | 99.3 | 354,701 | 65,649 | 18.5 | 14,009 |
2016 | 736,194 | 730,900 | 99.3 | 354,701 | 68,707 | 19.4 | 14,009 |
2017 | 704,057 | 698,926 | 99.3 | 354,701 | 65,609 | 18.5 | 14,009 |
2018 | 657,744 | 652,865 | 99.3 | 354,701 | 53,823 | 15.2 | 14,009 |
2019 | 659,371 | 654,540 | 99.3 | 354,701 | 57,656 | 16.3 | 14,009 |
2020 | 673,591 | 668,563 | 99.3 | 354,701 | 65,519 | 18.5 | 14,009 |
2021 | 667,317 | 662,460 | 99.3 | 354,701 | 64,206 | 18.1 | 14,009 |
2022 | 670,679 | 665,627 | 99.2 | 354,701 | 64,565 | 18.2 | 14,009 |
2023 | 631,959 | 627,068 | 99.2 | 354,701 | 52,654 | 14.8 | 14,009 |
(注)
- 比率については、小数点第二位を四捨五入。
- 株数については、千株以下を切り捨て。