Top > Corporate Information > Investor Relations > Stock / Bond Information > Stock Information
| Stock Code | 9501 |
|---|---|
| Stock Listings | Tokyo Stock Exchange, First Section |
| Number of Shares Authorized | 14,100,000,000 |
| Number of Shares Issued and Outstanding | Common Shares 1,607,017,531 Class A Preferred Shares 1,600,000,000 Class B Preferred Shares 340,000,000 Total 3,547,017,531 |
| Minimum Units | Common Shares 100 Class A Preferred Shares 100 Class B Preferred Shares 10 |
| Fiscal Year-end | March 31 |
| General Meeting of Shareholders | June |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
|
As of March 31, 2018 |
As of September 30, 2017 |
|||||
|---|---|---|---|---|---|---|
|
Number of shareholders |
Number of shares held (100 shares) |
Ratio (%) |
Number of shareholders |
Number of shares held (100 shares) |
Ratio (%) |
|
| Governmental Organizations | 29 | 433,799 | 2.7 | 29 | 433,799 | 2.7 |
| Financial Institutions | 90 | 3,812,307 | 23.8 | 86 | 3,851,308 | 24.1 |
| Financial Instruments Business Operators | 60 | 222,218 | 1.4 | 66 | 236,721 | 1.5 |
| Domestic Corporations | 2,531 | 603,306 | 3.8 | 2,567 | 564,284 | 3.5 |
| Foreign Investors, etc. | 1,063 | 4,404,892 | 27.5 | 1,048 | 4,379,286 | 27.4 |
| Individuals and Others | 483,100 | 6,533,302 | 40.8 | 497,134 | 6,543,659 | 40.9 |
| Total |
486,873 |
16,009,824 |
500,930 |
16,009,057 | ||
|
As of March 31, 2018 |
As of September 30, 2017 |
|||||
|---|---|---|---|---|---|---|
|
Number of shareholders |
Number of shares held (100 shares) |
Ratio (%) |
Number of shareholders |
Number of shares held (100 shares) |
Ratio (%) |
|
| Domestic Corporations | 1 | 16,000,000 | 100.0 | 1 | 16,000,000 | 100.0 |
| Total |
1 |
16,000,000 |
1 |
16,000,000 | ||
|
As of March 31, 2018 |
As of September 30, 2017 |
|||||
|---|---|---|---|---|---|---|
|
Number of shareholders |
Number of shares held (10 shares) |
Ratio (%) |
Number of shareholders |
Number of shares held (10 shares) |
Ratio (%) |
|
| Domestic Corporations | 1 | 34,000,000 | 100.0 | 1 | 34,000,000 | 100.0 |
| Total |
1 |
34,000,000 |
1 |
34,000,000 | ||
| Name of Shareholder | Number of Shares Held (Thousands) |
Ratio (%) |
|---|---|---|
| Nuclear Damage Compensation and Decommissioning Facilitation Corporation | 1,940,000 | 54.69 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 61,566 | 1.74 |
| TEPCO Employees Shareholding Association | 51,155 | 1.44 |
| Tokyo Metropolitan Government | 42,676 | 1.20 |
| Japan Trustee Services Bank, Ltd.(Trust Account) | 42,543 | 1.20 |
| Japan Trustee Services Bank, Ltd.(Trust Account 9) | 36,823 | 1.04 |
| Sumitomo Mitsui Banking Corporation | 35,927 | 1.01 |
| Japan Trustee Services Bank, Ltd.(Trust Account 5) | 30,506 | 0.86 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 27,616 | 0.78 |
| Nippon Life Insurance Company | 26,400 | 0.74 |
© Tokyo Electric Power Company Holdings, Inc.