Top > Corporate Information > ESG
No. | indicators | Reference |
---|---|---|
G4-LA1 | TOTAL NUMBER AND RATES OF NEW EMPLOYEE HIRES AND EMPLOYEE TURNOVER | Employment |
G4-LA3 | RETURN TO WORK AND RETENTION RATES AFTER PARENTAL LEAVE | Employment |
No. | indicators | Reference |
---|---|---|
G4-LA6 | TYPE OF INJURY AND RATES OF INJURY, OCCUPATIONAL DISEASES, LOST DAYS, AND ABSENTEEISM, AND TOTAL NUMBER OF WORK-RELATED FATALITIES | Safety and Health |
G4-LA7 | WORKERS WITH HIGH INCIDENCE OR HIGH RISK OF DISEASES RELATED TO THEIR OCCUPATION | Safety and Health |
G4-LA8 | HEALTH AND SAFETY TOPICS COVERED IN FORMAL AGREEMENTS WITH TRADE UNIONS | Safety and Health |
No. | indicators | Reference |
---|---|---|
G4-LA11 | PERCENTAGE OF EMPLOYEES RECEIVING REGULAR PERFORMANCE AND CAREER DEVELOPMENT REVIEWS, | Employment |
No. | indicators | Reference |
---|---|---|
G4-LA13 | RATIO OF BASIC SALARY AND REMUNERATION OF WOMEN TO MEN | Employment |
No. | indicators | Reference |
---|---|---|
G4-HR5 | MEASURES TAKEN TO CONTRIBUTE TO THE EFFECTIVE ABOLITION OF CHILD LABOR | Employment |
No. | indicators | Reference |
---|---|---|
G4-HR6 | MEASURES TO CONTRIBUTE TO THE ELIMINATION OF ALL FORMS OF FORCED OR COMPULSORY LABOR | Employment |
No. | indicators | Reference |
---|---|---|
G4-SO1 | PERCENTAGE OF OPERATIONS WITH IMPLEMENTED LOCAL COMMUNITY ENGAGEMENT, IMPACT ASSESSMENTS, AND DEVELOPMENT PROGRAMS | Responsibility to the Fukushima Community |
G4-SO2 | OPERATIONS WITH SIGNIFICANT ACTUAL AND POTENTIAL NEGATIVE IMPACTS ON LOCAL COMMUNITIES | Responsibility to the Fukushima Community |
© Tokyo Electric Power Company Holdings, Inc.