数表でみる東京電力

電力供給設備
  • 印刷

配電線地中化率

2023年度末現在

年度末 全社 都区内(23区) 都心部(注2)
(中央区、千代田区、港区の一部)
電力10社計(注3)
架空線(km) 地中線(km) 地中化率(%) 架空線(km) 地中線(km) 地中化率(%) 架空線(km) 地中線(km) 地中化率(%) 架空線(km) 地中線(km) 地中化率(%)
1965 128,253 3,941 3.0 14,676 2,952 16.7 592,862 5,793 1.0
1970 165,009 6,141 3.6 17,208 3,899 18.5 725,459 9,416 1.3
1975 198,734 7,934 3.8 18,453 4,701 20.3 832,127 14,358 1.7
1980 231,393 10,701 4.4 18,561 6,015 24.5 549 1,961 78.1 919,340 19,841 2.1
1985 253,444 13,237 5.0 18,915 7,160 27.5 573 2,109 78.6 987,182 25,208 2.5
1990 278,794 19,902 6.7 19,025 10,368 35.3 847 3,249 79.3 1,071,994 38,374 3.5
1995 298,436 25,850 8.0 19,170 13,013 40.4 763 3,865 83.5 1,144,958 50,764 4.2
1998 308,563 28,600 8.5 19,221 13,943 42.0 724 3,996 84.7 1,183,776 57,376 4.6
1999 311,419 29,492 8.7 19,226 14,216 42.5 717 4,034 84.9 1,194,784 59,359 4.7
2000 314,077 30,294 8.8 19,210 14,487 43.0 706 4,068 85.2 1,204,118 61,077 4.8
2001 316,385 31,070 8.9 19,197 14,680 43.3 699 4,102 85.4 1,212,142 62,522 4.9
2002 318,322 31,609 9.0 19,190 14,687 43.4 694 4,085 85.5 1,282,821 63,949 5.0
2003 320,145 32,299 9.2 19,188 14,961 43.8 686 4,058 85.5 1,225,077 65,423 5.1
2004 321,935 32,830 9.3 19,187 15,113 44.1 680 4,110 85.8 1,231,180 66,704 5.1
2005 324,062 33,418 9.3 19,174 15,305 44.4 664 4,166 86.3 1,247,655 68,088 5.2
2006 326,123 34,028 9.4 19,167 15,498 44.7 658 4,207 86.5 1,254,011 69,338 5.2
2007 327,928 34,567 9.5 19,160 15,703 45.0 654 4,254 86.7 1,260,137 70,627 5.3
2008 329,581 35,061 9.6 19,142 15,840 45.3 651 4,260 86.7 1,265,471 71,943 5.4
2009 330,917 35,487 9.7 19,128 16,004 45.6 643 4,278 86.9 1,270,352 73,104 5.4
2010 332,120 35,887 9.8 19,097 16,147 45.8 637 4,302 87.1 1,267,640 74,118 5.5
2011 333,162 36,315 9.8 19,059 16,263 46.0 630 4,322 87.3 1,268,126 75,941 5.6
2012 334,071 36,697 9.9 19,031 16,387 46.3 620 4,345 87.5 1,271,856 75,851 5.6
2013 335,207 37,091 10.0 18,986 16,529 46.5 616 4,365 87.6 1,276,520 76,767 5.7
2014 336,505 37,384 10.0 18,959 16,625 46.7 610 4,391 87.8 1,280,851 77,537 5.7
2015 337,906 37,686 10.0 18,907 16,741 47.0 604 4,412 88.0 1,285,486 78,310 5.7
2016 339,108 37,945 10.1 18,860 16,800 47.1 596 4,402 88.1 1,289,752 78,957 5.8
2017 340,136 38,236 10.1 18,829 16,895 47.3 593 4,418 88.2 1,293,745 79,740 5.8
2018 341,184 38,540 10.1 18,797 17,005 47.5 589 4,428 88.3 1,297,414 80,368 5.8
2019 342,222 38,806 10.2 18,724 17,113 47.8 577 4,433 88.5 1,290,139 81,106 5.9
2020 343,257 39,033 10.2 18,679 17,169 47.9 568 4,436 88.6 1,293,591 81,716 5.9
2021 344,058 39,207 10.2 18,668 17,183 47.9 566 4,433 88.7 1,296,408 82,230 6.0
2022 345,095 39,449 10.3 18,659 17,229 48.0 563 4,423 88.7 1,299,434 82,810 6.0
2023 345,883 39,767 10.3 18,642 17,303 48.1 559 4,428 88.8 1,301,903 83,430 6.0

(注)

  1. 地中化率 = { 地中線ケーブル延長 / (架空線亘長 + 地中線ケーブル延長) } × 100 (%)
  2. 都心部は1990年度のデータから中央区・千代田区・港区の3区全体。
  3. 1985年度以前は、沖縄電力を除く9社計。

関連リンク