search



TEPCO News

 
 
 
2015
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 108 111 103 138 170 81
Consumption 82 179 92 183 235 61
Crude Oil(1,000kl) Purchases 23 34 46 45 90 43
Consumption 25 77 41 63 101 21
LNG(1,000t) Purchases 1,671 1,759 1,867 2,016 2,035 2,012
Consumption 1,652 1,671 1,805 2,030 1,923 1,615
Coal(1,000t) Purchases 860 487 546 698 491 1,013
Consumption 769 428 555 785 744 727
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 72 56 185 205 203 110 1,540
Consumption 36 74 214 217 169 100 1,641
Crude Oil(1,000kl) Purchases 23 33 106 82 91 0 616
Consumption 30 55 65 120 188 53 841
LNG(1,000t) Purchases 1,730 1,715 2,053 1,809 2,021 2,199 22,887
Consumption 1,616 1,765 1,840 1,997 1,821 1,813 21,550
Coal(1,000t) Purchases 806 707 809 637 770 724 8,548
Consumption 788 600 660 793 737 752 8,336
Note: Figures in table may not exactly match the total shown because of rounding.
 
2014
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 265 105 161 199 249 166
Consumption 213 157 188 249 300 44
Crude Oil(1,000kl) Purchases 50 34 108 109 55 38
Consumption 45 31 52 48 50 18
LNG(1,000t) Purchases 2,008 1,720 1,879 2,123 2,005 2,223
Consumption 1,800 1,803 1,795 2,030 2,077 1,864
Coal(1,000t) Purchases 793 446 611 762 780 532
Consumption 578 483 610 773 802 634
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 168 157 190 317 296 168 2,440
Consumption 133 170 290 314 292 157 2,507
Crude Oil(1,000kl) Purchases 44 32 58 77 63 40 706
Consumption 24 42 89 63 92 36 591
LNG(1,000t) Purchases 1,992 1,897 2,448 2,279 1,894 2,285 24,754
Consumption 1,909 1,983 2,168 2,100 2,003 1,955 23,486
Coal(1,000t) Purchases 529 441 516 838 513 693 7,454
Consumption 539 442 537 791 545 802 7,534
Note: Figures in table may not exactly match the total shown because of rounding.
 
2013
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 256 188 264 410 469 317
Consumption 315 282 241 432 473 300
Crude Oil(1,000kl) Purchases 86 98 64 161 176 165
Consumption 59 140 65 143 228 97
LNG(1,000t) Purchases 2,044 1,973 1,815 2,395 2,080 1,805
Consumption 1,913 1,825 1,849 2,042 2,168 1,927
Coal(1,000t) Purchases 555 491 695 666 770 660
Consumption 434 506 663 745 764 711
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 338 303 430 569 618 589 4,751
Consumption 364 264 458 609 578 512 4,828
Crude Oil(1,000kl) Purchases 76 100 163 244 282 167 1,782
Consumption 88 96 174 375 376 155 1,996
LNG(1,000t) Purchases 2,289 2,134 2,217 2,215 2,083 2,202 25,252
Consumption 1,991 1,981 2,197 2,012 1,948 1,926 23,779
Coal(1,000t) Purchases 513 485 647 936 705 654 7,777
Consumption 457 546 715 773 670 766 7,750
 
2012
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 600 589 538 552 677 685
Consumption 541 535 539 613 772 678
Crude Oil(1,000kl) Purchases 239 333 254 128 332 405
Consumption 193 248 231 175 402 315
LNG(1,000t) Purchases 1,890 2,001 1,759 2,127 2,251 2,013
Consumption 1,897 1,779 1,739 1,991 2,080 1,960
Coal(1,000t) Purchases 321 160 321 462 242 117
Consumption 241 208 211 379 390 184
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 555 462 718 756 776 546 7,454
Consumption 441 439 766 833 773 449 7,379
Crude Oil(1,000kl) Purchases 335 158 294 333 334 183 3,328
Consumption 265 250 297 334 311 96 3,117
LNG(1,000t) Purchases 2,049 2,109 2,148 2,152 2,244 2,124 24,867
Consumption 1,885 1,990 2,187 2,127 1,959 2,113 23,707
Coal(1,000t) Purchases 131 371 175 250 285 515 3,350
Consumption 103 113 186 287 227 358 2,887
Note: Figures in table may not exactly match the total shown because of rounding.
 
2011
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 186 228 213 469 447 458
Consumption 120 168 192 378 480 441
Crude Oil(1,000kl) Purchases 59 92 133 280 75 143
Consumption 85 86 105 153 95 121
LNG(1,000t) Purchases 1,623 1,956 1,878 2,046 2,305 2,020
Consumption 1,648 1,796 1,845 1,994 2,079 1,974
Coal(1,000t) Purchases 63 66 159 318 450 294
Consumption 0 33 186 319 317 308
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 488 542 693 656 729 665 5,774
Consumption 475 524 714 740 712 618 5,562
Crude Oil(1,000kl) Purchases 116 165 290 335 410 438 2,536
Consumption 202 260 316 362 412 317 2,514
LNG(1,000t) Purchases 1,755 1,787 2,076 2,216 2,222 2,204 24,088
Consumption 1,652 1,726 2,020 2,114 1,966 2,070 22,884
Coal(1,000t) Purchases 419 237 328 235 372 369 3,310
Consumption 339 290 366 372 342 350 3,222
 
2010
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 68 153 161 433 489 386
Consumption 85 103 226 474 487 398
Crude Oil(1,000kl) Purchases 86 66 88 214 200 208
Consumption 58 70 141 295 293 237
LNG(1,000t) Purchases 1,538 1,467 1,559 1,723 2,132 1,931
Consumption 1,561 1,353 1,467 1,683 1,950 1,690
Coal(1,000t) Purchases 237 278 355 283 390 189
Consumption 230 186 277 376 386 237
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 151 284 313 248 249 67 3,002
Consumption 94 357 220 334 222 123 3,123
Crude Oil(1,000kl) Purchases 45 193 103 140 186 84 1,613
Consumption 26 39 43 195 107 126 1,630
LNG(1,000t) Purchases 1,507 1,460 1,841 1,810 1,682 2,138 20,788
Consumption 1,406 1,479 1,720 1,806 1,582 1,765 19,462
Coal(1,000t) Purchases 178 75 476 355 143 91 3,050
Consumption 142 100 296 371 326 90 3,017
 
2009
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 446 341 356 491 323 61
Consumption 390 361 394 434 262 64
Crude Oil(1,000kl) Purchases 101 137 206 111 208 122
Consumption 91 148 224 238 95 72
LNG(1,000t) Purchases 1,709 1,350 1,661 1,749 1,509 1,665
Consumption 1,534 1,483 1,432 1,589 1,642 1,418
Coal(1,000t) Purchases 222 271 65 302 398 306
Consumption 277 137 131 326 379 352
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 185 193 145 155 210 149 3,055
Consumption 239 224 133 170 193 182 3,046
Crude Oil(1,000kl) Purchases 140 67 20 62 69 80 1,323
Consumption 82 53 62 70 103 85 1,323
LNG(1,000t) Purchases 1,529 1,382 1,770 1,634 1,676 1,945 19,579
Consumption 1,484 1,431 1,543 1,708 1,603 1,640 18,507
Coal(1,000t) Purchases 372 221 401 270 343 253 3,424
Consumption 319 281 325 357 336 317 3,537
 
2008
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 651 580 478 581 643 589
Consumption 626 615 499 580 591 502
Crude Oil(1,000kl) Purchases 318 220 262 265 325 261
Consumption 307 235 220 299 195 287
LNG(1,000t) Purchases 1,809 1,467 1,580 2,033 1,777 1,688
Consumption 1,569 1,517 1,453 1,751 1,673 1,529
Coal(1,000t) Purchases 75 336 300 177 392 158
Consumption 226 174 239 381 381 218
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 357 457 424 455 329 430 5,974
Consumption 416 492 434 421 437 416 6,029
Crude Oil(1,000kl) Purchases 239 152 147 174 194 177 2,734
Consumption 163 151 168 195 158 218 2,596
LNG(1,000t) Purchases 1,651 1,404 1,714 1,847 1,427 1,667 20,064
Consumption 1,529 1,597 1,656 1,600 1,431 1,667 18,972
Coal(1,000t) Purchases 145 141 413 318 324 355 3,134
Consumption 105 140 307 289 333 306 3,099
 
2007
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 303 365 408 395 726 633
Consumption 402 306 392 403 775 604
Crude Oil(1,000kl) Purchases 121 173 224 177 233 249
Consumption 237 195 128 160 195 209
LNG(1,000t) Purchases 1,299 1,513 1,720 1,742 1,972 1,597
Consumption 1,408 1,390 1,567 1,631 1,998 1,681
Coal(1,000t) Purchases 199 112 153 341 325 482
Consumption 164 137 95 308 383 356
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 526 591 777 784 654 556 6,718
Consumption 555 598 753 762 670 572 6,792
Crude Oil(1,000kl) Purchases 130 305 307 493 471 415 3,298
Consumption 202 274 418 392 451 335 3,196
LNG(1,000t) Purchases 1,863 1,657 1,734 1,835 1,665 1,821 20,417
Consumption 1,661 1,663 1,669 1,723 1,755 1,724 19,870
Coal(1,000t) Purchases 159 402 400 350 394 263 3,580
Consumption 329 331 339 368 333 320 3,463
 
2006
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 315 293 211 314 258 190
Consumption 221 248 190 243 269 236
Crude Oil(1,000kl) Purchases 203 110 186 117 123 95
Consumption 126 68 84 59 72 83
LNG(1,000t) Purchases 1,147 1,349 1,433 1,531 1,631 1,407
Consumption 1,225 1,122 1,303 1,424 1,512 1,469
Coal(1,000t) Purchases 16 314 240 378 340 233
Consumption 60 235 159 281 381 309
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 145 164 237 315 177 312 2,931
Consumption 140 230 233 316 174 354 2,854
Crude Oil(1,000kl) Purchases 77 70 141 161 114 161 1,558
Consumption 86 120 187 113 104 88 1,190
LNG(1,000t) Purchases 1,519 1,436 1,421 1,548 1,545 1,503 17,470
Consumption 1,413 1,394 1,524 1,458 1,384 1,576 16,804
Coal(1,000t) Purchases 333 352 187 386 237 233 3,249
Consumption 339 276 223 346 319 248 3,176
 
2005
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 285 208 317 488 558 463
Consumption 307 140 270 426 630 537
Crude Oil(1,000kl) Purchases 191 158 121 208 222 237
Consumption 120 104 116 172 258 246
LNG(1,000t) Purchases 1,217 1,498 1,338 1,227 1,826 1,443
Consumption 1,198 1,216 1,457 1,364 1,565 1,429
Coal(1,000t) Purchases 152 78 404 235 392 249
Consumption 112 130 141 377 378 326
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 397 333 423 481 494 515 4,962
Consumption 368 337 428 581 485 358 4,867
Crude Oil(1,000kl) Purchases 237 206 194 160 303 350 2,587
Consumption 210 188 220 309 424 193 2,560
LNG(1,000t) Purchases 1,220 1,335 1,306 1,612 1,177 1,399 16,598
Consumption 1,135 1,235 1,585 1,469 1,130 1,261 16,044
Coal(1,000t) Purchases 393 502 222 403 165 217 3,412
Consumption 326 336 364 374 313 240 3,417
 
2004
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 245 136 219 454 502 470
Consumption 221 73 257 504 452 495
Crude Oil(1,000kl) Purchases 223 107 167 186 275 241
Consumption 181 57 103 359 184 148
LNG(1,000t) Purchases 1,226 1,046 1,261 1,693 1,777 1,302
Consumption 1,214 1,069 1,230 1,593 1,576 1,415
Coal(1,000t) Purchases 86 297 320 212 256 493
Consumption 65 260 280 321 334 313
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 321 252 228 312 422 498 4,059
Consumption 290 179 292 359 502 499 4,123
Crude Oil(1,000kl) Purchases 174 84 161 147 218 218 2,201
Consumption 163 48 63 222 321 317 2,166
LNG(1,000t) Purchases 1,334 1,447 1,252 1,579 1,372 1,564 16,853
Consumption 1,272 1,232 1,488 1,707 1,440 1,416 16,652
Coal(1,000t) Purchases 174 336 253 251 307 259 3,244
Consumption 278 310 300 331 338 242 3,372
 
2003
Apr May Jun Jul Aug Sep
Fuel Oil(1,000kl) Purchases 664 772 646 320 237 286
Consumption 659 645 585 316 291 365
Crude Oil(1,000kl) Purchases 383 413 439 234 262 298
Consumption 464 314 323 130 231 388
LNG(1,000t) Purchases 1,476 1,614 1,641 2,022 1,564 1,587
Consumption 1,515 1,508 1,589 1,638 1,785 1,530
Coal(1,000t) Purchases 141 0 286 252 162 143
Consumption 118 136 170 172 185 138
Oct Nov Dec Jan Feb Mar TOTAL
Fuel Oil(1,000kl) Purchases 573 471 513 421 506 428 5,787
Consumption 567 472 442 511 504 482 5,839
Crude Oil(1,000kl) Purchases 239 274 327 309 271 294 3,743
Consumption 336 333 290 344 388 284 3,825
LNG(1,000t) Purchases 1,589 1,232 1,778 1,570 1,532 1,545 19,150
Consumption 1,522 1,573 1,700 1,736 1,480 1,542 19,118
Coal(1,000t) Purchases 76 68 273 147 234 224 2,006
Consumption 79 62 193 189 199 246 1,887


AcrobatR Reader In Order to view the PDF documents, you will need a software product called AdobeR AcrobatR Reader installed on your computer. You can download this software product for free from Adobe’s Web site by clicking the left button:


to TOP