Radiation dose (Sv/h) | Temperature (℃) | |
---|---|---|
B3 | 7.4 | 17.8 |
B4 | 7.5 | 19.2 |
B5 | 8.7 | 19.4 |
B7 | 7.4 | 19.5 |
B11 | 9.7 | 19.2 |
B14 | 7.0 | 20.2 |
C2 | 6.7 | 19.6 |
C5 | 8.3 | 19.5 |
C6 | 7.7 | 19.4 |
C9 | 4.7 | 20.8 |
C10 | 5.3 | 21.1 |
C11 | 6.2 | 20.7 |
B3~B14 (Measuring date: April 10, 2015)
C2~C6 (Measuring date: April 15, 2015)
C9~C11 (Measuring date: April 16, 2015)